Nnamdi Collins

Germany · Defender
Born 10 January 2004 (age 22). Height 188 cm. Preferred foot: right. Position: Defender. Nationality: Germany. Market value €20M.
Career totals: 2 goals and 4 assists in 99 appearances (4,937 minutes played).
Statistics
Per-90 and totals across 70 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.07 |
| Goals + assists per 90 | 0.11 |
| Shots | 10 |
| Shots on target | 4 |
| Shot conversion, % | 20 |
| Key passes per 90 | 0.31 |
| Passes per 90 | 52.94 |
| Dribbles per 90 | 1.44 |
| Dribble success, % | 46 |
| Duels won, % | 56 |
| Tackles per 90 | 2.33 |
| Interceptions per 90 | 1.32 |
| Yellow cards | 12 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-11-22 | at 1. FC Köln | 3–4 | 90 | 0 | 0 | 6.3 |
| 2025-11-26 | Atalanta Bergamasca Calcio S.p.a. | 0–3 | 90 | 0 | 0 | 6.2 |
| 2025-11-30 | VfL Wolfsburg | 1–1 | 28 | 0 | 0 | 6.3 |
| 2025-12-06 | at RB Leipzig | 6–0 | 90 | 0 | 0 | 5.2 |
| 2025-12-13 | FC Augsburg | 1–0 | 90 | 0 | 0 | 7.2 |
| 2025-12-20 | at Hamburger Sport Verein | 1–1 | 90 | 0 | 0 | 6.5 |
| 2026-01-09 | Borussia Dortmund | 3–3 | 14 | 0 | 0 | 6.2 |
| 2026-01-13 | at VfB Stuttgart | 3–2 | 13 | 0 | 0 | 6.3 |
| 2026-01-16 | at Werder Bremen | 3–3 | 90 | 1 | 0 | 7.3 |
| 2026-01-21 | at Qarabag | 3–2 | 85 | 0 | 0 | 6 |
| 2026-01-24 | 1899 Hoffenheim | 1–3 | 72 | 0 | 0 | 6.2 |
| 2026-02-14 | Borussia Mönchengladbach | 3–0 | 45 | 0 | 0 | 7.2 |
| 2026-02-21 | at FC Bayern München | 3–2 | 90 | 0 | 0 | 6.2 |
| 2026-03-01 | Sport-Club Freiburg | 2–0 | 90 | 0 | 1 | 7.3 |
| 2026-03-08 | at FC St. Pauli | 0–0 | 90 | 0 | 0 | 7.9 |
| 2026-03-14 | 1. FC Heidenheim | 1–0 | 90 | 0 | 0 | 7.9 |
| 2026-03-22 | at FSV Mainz 05 | 2–1 | 64 | 0 | 0 | 6.5 |
| 2026-09-12 | at FSV Mainz 05 | 1–3 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Sport-Club Freiburg | 2–2 | 29 | 0 | 0 | 6.13 |
| 2026-10-10 | at RB Leipzig | 6–0 | 90 | 0 | 0 | 5.89 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-08-09 | — | Eintracht Frankfurt Fußball AG | €1M |
| 2023-07-01 | — | — | — |
| 2020-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
Clubs and national teams
- Eintracht Frankfurt Fußball AG
- Germany · national team
- Germany U20 · national team
- Germany U21 · national team