Óscar Melendo

Spain · Midfield
Born 23 August 1997 (age 29). Height 167 cm. Preferred foot: left. Position: Midfield. Nationality: Spain. Market value €2M.
Career totals: 7 goals and 17 assists in 222 appearances (10,699 minutes played).
Statistics
Per-90 and totals across 167 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.14 |
| Goals + assists per 90 | 0.2 |
| Shots | 50 |
| Shots on target | 22 |
| Shot conversion, % | 14 |
| Key passes per 90 | 1.4 |
| Passes per 90 | 33.52 |
| Dribbles per 90 | 1.71 |
| Dribble success, % | 64 |
| Duels won, % | 55 |
| Tackles per 90 | 0.64 |
| Interceptions per 90 | 0.36 |
| Yellow cards | 9 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-10-17 | at Qingdao Jonoon | 3–4 | 77 | 0 | 0 | 6.7 |
| 2025-10-21 | Machida Zelvia | 0–2 | 60 | 0 | 0 | 6.5 |
| 2025-10-26 | at Shandong Luneng | 3–1 | 87 | 0 | 0 | 7.9 |
| 2025-10-31 | Hangzhou Greentown | 3–0 | 89 | 0 | 0 | 7.3 |
| 2025-11-04 | at Buriram United | 2–0 | 86 | 0 | 0 | 7.2 |
| 2025-11-22 | at Dalian Zhixing | 0–1 | 77 | 0 | 0 | 6.9 |
| 2025-11-25 | Football Club Seoul | 1–3 | 25 | 0 | 0 | 6.2 |
| 2025-12-09 | at Johor Darul Takzim FC | 0–0 | 64 | 0 | 0 | 7.3 |
| 2026-02-11 | at Gangwon Football Club | 0–0 | 76 | 0 | 0 | 6.7 |
| 2026-06-27 | at Henan Jianye | 1–2 | 79 | 0 | 1 | 6.9 |
| 2026-07-17 | at Yunnan Yukun | 2–2 | 78 | 0 | 1 | 6.6 |
| 2026-07-25 | Shanghai Shenhua | 2–0 | 86 | 0 | 1 | 7.7 |
| 2026-08-01 | Shandong Luneng | 0–1 | 82 | 0 | 0 | 7.3 |
| 2026-08-09 | at Chongqing Tongliang Long | 2–3 | 102 | 0 | 0 | 6.3 |
| 2026-08-23 | Qingdao Jonoon | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-08-28 | at Sichuan Jiuniu | 0–1 | 90 | 0 | 0 | 7.3 |
| 2026-09-05 | Beijing Guoan | 0–0 | 90 | 0 | 0 | 6.86 |
| 2026-09-15 | at Ratchaburi | 4–6 | 83 | 0 | 0 | 6.6 |
| 2026-10-09 | at Hangzhou Greentown | 2–4 | 90 | 1 | 1 | 8.9 |
| 2026-10-13 | Daejeon Citizen | 1–1 | 84 | 0 | 0 | 6.75 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-08-06 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | Granada CF | — |
| 2017-07-01 | — | Reial Club Deportiu Espanyol de Barcelona S.A.D. | — |
| 2016-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2013-07-01 | — | — | — |