Pajtim Kasami

Switzerland · Midfield
Born 2 June 1992 (age 34). Height 188 cm. Preferred foot: left. Position: Midfield. Nationality: Switzerland. Market value €125k.
Career totals: 48 goals and 18 assists in 290 appearances (18,424 minutes played).
Statistics
Per-90 and totals across 169 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.09 |
| Goals + assists per 90 | 0.32 |
| Shots | 331 |
| Shots on target | 133 |
| Shot conversion, % | 15 |
| Key passes per 90 | 0.94 |
| Passes per 90 | 38.89 |
| Dribbles per 90 | 1.6 |
| Dribble success, % | 51 |
| Duels won, % | 50 |
| Tackles per 90 | 1.57 |
| Interceptions per 90 | 0.97 |
| Yellow cards | 27 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-11-01 | Servette Football Club 1890 SA | 4–2 | 17 | 0 | 0 | 6.5 |
| 2025-11-08 | Grasshoppers | 0–1 | 10 | 0 | 0 | 6.7 |
| 2025-11-29 | at FC Luzern | 1–3 | 68 | 1 | 0 | 7.3 |
| 2025-12-13 | at FC Zürich | 2–2 | 73 | 0 | 0 | 7.2 |
| 2026-01-14 | at FC Sion | 2–0 | 73 | 0 | 0 | 7.2 |
| 2026-01-24 | at FC Lugano | 4–1 | 86 | 0 | 0 | 6.5 |
| 2026-01-31 | Football Club Lausanne-Sport | 2–1 | 66 | 0 | 0 | 6.5 |
| 2026-02-07 | FC Lugano | 1–1 | 86 | 0 | 0 | 6.2 |
| 2026-02-11 | at FC Zürich | 3–0 | 90 | 0 | 0 | 6.7 |
| 2026-02-28 | at FC St. Gallen 1879 | 2–1 | 81 | 1 | 0 | 7.6 |
| 2026-03-03 | Servette Football Club 1890 SA | 1–1 | 89 | 0 | 0 | 6.9 |
| 2026-03-15 | at FC Luzern | 1–2 | 45 | 0 | 0 | 7.3 |
| 2026-03-22 | FC Basel 1893 AG | 0–2 | 23 | 0 | 0 | 6.9 |
| 2026-04-04 | at Football Club Lausanne-Sport | 2–1 | 80 | 0 | 0 | 7.3 |
| 2026-04-11 | Grasshoppers | 0–2 | 34 | 0 | 0 | 6.3 |
| 2026-04-26 | at Servette Football Club 1890 SA | 5–3 | 21 | 0 | 0 | 6.3 |
| 2026-05-02 | FC Zürich | 2–2 | 78 | 1 | 0 | 7.9 |
| 2026-05-09 | Football Club Lausanne-Sport | 2–1 | 61 | 0 | 0 | 7.2 |
| 2026-05-12 | at Grasshoppers | 3–2 | 90 | 2 | 0 | 9.2 |
| 2026-05-16 | FC Luzern | 0–3 | 16 | 0 | 0 | 6.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-09-25 | — | Fussballclub Winterthur | — |
| 2025-07-02 | FC Sion | — | — |
| 2025-02-11 | Sampdoria | FC Sion | — |
| 2023-09-14 | — | Sampdoria | — |
| 2023-07-01 | Olympiakos Piraeus | — | — |
| 2022-09-30 | — | Olympiakos Piraeus | — |
| 2022-07-01 | FC Basel 1893 AG | — | — |
| 2020-10-12 | FC Sion | FC Basel 1893 AG | — |
| 2017-08-31 | Olympiakos Piraeus | FC Sion | — |
| 2017-06-30 | Nottingham Forest Football Club | Olympiakos Piraeus | — |
| 2016-08-03 | Olympiakos Piraeus | Nottingham Forest Football Club | — |
| 2014-07-09 | Fulham Football Club | Olympiakos Piraeus | €5M |
| 2013-06-30 | FC Luzern | Fulham Football Club | — |
| 2013-02-15 | Fulham Football Club | FC Luzern | — |
| 2011-07-25 | Palermo FC | Fulham Football Club | €1.6M |
| 2010-07-01 | — | Palermo FC | €300k |
| 2010-01-01 | — | — | — |
| 2009-02-01 | — | — | — |
| 2008-12-31 | — | — | — |
| 2008-07-01 | — | — | — |
| 2006-07-01 | — | — | — |