Portu

Spain · Attack
Born 21 May 1992 (age 34). Height 167 cm. Preferred foot: right. Position: Attack. Nationality: Spain. Market value €1.2M.
Career totals: 48 goals and 39 assists in 350 appearances (18,884 minutes played).
Statistics
Per-90 and totals across 308 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.19 |
| Goals + assists per 90 | 0.41 |
| Shots | 222 |
| Shots on target | 117 |
| Shot conversion, % | 22 |
| Key passes per 90 | 1.2 |
| Passes per 90 | 18.72 |
| Dribbles per 90 | 1.83 |
| Dribble success, % | 41 |
| Duels won, % | 37 |
| Tackles per 90 | 0.89 |
| Interceptions per 90 | 0.4 |
| Yellow cards | 39 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-04-24 | at CD Leganés | 1–1 | 77 | 0 | 1 | 7.2 |
| 2025-05-05 | Real Club Deportivo Mallorca S.A.D. | 1–0 | 84 | 0 | 0 | 6.2 |
| 2025-05-10 | Villarreal Club de Fútbol S.A.D. | 0–1 | 73 | 0 | 0 | 6.5 |
| 2025-05-13 | at Real Valladolid CF | 0–1 | 63 | 0 | 0 | 6.7 |
| 2025-05-18 | at Real Sociedad de Fútbol S.A.D. | 3–2 | 21 | 1 | 0 | 7.5 |
| 2025-05-25 | Club Atlético de Madrid S.A.D. | 0–4 | 64 | 0 | 0 | 6.3 |
| 2025-08-15 | Rayo Vallecano de Madrid S. A. D. | 1–3 | 45 | 0 | 0 | 6.6 |
| 2025-08-24 | at Villarreal Club de Fútbol S.A.D. | 5–0 | 45 | 0 | 0 | 6.2 |
| 2025-08-30 | Sevilla Fútbol Club S.A.D. | 0–2 | 12 | 0 | 0 | 6.9 |
| 2025-09-14 | at Real Club Celta de Vigo S. A. D. | 1–1 | 45 | 0 | 0 | 6.5 |
| 2025-09-20 | Levante Unión Deportiva S.A.D. | 0–4 | 37 | 0 | 0 | 6.5 |
| 2025-09-23 | at Athletic Club Bilbao | 1–1 | 57 | 0 | 0 | 6.5 |
| 2025-09-26 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 0–0 | 69 | 0 | 0 | 6.3 |
| 2025-10-04 | Valencia Club de Fútbol S. A. D. | 2–1 | 83 | 0 | 0 | 6.5 |
| 2025-10-18 | at Futbol Club Barcelona | 2–1 | 63 | 0 | 0 | 7.3 |
| 2025-10-25 | Real Oviedo S.A.D. | 3–3 | 17 | 0 | 0 | 6.3 |
| 2026-09-19 | at Cádiz CF | 1–2 | 0 | 0 | 0 | 0 |
| 2026-09-25 | Albacete | 2–0 | 6 | 0 | 0 | 6.36 |
| 2026-10-04 | Real Club Deportivo Mallorca S.A.D. | 0–0 | 0 | 0 | 0 | 0 |
| 2026-10-12 | at Tenerife | 1–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-09-01 | Getafe Club de Fútbol S. A. D. Team Dubai | Girona Fútbol Club S. A. D. | €1.5M |
| 2023-07-01 | Real Sociedad de Fútbol S.A.D. | Getafe Club de Fútbol S. A. D. Team Dubai | €3.5M |
| 2023-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | Real Sociedad de Fútbol S.A.D. | — |
| 2022-07-01 | Real Sociedad de Fútbol S.A.D. | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2019-07-01 | Girona Fútbol Club S. A. D. | Real Sociedad de Fútbol S.A.D. | €10M |
| 2016-07-01 | — | Girona Fútbol Club S. A. D. | — |
| 2014-07-05 | — | — | — |
| 2010-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
| 2007-07-01 | — | — | — |