Thomas Rodríguez

Chile · Attack
Born 5 April 1996 (age 30). Height 184 cm. Preferred foot: right. Position: Attack. Nationality: Chile. Market value €100k.
Career totals: 9 goals and 7 assists in 153 appearances (4,850 minutes played).
Statistics
Per-90 and totals across 121 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.17 |
| Assists per 90 | 0.13 |
| Goals + assists per 90 | 0.3 |
| Shots | 78 |
| Shots on target | 32 |
| Shot conversion, % | 12 |
| Key passes per 90 | 0.95 |
| Passes per 90 | 22.87 |
| Dribbles per 90 | 4.8 |
| Dribble success, % | 44 |
| Duels won, % | 36 |
| Tackles per 90 | 1.57 |
| Interceptions per 90 | 0.39 |
| Yellow cards | 16 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-04-18 | at Curico Unido | 0–1 | 8 | 0 | 0 | 6.3 |
| 2023-04-24 | Coquimbo Unido | 2–0 | 14 | 0 | 0 | 6.3 |
| 2023-07-30 | A. Italiano | 3–0 | 70 | 0 | 1 | 7.2 |
| 2023-09-23 | at Palestino | 2–1 | 45 | 0 | 0 | 6.3 |
| 2023-11-24 | at Union La Calera | 4–0 | 19 | 0 | 0 | 6.6 |
| 2023-12-03 | at Colo Colo | 0–2 | 14 | 0 | 0 | 6.2 |
| 2024-02-19 | Deportes Iquique | 2–3 | 56 | 0 | 1 | 7.7 |
| 2024-02-24 | at Universidad de Chile | 1–0 | 66 | 0 | 0 | 6.9 |
| 2024-03-02 | at Nublense | 1–2 | 65 | 0 | 0 | 6.7 |
| 2024-03-09 | at Union Espanola | 3–0 | 27 | 0 | 0 | 7 |
| 2024-03-17 | at U. Catolica | 0–0 | 50 | 0 | 0 | 6.6 |
| 2024-03-28 | Coquimbo Unido | 0–1 | 45 | 0 | 0 | 6.9 |
| 2024-04-06 | at Everton de Vina | 2–0 | 53 | 0 | 0 | 6.3 |
| 2024-04-15 | Union La Calera | 2–2 | 58 | 0 | 0 | 6.2 |
| 2024-04-22 | at Cobreloa | 0–3 | 20 | 0 | 0 | 5.6 |
| 2024-05-21 | at Huachipato | 0–1 | 15 | 0 | 0 | 6.7 |
| 2024-08-18 | U. Catolica | 2–1 | 8 | 0 | 0 | 6.6 |
| 2026-03-03 | at Banfield Res. | 2–0 | 9 | 0 | 0 | 6.7 |
| 2026-03-21 | at Banfield Res. | 1–0 | 13 | 0 | 0 | 6.3 |
| 2026-10-10 | at Tigre | 1–2 | 36 | 0 | 0 | 6.47 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-02-06 | — | Club Atlético Banfield | — |
| 2025-01-14 | — | — | — |
| 2024-08-29 | — | — | — |
| 2024-01-23 | — | — | — |
| 2023-01-31 | — | — | — |
| 2022-02-16 | — | — | — |
| 2021-03-04 | — | — | — |
| 2019-08-20 | Genoa Cricket and Football Club | — | — |
| 2019-06-30 | — | Genoa Cricket and Football Club | — |
| 2018-08-09 | Genoa Cricket and Football Club | — | — |
| 2018-06-30 | Vitória Setúbal FC | Genoa Cricket and Football Club | — |
| 2018-01-31 | Genoa Cricket and Football Club | Vitória Setúbal FC | — |
| 2017-07-18 | Club Atlético Banfield | Genoa Cricket and Football Club | €600k |
| 2016-01-01 | — | Club Atlético Banfield | — |