Toni Kroos

Germany · Midfield
Born 4 January 1990 (age 36). Height 183 cm. Preferred foot: right. Position: Midfield. Nationality: Germany. Market value €10M.
Career totals: 45 goals and 118 assists in 590 appearances (45,632 minutes played).
Statistics
Per-90 and totals across 345 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0.23 |
| Goals + assists per 90 | 0.32 |
| Shots | 389 |
| Shots on target | 153 |
| Shot conversion, % | 12 |
| Key passes per 90 | 2.52 |
| Passes per 90 | 84.64 |
| Dribbles per 90 | 0.85 |
| Dribble success, % | 76 |
| Duels won, % | 58 |
| Tackles per 90 | 1.43 |
| Interceptions per 90 | 0.87 |
| Yellow cards | 44 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-02-25 | Sevilla Fútbol Club S.A.D. | 1–0 | 90 | 0 | 0 | 8.5 |
| 2024-03-02 | at Valencia Club de Fútbol S. A. D. | 2–2 | 63 | 0 | 0 | 7.2 |
| 2024-03-06 | RB Leipzig | 1–1 | 78 | 0 | 0 | 7.7 |
| 2024-03-10 | Real Club Celta de Vigo S. A. D. | 4–0 | 12 | 0 | 0 | 7 |
| 2024-03-16 | at Club Atlético Osasuna | 2–4 | 77 | 0 | 0 | 7.3 |
| 2024-03-31 | Athletic Club Bilbao | 2–0 | 81 | 0 | 0 | 7.7 |
| 2024-04-09 | Manchester City Football Club | 3–3 | 72 | 0 | 0 | 6.9 |
| 2024-04-17 | at Manchester City Football Club | 1–1 | 79 | 0 | 0 | 6.9 |
| 2024-04-21 | Futbol Club Barcelona | 3–2 | 71 | 0 | 0 | 7.2 |
| 2024-04-30 | at FC Bayern München | 2–2 | 76 | 0 | 1 | 8.5 |
| 2024-05-08 | FC Bayern München | 2–1 | 69 | 0 | 0 | 7.9 |
| 2024-05-11 | at Granada CF | 0–4 | 20 | 0 | 0 | 6.9 |
| 2024-05-14 | Deportivo Alavés S. A. D. | 5–0 | 72 | 0 | 1 | 7.9 |
| 2024-05-25 | Real Betis Balompié S.A.D. | 0–0 | 87 | 0 | 0 | 7.9 |
| 2024-06-01 | at Borussia Dortmund | 0–2 | 86 | 0 | 1 | 8.3 |
| 2024-06-14 | Scotland | 5–1 | 80 | 0 | 0 | 7.9 |
| 2024-06-19 | Hungary | 2–0 | 90 | 0 | 0 | 8.2 |
| 2024-06-23 | at Switzerland | 1–1 | 90 | 0 | 0 | 8.3 |
| 2024-06-29 | Denmark | 2–0 | 90 | 0 | 0 | 7.3 |
| 2024-07-05 | at Spain | 2–1 | 120 | 0 | 0 | 7.2 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-06 | Real Madrid Club de Fútbol | — | — |
| 2014-07-17 | FC Bayern München | Real Madrid Club de Fútbol | €25M |
| 2010-06-30 | Bayer Leverkusen | FC Bayern München | — |
| 2009-01-31 | FC Bayern München | Bayer Leverkusen | — |
| 2007-07-01 | — | FC Bayern München | — |
| 2006-07-01 | — | — | €2.3M |
| 2004-07-01 | — | — | — |
| 2002-07-01 | — | — | — |
Clubs and national teams
- Germany · national team
- Real Madrid Club de Fútbol