Unai García

Spain · Defender
Born 3 February 1992 (age 34). Height 186 cm. Preferred foot: right. Position: Defender. Nationality: Spain. Market value €400k.
Career totals: 2 goals and 2 assists in 246 appearances (10,027 minutes played).
Statistics
Per-90 and totals across 110 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.02 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.04 |
| Shots | 28 |
| Shots on target | 4 |
| Shot conversion, % | 7 |
| Key passes per 90 | 0.16 |
| Passes per 90 | 31.88 |
| Dribbles per 90 | 0.35 |
| Dribble success, % | 75 |
| Duels won, % | 53 |
| Tackles per 90 | 1.01 |
| Interceptions per 90 | 1.53 |
| Yellow cards | 26 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-03-04 | Deportivo Alavés S. A. D. | 1–0 | 23 | 0 | 0 | 6.3 |
| 2024-03-09 | at Girona Fútbol Club S. A. D. | 2–0 | 90 | 0 | 0 | 6.5 |
| 2024-03-16 | Real Madrid Club de Fútbol | 2–4 | 90 | 0 | 0 | 5.6 |
| 2024-04-28 | at Granada CF | 3–0 | 18 | 0 | 0 | 6.5 |
| 2024-05-25 | Villarreal Club de Fútbol S.A.D. | 1–1 | 11 | 0 | 0 | 6.6 |
| 2025-04-13 | Girona Fútbol Club S. A. D. | 2–1 | 13 | 0 | 0 | 6.2 |
| 2025-05-03 | at Villarreal Club de Fútbol S.A.D. | 4–2 | 61 | 0 | 0 | 6.2 |
| 2025-08-30 | at Aris Thessalonikis | 0–2 | 77 | 0 | 0 | 6.6 |
| 2025-09-13 | Volos NFC | 1–2 | 90 | 0 | 0 | 6.9 |
| 2025-09-20 | at PAOK | 0–0 | 82 | 0 | 0 | 6.7 |
| 2025-10-05 | at Levadiakos | 6–0 | 41 | 0 | 0 | 5.9 |
| 2025-11-02 | at AEK Athens FC | 1–0 | 12 | 0 | 0 | 6.3 |
| 2025-11-22 | at A.G.S Asteras Tripolis | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-11-30 | Olympiakos Piraeus | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-12-08 | at Panserraikos Serres | 0–1 | 90 | 0 | 0 | 6.9 |
| 2025-12-14 | AEK Athens FC | 0–5 | 90 | 0 | 0 | 5.5 |
| 2025-12-20 | at Volos NFC | 1–0 | 89 | 0 | 0 | 6.9 |
| 2026-01-10 | PAOK | 0–3 | 66 | 0 | 0 | 6 |
| 2026-01-31 | Aris Thessalonikis | 0–1 | 90 | 0 | 0 | 6 |
| 2026-03-09 | Kifisia | 2–1 | 11 | 0 | 0 | 6.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Club Atlético Osasuna | Panetolikos Agrinio | — |
| 2015-07-01 | — | Club Atlético Osasuna | — |
| 2015-06-30 | — | — | — |
| 2015-01-28 | — | — | — |
| 2011-07-01 | — | — | — |