Equatorial Guinea

Equatorial Guinea · National team
Competes in Friendlies — currently 199th in the table.
Friendlies table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 7 | 7 | 0 | 0 | 26 | 1 | 21 |
| 2 | Brazil U20 | 6 | 6 | 0 | 0 | 17 | 3 | 18 |
| 3 | Portugal U18 | 8 | 5 | 3 | 0 | 17 | 7 | 18 |
| 4 | Russia | 8 | 5 | 2 | 1 | 20 | 5 | 17 |
| 5 | Brazil | 7 | 5 | 1 | 1 | 21 | 9 | 16 |
| 6 | Poland U17 | 6 | 5 | 1 | 0 | 16 | 6 | 16 |
| 7 | Mexico | 10 | 4 | 4 | 2 | 15 | 9 | 16 |
| 8 | Norway U19 | 11 | 5 | 1 | 5 | 23 | 18 | 16 |
| 9 | Russia U21 | 7 | 5 | 0 | 2 | 16 | 9 | 15 |
| 10 | Japan | 5 | 5 | 0 | 0 | 8 | 2 | 15 |
| 11 | USA | 8 | 5 | 0 | 3 | 18 | 14 | 15 |
| 12 | Uzbekistan U20 | 8 | 4 | 2 | 2 | 13 | 6 | 14 |
| 13 | Bulgaria U19 | 7 | 4 | 2 | 1 | 10 | 4 | 14 |
| 14 | Spain U17 | 5 | 4 | 1 | 0 | 18 | 4 | 13 |
| 15 | Algeria | 5 | 4 | 1 | 0 | 14 | 1 | 13 |
| 16 | Serbia U21 | 6 | 4 | 1 | 1 | 13 | 6 | 13 |
| 17 | Finland U18 | 5 | 4 | 1 | 0 | 11 | 4 | 13 |
| 18 | Italy U18 | 6 | 4 | 1 | 1 | 12 | 6 | 13 |
| 19 | Kyrgyz Republic U20 | 7 | 4 | 1 | 2 | 11 | 6 | 13 |
| 20 | South Korea | 8 | 4 | 1 | 3 | 12 | 9 | 13 |
| 21 | Egypt U19 | 6 | 4 | 1 | 1 | 11 | 9 | 13 |
| 22 | Tajikistan U20 | 8 | 4 | 1 | 3 | 10 | 10 | 13 |
| 23 | Morocco | 6 | 3 | 3 | 0 | 14 | 4 | 12 |
| 24 | USA U19 | 5 | 4 | 0 | 1 | 16 | 7 | 12 |
| 25 | Vietnam | 4 | 4 | 0 | 0 | 11 | 2 | 12 |
| 26 | Brazil U17 | 4 | 4 | 0 | 0 | 10 | 1 | 12 |
| 27 | Argentina U17 | 4 | 4 | 0 | 0 | 12 | 4 | 12 |
| 28 | Germany | 4 | 4 | 0 | 0 | 12 | 5 | 12 |
| 29 | Ivory Coast | 5 | 4 | 0 | 1 | 9 | 2 | 12 |
| 30 | Paraguay | 5 | 4 | 0 | 1 | 9 | 2 | 12 |
| 31 | Sri Lanka | 5 | 4 | 0 | 1 | 12 | 6 | 12 |
| 32 | Nigeria | 7 | 3 | 3 | 1 | 15 | 10 | 12 |
| 33 | Saudi Arabia U20 | 7 | 3 | 3 | 1 | 12 | 7 | 12 |
| 34 | Canada | 7 | 3 | 3 | 1 | 8 | 4 | 12 |
| 35 | China PR U23 | 5 | 3 | 2 | 0 | 8 | 3 | 11 |
| 36 | Vanuatu | 7 | 3 | 2 | 2 | 13 | 10 | 11 |
| 37 | Fiji | 7 | 3 | 2 | 2 | 11 | 9 | 11 |
| 38 | Korea Republic U23 | 6 | 3 | 2 | 1 | 11 | 11 | 11 |
| 39 | Belgium | 4 | 3 | 1 | 0 | 13 | 3 | 10 |
| 40 | Gibraltar | 4 | 3 | 1 | 0 | 10 | 1 | 10 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-06-04 | Burundi v Equatorial Guinea | — | Friendly International |
| 2026-06-09 | Equatorial Guinea v Comoros | 0–1 | Friendly International |
| 2026-09-24 | Congo DR v Equatorial Guinea | 2–0 | Group Stage - 1 |
| 2026-09-28 | Equatorial Guinea v Sierra Leone | 1–0 | Group Stage - 2 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Emilio Nsue | Defender | 3 | 1 | 0 | 6.65 |
| Marvin Anieboh | Defender | 3 | 1 | 0 | 6.57 |
| Aitor Embela | Goalkeeper | 3 | 0 | 0 | — |
| Álex Balboa | Midfield | 3 | 0 | 1 | 6.20 |
| Álex Masogo | Midfielder | 3 | 0 | 0 | — |
| Charles Ondo | Defender | 3 | 0 | 0 | 6.10 |
| Dorian Hanza | Attack | 3 | 0 | 0 | 6.30 |
| Esteban Obiang | Defender | 3 | 0 | 0 | 6.73 |
| Gael Akogo Esono | Midfielder | 3 | 0 | 0 | 6.30 |
| Iban Salvador | Attack | 3 | 0 | 0 | 6.60 |
| Jannick Buyla | Midfielder | 3 | 0 | 0 | 6.35 |
| Jesús Owono | Goalkeeper | 3 | 0 | 0 | 6.47 |
| Jose Adjugu | Attacker | 3 | 0 | 0 | 6.45 |
| José Machín | Midfielder | 3 | 0 | 0 | 6.97 |
| Loren Zúñiga | Attacker | 3 | 0 | 0 | 6.30 |
| Luis Asué | Attack | 3 | 0 | 0 | 6.90 |
| Manuel Sapunga | Goalkeeper | 3 | 0 | 0 | — |
| Néstor Senra | Defender | 3 | 0 | 0 | 6.60 |
| Omar Mascarell | Midfield | 3 | 0 | 0 | 6.53 |
| Pablo Ganet | Midfielder | 3 | 0 | 0 | 6.67 |
| Pedro Obiang | Midfield | 3 | 0 | 0 | 6.60 |
| Saúl Coco | Defender | 3 | 0 | 0 | 6.30 |
| Carlos Akapo | Defender | 2 | 0 | 1 | 6.45 |
| Javier Boho | Defender | 2 | 0 | 0 | — |
| Michael Ngaah | Defender | 2 | 0 | 0 | 6.60 |
| Santiago Bocari Eneme | Midfielder | 2 | 0 | 0 | 6.45 |
| Basilio Ndong | Defender | 1 | 0 | 0 | 6.00 |
| Josete Miranda | Attack | 1 | 0 | 0 | 6.60 |