Guayaquil City FC

Ecuador · Club
Competes in Liga Pro — currently 9th in the table.
Liga Pro table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 30 | 24 | 2 | 4 | 73 | 33 | 74 |
| 2 | Universidad Catolica | 30 | 14 | 9 | 7 | 51 | 27 | 51 |
| 3 | Macara | 30 | 15 | 6 | 9 | 41 | 33 | 51 |
| 4 | Aucas | 30 | 14 | 8 | 8 | 33 | 28 | 50 |
| 5 | LDU de Quito | 30 | 13 | 7 | 10 | 31 | 24 | 46 |
| 6 | Barcelona SC | 30 | 11 | 11 | 8 | 32 | 25 | 44 |
| 7 | Libertad | 30 | 11 | 8 | 11 | 33 | 34 | 41 |
| 8 | Leones del Norte | 30 | 10 | 9 | 11 | 31 | 32 | 39 |
| 9 | Guayaquil City FC | 30 | 10 | 9 | 11 | 33 | 36 | 39 |
| 10 | Emelec | 30 | 10 | 9 | 11 | 25 | 34 | 39 |
| 11 | Mushuc Runa SC | 30 | 9 | 11 | 10 | 35 | 38 | 38 |
| 12 | Deportivo Cuenca | 30 | 10 | 6 | 14 | 25 | 37 | 36 |
| 13 | Orense SC | 30 | 9 | 6 | 15 | 36 | 47 | 33 |
| 14 | Tecnico Universitario | 30 | 10 | 2 | 18 | 28 | 42 | 32 |
| 15 | Delfin SC | 30 | 7 | 7 | 16 | 19 | 31 | 28 |
| 16 | Manta FC | 30 | 5 | 6 | 19 | 17 | 42 | 21 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-23 | Mushuc Runa SC v Guayaquil City FC | 2–2 | Regular Season - 15 |
| 2026-05-31 | Guayaquil City FC v Independiente del Valle | 2–4 | Regular Season - 16 |
| 2026-07-08 | Aucas v Guayaquil City FC | 1–0 | Regular Season - 17 |
| 2026-07-11 | Guayaquil City FC v Delfin SC | 2–1 | Regular Season - 18 |
| 2026-07-16 | Barcelona SC v Guayaquil City FC | 1–1 | Regular Season - 19 |
| 2026-07-19 | Guayaquil City FC v Manta FC | 1–0 | Regular Season - 20 |
| 2026-07-23 | Leones del Norte v Guayaquil City FC | 1–1 | Regular Season - 21 |
| 2026-07-27 | Guayaquil City FC v Universidad Catolica | 0–0 | Regular Season - 22 |
| 2026-08-02 | Macara v Guayaquil City FC | 2–1 | Regular Season - 23 |
| 2026-08-10 | Guayaquil City FC v Emelec | 0–0 | Regular Season - 24 |
| 2026-08-15 | Guayaquil City FC v Libertad | 2–2 | Regular Season - 25 |
| 2026-08-22 | Tecnico Universitario v Guayaquil City FC | 2–3 | Regular Season - 26 |
| 2026-08-29 | Guayaquil City FC v LDU de Quito | 2–1 | Regular Season - 27 |
| 2026-09-02 | Deportivo Cuenca v Guayaquil City FC | 1–0 | Regular Season - 28 |
| 2026-09-08 | Orense SC v Guayaquil City FC | 4–3 | Regular Season - 29 |
| 2026-09-12 | Guayaquil City FC v Mushuc Runa SC | 3–1 | Regular Season - 30 |
| 2026-09-19 | Guayaquil City FC v Leones del Norte | 1–1 | Placement Group - 1 |
| 2026-10-10 | Guayaquil City FC v Emelec | 3–2 | Placement Group - 2 |
| 2026-10-17 | Libertad v Guayaquil City FC | — | Placement Group - 3 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| E. Mero | Attacker | 28 | 11 | 3 | 6.84 |
| A. Naula | Attacker | 28 | 0 | 2 | 6.17 |
| K. Sambonino | Midfielder | 28 | 0 | 0 | 6.18 |
| P. González | Midfielder | 27 | 3 | 2 | 6.92 |
| G. Napa | Goalkeeper | 27 | 0 | 0 | 6.38 |
| Junior Ayovi | 27 | 0 | 5 | 6.79 | |
| J. Quiñónez | Defender | 26 | 1 | 0 | 6.41 |
| Erick Ladines | 26 | 0 | 0 | 6.05 | |
| R. Arias | Defender | 26 | 0 | 2 | 6.76 |
| S. Laurino | Midfielder | 26 | 0 | 2 | 6.84 |
| Yardely Rodriguez | 26 | 0 | 0 | 6.95 | |
| P. Mancilla | Attacker | 25 | 1 | 1 | 6.58 |
| E. Cabezas | Defender | 25 | 0 | 0 | 4.47 |
| Rodrigo Perea | 24 | 0 | 0 | 4.63 | |
| D. Arroyo | Midfielder | 21 | 0 | 1 | 7.01 |
| J. Vivar | Attacker | 21 | 0 | 0 | 2.89 |
| D. Díaz | Midfielder | 20 | 4 | 2 | 7.02 |
| D. J. Palma M. | Attacker | 20 | 0 | 0 | 6.27 |
| J. Ordonez | Defender | 19 | 0 | 0 | 6.74 |
| J. Humanante | Midfielder | 16 | 0 | 0 | 6.64 |
| D. Dorregaray | Attacker | 12 | 8 | 1 | 7.23 |
| M. Julio | Midfielder | 11 | 0 | 0 | 6.60 |
| J. Andrade | Attacker | 10 | 0 | 0 | — |
| M. Bolaños | Midfielder | 9 | 1 | 1 | 6.87 |
| Frank Rivadeneira | 9 | 0 | 0 | 0.00 | |
| G. Plada | Attacker | 8 | 0 | 0 | — |
| R. Caicedo | Defender | 8 | 0 | 0 | 3.43 |
| J. Ordóñez | 7 | 0 | 0 | 1.89 | |
| Jose Caicedo | 7 | 0 | 0 | 1.30 | |
| M. Palma | 7 | 0 | 0 | 0.00 | |
| J. Pinos | Goalkeeper | 6 | 0 | 0 | 5.91 |
| R. Perea | Goalkeeper | 4 | 0 | 0 | 0.00 |
| Edwin Angulo | 2 | 0 | 0 | — |