Kooteepee

Finland · Club
Competes in Ykkösliiga — currently 1st in the table.
Ykkösliiga table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kooteepee | 26 | 18 | 4 | 4 | 48 | 26 | 58 |
| 2 | PK-35 | 26 | 14 | 7 | 5 | 41 | 21 | 49 |
| 3 | Haka | 26 | 14 | 5 | 7 | 50 | 29 | 47 |
| 4 | JIPPO | 26 | 12 | 8 | 6 | 36 | 21 | 44 |
| 5 | JäPS | 26 | 11 | 2 | 13 | 23 | 40 | 35 |
| 6 | MP | 26 | 8 | 6 | 12 | 28 | 36 | 30 |
| 7 | EIF | 26 | 8 | 5 | 13 | 29 | 44 | 29 |
| 8 | Klubi-04 | 26 | 6 | 8 | 12 | 37 | 37 | 26 |
| 9 | KäPa | 26 | 6 | 7 | 13 | 31 | 46 | 25 |
| 10 | SJK Akatemia | 26 | 3 | 8 | 15 | 21 | 44 | 17 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-23 | Klubi-04 v Kooteepee | 0–1 | Group Stage |
| 2026-05-29 | Kooteepee v SJK Akatemia | 1–0 | Group Stage |
| 2026-06-05 | KäPa v Kooteepee | 1–2 | Group Stage |
| 2026-06-08 | Kooteepee v Haka | 0–2 | Group Stage |
| 2026-06-12 | Kooteepee v EIF | 5–1 | Group Stage |
| 2026-06-27 | Haka v Kooteepee | 0–2 | Group Stage |
| 2026-07-03 | Kooteepee v JIPPO | 3–3 | Group Stage |
| 2026-07-10 | Kooteepee v JäPS | 4–1 | Group Stage |
| 2026-07-18 | Kooteepee v PK-35 | 0–1 | Group Stage |
| 2026-07-25 | MP v Kooteepee | 3–3 | Group Stage |
| 2026-07-31 | Kooteepee v SJK Akatemia | 2–1 | Group Stage |
| 2026-08-09 | Klubi-04 v Kooteepee | 0–1 | Group Stage |
| 2026-08-15 | Kooteepee v KäPa | 2–1 | Group Stage |
| 2026-08-22 | EIF v Kooteepee | 0–1 | Group Stage |
| 2026-08-28 | Kooteepee v Haka | 2–1 | Group Stage |
| 2026-09-04 | JIPPO v Kooteepee | 0–2 | Group Stage |
| 2026-09-11 | Kooteepee v JäPS | 3–0 | Group Stage |
| 2026-09-19 | PK-35 v Kooteepee | 0–3 | Group Stage |
| 2026-09-25 | Kooteepee v MP | 1–1 | Group Stage |
| 2026-10-11 | SJK Akatemia v Kooteepee | 4–3 | Group Stage |
| 2026-10-17 | Kooteepee v Klubi-04 | — | Group Stage |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Rangel | Attack | 4 | 3 | 0 | 6.95 |
| P. Forsell | Midfielder | 4 | 1 | 1 | 7.80 |
| Aaro Toivonen | 4 | 0 | 1 | 6.83 | |
| A. Linnér | Defender | 4 | 0 | 0 | 6.95 |
| J. Kauko | Midfielder | 4 | 0 | 1 | 7.35 |
| Joona Toivio | 4 | 0 | 0 | 6.75 | |
| M. Glasson | Attacker | 4 | 0 | 0 | 6.77 |
| Mikko Sumusalo | 4 | 0 | 0 | 6.73 | |
| M. Paavola | Defender | 4 | 0 | 1 | 7.08 |
| Oscar Linnér | Goalkeeper | 4 | 0 | 0 | 7.05 |
| Joni Mäkelä | 3 | 1 | 0 | 7.23 | |
| L. Weckström | Midfielder | 3 | 1 | 0 | 6.77 |
| N. Tahmbi | Midfielder | 3 | 1 | 0 | 7.00 |
| A. Tanaka | Midfielder | 3 | 0 | 0 | 6.87 |
| Assane Seck | Attack | 2 | 0 | 0 | 6.65 |
| A. Tarvonen | Attacker | 2 | 0 | 0 | 6.75 |
| Felipe Aspegren | 2 | 0 | 0 | 7.05 | |
| T. Lahdensuo | Attacker | 2 | 0 | 0 | 6.70 |
| J. Lehtiranta | Defender | 1 | 0 | 0 | 6.30 |
| Joshua Akpudje | 1 | 0 | 0 | 6.30 |