Kruger United

South Africa · Club
Competes in 1st Division.
1st Division table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Magesi | 6 | 4 | 2 | 0 | 7 | 2 | 14 |
| 2 | Casric Stars | 6 | 4 | 0 | 2 | 7 | 5 | 12 |
| 3 | Cape Town City | 6 | 3 | 2 | 1 | 9 | 5 | 11 |
| 4 | Highbury | 6 | 3 | 2 | 1 | 6 | 4 | 11 |
| 5 | Gomora United FC | 6 | 3 | 2 | 1 | 8 | 7 | 11 |
| 6 | Leicesterfield | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| 7 | Hope FC | 6 | 3 | 1 | 2 | 4 | 4 | 10 |
| 8 | Hungry Lions | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
| 9 | University of Pretoria | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 10 | Lerumo Lions | 6 | 2 | 2 | 2 | 6 | 5 | 8 |
| 11 | Upington City | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| 12 | Midlands Wanderers | 6 | 2 | 1 | 3 | 4 | 4 | 7 |
| 13 | NWU FC | 6 | 0 | 4 | 2 | 2 | 5 | 4 |
| 14 | Orbit College | 6 | 0 | 3 | 3 | 3 | 6 | 3 |
| 15 | The Bees | 6 | 1 | 0 | 5 | 3 | 9 | 3 |
| 16 | Venda FC | 6 | 0 | 1 | 5 | 3 | 10 | 1 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-08-01 | Kruger United v Kaizer Chiefs | 1–3 | Regular Season - 1 |
| 2026-08-11 | Marumo Gallants v Kruger United | 0–0 | Regular Season - 2 |
| 2026-08-15 | Milford FC v Kruger United | 2–1 | Regular Season - 3 |
| 2026-08-25 | Kruger United v Durban City | 0–2 | Regular Season - 4 |
| 2026-09-01 | Kruger United v Orlando Pirates | 0–4 | Regular Season - 5 |
| 2026-09-13 | TS Galaxy v Kruger United | 0–1 | Regular Season - 6 |
| 2026-09-19 | Kruger United v Stellenbosch | 0–1 | Regular Season - 7 |
| 2026-10-17 | Chippa United v Kruger United | — | Regular Season - 8 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Khetukuthula Ndlovu | 3 | 1 | 0 | 6.91 | |
| Aphiwe Mphothe | 3 | 0 | 0 | 6.49 | |
| Boitumelo Malatjie | 3 | 0 | 0 | 6.60 | |
| Ebrahim Seedat | 3 | 0 | 0 | 4.18 | |
| F. Ntwari | Goalkeeper | 3 | 0 | 0 | 2.33 |
| K. Mohamme | Defender | 3 | 0 | 0 | 6.28 |
| M. Dandjinou | Goalkeeper | 3 | 0 | 0 | 7.44 |
| Mlungisi Zwane | 3 | 0 | 1 | 6.76 | |
| M. Matima | Defender | 3 | 0 | 0 | 6.66 |
| Ntsako Makhubela | 3 | 0 | 0 | 6.48 | |
| Sipho Sibiya | 3 | 0 | 0 | 6.66 | |
| Tatenda Tavengwa | 3 | 0 | 0 | 6.48 | |
| W. Makhubu | Attacker | 3 | 0 | 0 | 6.44 |
| A. Konqobe | Midfielder | 2 | 0 | 0 | 2.98 |
| A. Tiwani | Defender | 2 | 0 | 0 | 2.88 |
| C. Ngema | 2 | 0 | 0 | 3.18 | |
| Kwanda Mngonyama | 2 | 0 | 0 | 6.09 | |
| S. Mahlangu | Attacker | 2 | 0 | 0 | 6.50 |
| H. Sereets | Midfielder | 1 | 0 | 0 | — |
| Morne Peter Nel | 1 | 0 | 0 | 7.90 | |
| Nkosinathi Thwala | 1 | 0 | 0 | — | |
| Sidney Fakude | 1 | 0 | 0 | 7.20 | |
| Siyabonga Sibanyoni | 1 | 0 | 0 | — | |
| S. Saralina | Defender | 1 | 0 | 0 | 0.00 |
| Thokozani Sibanyoni | 1 | 0 | 0 | 0.00 | |
| Thulane Ndlela | 1 | 0 | 0 | — | |
| T. Ndlela | 1 | 0 | 0 | 6.39 |