Lyon Duchere

France · Club
Competes in National 3 - Group H — currently 4th in the table.
National 3 - Group H table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Olympique d'Alès | 25 | 18 | 4 | 3 | 59 | 21 | 58 |
| 2 | Fos | 26 | 15 | 6 | 5 | 53 | 31 | 51 |
| 3 | Bourgoin-Jallieu | 26 | 13 | 8 | 5 | 36 | 25 | 47 |
| 4 | Lyon Duchere | 25 | 14 | 4 | 7 | 50 | 31 | 46 |
| 5 | Olympique Marseille II | 26 | 11 | 6 | 9 | 37 | 28 | 39 |
| 6 | Cannet Rocheville | 26 | 10 | 7 | 9 | 34 | 32 | 37 |
| 7 | Stade Beaucairois | 25 | 9 | 6 | 10 | 26 | 33 | 33 |
| 8 | Montpellier II | 26 | 10 | 3 | 13 | 34 | 45 | 33 |
| 9 | Villefranche SJB | 25 | 8 | 6 | 11 | 30 | 35 | 30 |
| 10 | Gallia Lucciana | 25 | 7 | 8 | 10 | 34 | 33 | 29 |
| 11 | Olympique Lyonnais II | 26 | 7 | 8 | 11 | 37 | 50 | 29 |
| 12 | ASPTT Dijon | 26 | 5 | 8 | 13 | 27 | 43 | 23 |
| 13 | Seyssinet-Pariset | 25 | 6 | 3 | 16 | 36 | 56 | 21 |
| 14 | Carnoux | 26 | 4 | 7 | 15 | 38 | 68 | 19 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-08-22 | Lyon Duchere v Rumilly Vallières | 1–7 | Group C - 1 |
| 2026-08-29 | Saint-Priest v Lyon Duchere | 2–1 | Group C - 2 |
| 2026-09-05 | Lyon Duchere v Nîmes Olympique | 0–1 | Group C - 3 |
| 2026-09-12 | Andrézieux v Lyon Duchere | 3–1 | Group C - 4 |
| 2026-09-19 | Lyon Duchere v Toulon | 3–1 | Group C - 5 |
| 2026-10-03 | Chasselay MDA v Lyon Duchere | 2–0 | Group C - 6 |
| 2026-10-17 | Lyon Duchere v Bourges Foot 18 | — | Group C - 7 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| A. Etien | Attacker | 1 | 1 | 0 | 7.50 |
| A. Rambaud | Goalkeeper | 1 | 0 | 0 | — |
| E. Valey | Midfielder | 1 | 0 | 0 | 7.20 |
| E. Vita | Goalkeeper | 1 | 0 | 0 | 7.30 |
| I. Boughanmi | Attacker | 1 | 0 | 0 | — |
| I. Ihaddadene | Midfielder | 1 | 0 | 0 | 6.70 |
| Jérémie Laurent | 1 | 0 | 0 | 6.30 | |
| K. Bafounta | Midfielder | 1 | 0 | 0 | — |
| K. Belmahi | Attacker | 1 | 0 | 0 | — |
| K. Souare | Attacker | 1 | 0 | 0 | 6.30 |
| L. Ndoutoume | Attacker | 1 | 0 | 0 | — |
| M. Clavel | Defender | 1 | 0 | 0 | 6.20 |
| M. Haon | Defender | 1 | 0 | 0 | 6.60 |
| Naim Dhib | 1 | 0 | 0 | 6.70 | |
| N. Ighbane | Defender | 1 | 0 | 0 | 6.50 |
| O. Benyounes | Attacker | 1 | 0 | 0 | — |
| R. Thunet | Defender | 1 | 0 | 0 | 6.70 |
| S. Bourouis-Belle | Attacker | 1 | 0 | 0 | 6.30 |
| Y. Martelat | Midfielder | 1 | 0 | 0 | 6.90 |
| Y. Zouma | Defender | 1 | 0 | 0 | 5.90 |