Penarol

Uruguay · Club
Competes in Primera División - Apertura — currently 1st in the table.
Primera División - Apertura table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 32 | 19 | 7 | 6 | 51 | 26 | 64 |
| 2 | Deportivo Maldonado | 32 | 17 | 8 | 7 | 50 | 28 | 59 |
| 3 | Atletico Torque | 32 | 17 | 6 | 9 | 53 | 37 | 57 |
| 4 | Club Nacional | 32 | 17 | 4 | 11 | 48 | 38 | 55 |
| 5 | Racing Montevideo | 32 | 14 | 11 | 7 | 36 | 27 | 53 |
| 6 | Liverpool Montevideo | 32 | 13 | 11 | 8 | 43 | 31 | 50 |
| 7 | Wanderers | 32 | 14 | 8 | 10 | 41 | 39 | 50 |
| 8 | Albion FC | 32 | 11 | 7 | 14 | 42 | 42 | 40 |
| 9 | Juventud | 32 | 10 | 10 | 12 | 37 | 39 | 40 |
| 10 | Central Espanol | 32 | 10 | 8 | 14 | 32 | 43 | 38 |
| 11 | Cerro | 32 | 10 | 6 | 16 | 26 | 47 | 36 |
| 12 | Defensor Sporting | 32 | 8 | 11 | 13 | 30 | 39 | 35 |
| 13 | Boston River | 32 | 9 | 7 | 16 | 32 | 43 | 34 |
| 14 | Cerro Largo | 32 | 8 | 9 | 15 | 29 | 37 | 33 |
| 15 | Danubio | 32 | 5 | 14 | 13 | 26 | 41 | 29 |
| 16 | Progreso | 32 | 8 | 5 | 19 | 28 | 47 | 29 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-22 | Penarol v Corinthians | 1–1 | Group Stage - 5 |
| 2026-05-24 | Defensor Sporting v Penarol | 0–2 | Torneo Intermedio - 2 |
| 2026-05-28 | Penarol v Santa Fe | 0–1 | Group Stage - 6 |
| 2026-06-01 | Penarol v Central Espanol | 0–1 | Torneo Intermedio - 3 |
| 2026-06-07 | Cerro v Penarol | 0–1 | Torneo Intermedio - 4 |
| 2026-07-12 | Racing Montevideo v Penarol | 1–1 | Torneo Intermedio - 5 |
| 2026-07-18 | Penarol v Boston River | 3–0 | Torneo Intermedio - 6 |
| 2026-08-01 | Penarol v Cerro Largo | 3–0 | Torneo Intermedio - 7 |
| 2026-08-05 | Penarol v Wanderers | 5–1 | Torneo Intermedio - Final |
| 2026-08-16 | Penarol v Central Espanol | 2–1 | Clausura - 2 |
| 2026-08-22 | Deportivo Maldonado v Penarol | 0–0 | Clausura - 3 |
| 2026-08-26 | Penarol v Atletico Torque | 1–0 | Group Stage - 1 |
| 2026-08-30 | Penarol v Club Nacional | 0–1 | Clausura - 4 |
| 2026-09-02 | Atenas v Penarol | 2–2 | Group Stage - 2 |
| 2026-09-05 | Danubio v Penarol | 0–4 | Clausura - 5 |
| 2026-09-13 | Penarol v Albion FC | 3–1 | Clausura - 6 |
| 2026-09-19 | Cerro v Penarol | 1–2 | Clausura - 7 |
| 2026-09-24 | Danubio v Penarol | 1–1 | Group Stage - 3 |
| 2026-09-26 | Penarol v Boston River | 2–1 | Clausura - 8 |
| 2026-09-30 | Atletico Torque v Penarol | 1–1 | Clausura - 1 |
| 2026-10-04 | Racing Montevideo v Penarol | 0–1 | Clausura - 9 |
| 2026-10-10 | Penarol v Progreso | 1–1 | Clausura - 10 |
| 2026-10-18 | Liverpool Montevideo v Penarol | — | Clausura - 11 |
| 2026-10-27 | Penarol v Atletico Torque | — | Round of 16 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| M. Arezo | Attacker | 6 | 2 | 0 | 6.67 |
| F. Batista | Attacker | 6 | 1 | 0 | 7.00 |
| E. Remedi | Defender | 6 | 0 | 0 | 6.70 |
| G. Togni | Midfielder | 6 | 0 | 0 | 6.68 |
| J. Trindade | Midfielder | 6 | 0 | 1 | 6.70 |
| K. RodrÃguez | Defender | 6 | 0 | 0 | 6.70 |
| Leandro Umpierrez | 6 | 0 | 0 | 6.55 | |
| Mauricio Lemos | Defender | 6 | 0 | 0 | 6.63 |
| S. Britos | Goalkeeper | 6 | 0 | 0 | 6.40 |
| Abel Hernández | Attack | 5 | 0 | 0 | 6.30 |
| D. Laxalt | Midfielder | 5 | 0 | 1 | 6.78 |
| Franco Escobar | Defender | 5 | 0 | 0 | 6.46 |
| G. Barbas | Midfielder | 5 | 0 | 0 | — |
| L. Angulo | Attacker | 5 | 0 | 1 | 6.48 |
| L. Hernández | Defender | 5 | 0 | 0 | 6.60 |
| N. Fernández | Midfielder | 5 | 0 | 0 | 6.62 |
| Stiven Muhlethaler | 5 | 0 | 0 | 6.70 | |
| M. Olivera | Defender | 4 | 1 | 0 | 6.75 |
| B. Barboza | Defender | 4 | 0 | 0 | 6.70 |
| E. Darias | Midfielder | 4 | 0 | 0 | 6.68 |
| F. Alvez | Defender | 4 | 0 | 0 | 6.20 |
| L. Ferreira | Defender | 4 | 0 | 0 | 7.20 |
| M. Gonzalez | Defender | 4 | 0 | 0 | 6.60 |
| W. Aguerre | Goalkeeper | 4 | 0 | 0 | 6.65 |
| F. González | Midfielder | 3 | 0 | 0 | 6.60 |
| T. Olase | Midfielder | 3 | 0 | 0 | — |
| E. Gularte | Defender | 2 | 0 | 0 | 6.65 |
| L. Diaz | Goalkeeper | 2 | 0 | 0 | — |
| A. Madruga | Defender | 1 | 0 | 0 | — |
| B. Ãlvarez | Attacker | 1 | 0 | 0 | — |
| J. Cabrera | Attacker | 1 | 0 | 0 | 6.70 |
| L. Fernández | Midfielder | 1 | 0 | 0 | 8.00 |
| P. Da Costa | Goalkeeper | 1 | 0 | 0 | — |