Vissel Kobe

Japan · Club
Competes in J1 League — currently 5th in the table.
J1 League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashiwa Reysol | 9 | 7 | 0 | 2 | 21 | 14 | 21 |
| 2 | Sanfrecce Hiroshima | 9 | 6 | 2 | 1 | 22 | 6 | 20 |
| 3 | Machida Zelvia | 9 | 6 | 2 | 1 | 22 | 10 | 20 |
| 4 | FC Tokyo | 9 | 6 | 2 | 1 | 17 | 8 | 20 |
| 5 | Vissel Kobe | 9 | 6 | 1 | 2 | 14 | 9 | 19 |
| 6 | Kashima Antlers FC | 9 | 5 | 1 | 3 | 19 | 16 | 16 |
| 7 | Yokohama F. Marinos | 9 | 4 | 3 | 2 | 13 | 9 | 15 |
| 8 | Kawasaki Frontale | 9 | 3 | 4 | 2 | 17 | 14 | 13 |
| 9 | Fagiano Okayama Sports Club | 9 | 4 | 1 | 4 | 12 | 12 | 13 |
| 10 | Shimizu S-pulse | 9 | 4 | 1 | 4 | 8 | 9 | 13 |
| 11 | Urawa Red Diamonds | 9 | 4 | 0 | 5 | 16 | 21 | 12 |
| 12 | Cerezo Osaka | 9 | 3 | 3 | 3 | 7 | 12 | 12 |
| 13 | Mito Hollyhock | 9 | 2 | 3 | 4 | 12 | 13 | 9 |
| 14 | V-Varen Nagasaki | 9 | 2 | 3 | 4 | 11 | 16 | 9 |
| 15 | Nagoya Grampus Eight | 9 | 3 | 0 | 6 | 9 | 15 | 9 |
| 16 | Kyoto Sanga | 9 | 2 | 2 | 5 | 11 | 16 | 8 |
| 17 | Avispa Fukuoka | 9 | 2 | 1 | 6 | 11 | 13 | 7 |
| 18 | Gamba Osaka | 9 | 1 | 3 | 5 | 8 | 16 | 6 |
| 19 | JEF United Chiba | 9 | 1 | 2 | 6 | 8 | 19 | 5 |
| 20 | Tokyo Verdy | 9 | 0 | 4 | 5 | 4 | 14 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-23 | Avispa Fukuoka v Vissel Kobe | 0–1 | Regular Season - 18 |
| 2026-05-30 | Vissel Kobe v Kashima Antlers FC | 5–0 | Final |
| 2026-06-06 | Kashima Antlers FC v Vissel Kobe | 2–0 | Final |
| 2026-07-18 | Vissel Kobe v Consadole Sapporo | 1–1 | Club Friendlies |
| 2026-07-22 | Vissel Kobe v Imabari | 2–1 | Club Friendlies |
| 2026-08-08 | Avispa Fukuoka v Vissel Kobe | 0–1 | Regular Season - 1 |
| 2026-08-15 | Vissel Kobe v FC Tokyo | 2–2 | Regular Season - 2 |
| 2026-08-22 | Yokohama F. Marinos v Vissel Kobe | 1–0 | Regular Season - 3 |
| 2026-08-26 | Vissel Kobe v Veroskronos Tsuno | 2–1 | 2nd Round |
| 2026-08-29 | Vissel Kobe v Cerezo Osaka | 1–0 | Regular Season - 4 |
| 2026-09-02 | Tokyo Verdy v Vissel Kobe | 0–2 | Regular Season - 5 |
| 2026-09-06 | Vissel Kobe v V-Varen Nagasaki | 3–1 | Regular Season - 6 |
| 2026-09-11 | Vissel Kobe v Kashima Antlers FC | 2–1 | Regular Season - 7 |
| 2026-09-16 | Port FC v Vissel Kobe | 1–2 | League Phase - 1 |
| 2026-09-20 | Gamba Osaka v Vissel Kobe | 0–1 | Regular Season - 8 |
| 2026-09-23 | Vissel Kobe v Sagan Tosu | 1–0 | Round of 32 |
| 2026-10-09 | Kashiwa Reysol v Vissel Kobe | 4–2 | Regular Season - 9 |
| 2026-10-14 | Vissel Kobe v Jeonbuk Motors | 2–0 | League Phase - 2 |
| 2026-10-18 | Fagiano Okayama Sports Club v Vissel Kobe | — | Regular Season - 10 |
| 2026-10-21 | Kawasaki Frontale v Vissel Kobe | — | Regular Season - 11 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| K. Nagato | Defender | 49 | 5 | 3 | 7.04 |
| D. Maekawa | Goalkeeper | 49 | 0 | 0 | 6.02 |
| Y. Kuwasaki | Midfielder | 47 | 2 | 1 | 6.02 |
| Y. Ideguchi | Midfielder | 44 | 4 | 4 | 6.90 |
| R. Komatsu | Attacker | 43 | 8 | 2 | 6.44 |
| T. Yamakawa | Defender | 43 | 2 | 0 | 6.86 |
| Y. Osako | Attacker | 42 | 14 | 5 | 7.01 |
| Matheus Thuler | Defender | 42 | 3 | 2 | 6.96 |
| S. Gonda | Goalkeeper | 41 | 0 | 0 | 6.57 |
| Y. Muto | Attacker | 40 | 10 | 5 | 7.10 |
| N. Iino | Defender | 39 | 0 | 4 | 5.98 |
| Jean Patrick | Attacker | 38 | 3 | 4 | 6.75 |
| G. Sakai | Defender | 37 | 4 | 3 | 6.96 |
| Y. Goke | Midfielder | 37 | 3 | 0 | 6.21 |
| Caetano | Defender | 36 | 0 | 0 | 6.20 |
| R. Hirose | Defender | 33 | 0 | 2 | 6.81 |
| M. Hidaka | Midfielder | 32 | 1 | 0 | 5.94 |
| B. Nduka | Defender | 30 | 0 | 0 | 4.79 |
| D. Sasaki | Midfielder | 28 | 4 | 5 | 7.05 |
| Diego | Defender | 27 | 2 | 2 | 6.92 |
| H. Ide | Midfielder | 25 | 0 | 1 | 6.69 |
| T. Ohgihara | Midfielder | 24 | 3 | 1 | 7.09 |
| K. Hamasaki | Midfielder | 24 | 0 | 1 | 6.74 |
| T. Iwanami | Defender | 24 | 0 | 1 | 3.78 |
| T. Inui | Attacker | 22 | 0 | 0 | 6.48 |
| T. Miyashiro | Attacker | 15 | 5 | 1 | 7.07 |
| Erik | Attack | 15 | 3 | 3 | 6.96 |
| Y. Honda | Defender | 14 | 0 | 0 | 6.70 |
| K. Yamada | Defender | 13 | 0 | 0 | 6.72 |
| K. Yamauchi | Midfielder | 13 | 0 | 0 | 6.65 |
| K. Yuruki | Attacker | 12 | 1 | 0 | 6.70 |
| Gustavo Klismahn | Midfield | 11 | 0 | 0 | 6.73 |
| M. Mitsuta | Midfielder | 11 | 0 | 0 | 6.51 |
| I. Takahashi | Defender | 10 | 1 | 1 | 6.00 |
| Powell Obinna Obi | Goalkeeper | 10 | 0 | 0 | — |
| Yuan Iwamoto | 8 | 0 | 0 | 5.17 | |
| R. Ubong | Goalkeeper | 7 | 0 | 0 | — |
| Kotaro Uchino | Attack | 6 | 0 | 0 | 6.40 |
| K. Watanabe | Midfielder | 6 | 0 | 0 | 0.00 |
| N. Tominaga | Attacker | 6 | 0 | 0 | 6.33 |
| H. Kawabata | 4 | 0 | 0 | 1.66 | |
| K. Yamada | 3 | 0 | 0 | 0.00 | |
| Shota Arai | Goalkeeper | 3 | 0 | 0 | 0.00 |
| H. Watanabe | Attacker | 2 | 0 | 0 | — |
| Taiga Kameda | 2 | 0 | 0 | — | |
| T. Satomi | Midfielder | 2 | 0 | 0 | — |
| Yuta Miyahara | 2 | 0 | 0 | — | |
| J. Ura | Midfielder | 1 | 0 | 0 | — |
| Sota Hara | 1 | 0 | 0 | — | |
| Sota Onishi | 1 | 0 | 0 | — | |
| Taiga Seguchi | Midfield | 1 | 0 | 0 | — |