York

England · Club
Competes in National League.
National League table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34 | 13 | 35 |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | 29 | 17 | 28 |
| 3 | Southend | 13 | 8 | 3 | 2 | 31 | 19 | 27 |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | 32 | 15 | 25 |
| 5 | Worthing | 13 | 7 | 3 | 3 | 27 | 18 | 24 |
| 6 | Altrincham | 13 | 8 | 0 | 5 | 20 | 19 | 24 |
| 7 | AFC Fylde | 13 | 7 | 2 | 4 | 24 | 18 | 23 |
| 8 | Barrow | 13 | 6 | 3 | 4 | 22 | 16 | 21 |
| 9 | AFC Hornchurch | 13 | 7 | 0 | 6 | 15 | 19 | 21 |
| 10 | FC Halifax Town | 13 | 6 | 2 | 5 | 22 | 15 | 20 |
| 11 | Kidderminster Harriers | 13 | 5 | 5 | 3 | 15 | 12 | 20 |
| 12 | Aldershot Town | 13 | 5 | 3 | 5 | 18 | 16 | 18 |
| 13 | Sutton Utd | 13 | 5 | 3 | 5 | 14 | 18 | 18 |
| 14 | Carlisle | 13 | 4 | 5 | 4 | 23 | 20 | 17 |
| 15 | Woking | 13 | 4 | 3 | 6 | 20 | 20 | 15 |
| 16 | Forest Green | 12 | 4 | 3 | 5 | 19 | 22 | 15 |
| 17 | Eastleigh | 13 | 4 | 3 | 6 | 14 | 20 | 15 |
| 18 | Tamworth | 13 | 4 | 2 | 7 | 21 | 30 | 14 |
| 19 | Wealdstone | 13 | 3 | 3 | 7 | 17 | 24 | 12 |
| 20 | Hartlepool | 13 | 4 | 0 | 9 | 12 | 19 | 12 |
| 21 | Boston United | 13 | 3 | 3 | 7 | 15 | 23 | 12 |
| 22 | Scunthorpe | 12 | 3 | 1 | 8 | 15 | 21 | 10 |
| 23 | Solihull Moors | 13 | 2 | 1 | 10 | 13 | 35 | 7 |
| 24 | Gateshead | 13 | 1 | 1 | 11 | 8 | 31 | 4 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-11 | York v Barnsley | 2–1 | Club Friendlies |
| 2026-07-14 | Pickering Town v York | 4–2 | Club Friendlies |
| 2026-07-18 | York v Sunderland Association Football Club | 1–5 | Club Friendlies |
| 2026-07-24 | York v Al-Ettifaq | 2–2 | Club Friendlies |
| 2026-07-28 | York v Peterborough | 1–2 | Club Friendlies |
| 2026-08-03 | York v Crawley Town | 0–2 | Preliminary Round |
| 2026-08-15 | York v Bristol Rovers | 3–2 | Regular Season - 1 |
| 2026-08-22 | Rotherham v York | 1–1 | Regular Season - 2 |
| 2026-08-29 | York v Exeter City | 2–1 | Regular Season - 3 |
| 2026-09-01 | Cheltenham v York | 3–2 | Regular Season - 4 |
| 2026-09-05 | Crewe v York | 1–1 | Regular Season - 5 |
| 2026-09-12 | York v Swindon Town | 4–0 | Regular Season - 6 |
| 2026-09-15 | York v Newcastle United U21 | 1–3 | Group North - 3 |
| 2026-09-19 | Chesterfield v York | 2–0 | Regular Season - 7 |
| 2026-09-22 | York v Rotherham | 1–1 | Group North - 3 |
| 2026-09-26 | York v Gillingham | 3–0 | Regular Season - 8 |
| 2026-10-03 | Barnet v York | — | Regular Season - 9 |
| 2026-10-10 | York v Northampton | 1–1 | Regular Season - 10 |
| 2026-10-17 | Newport County v York | — | Regular Season - 11 |
| 2026-10-20 | York v Accrington ST | — | Regular Season - 12 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| A. Read | Midfielder | 10 | 0 | 1 | 6.07 |
| G. Sykes-Kenworthy | Goalkeeper | 10 | 0 | 0 | 1.65 |
| O. Pearce | Attacker | 9 | 3 | 3 | 7.00 |
| A. Newby | Midfielder | 8 | 5 | 0 | 7.28 |
| J. Malcolm | Attacker | 8 | 2 | 0 | 6.73 |
| J. Grey | Attacker | 8 | 1 | 0 | 7.22 |
| O. Banks | Midfielder | 8 | 1 | 0 | 6.84 |
| Z. Medley | Defender | 8 | 1 | 0 | 5.61 |
| A. Hunt | Midfielder | 8 | 0 | 0 | 6.82 |
| Alfie Shane McNally | Goalkeeper | 8 | 0 | 0 | 6.82 |
| R. Fallowfield | Midfielder | 8 | 0 | 0 | 6.79 |
| J. Felix | 7 | 1 | 1 | 6.67 | |
| H. Boyes | Defender | 7 | 0 | 5 | 7.08 |
| J. Hunt | Defender | 7 | 0 | 0 | 4.67 |
| J. King | Midfielder | 7 | 0 | 2 | 6.72 |
| M. Kitching | Defender | 7 | 0 | 0 | 6.64 |
| C. McArthur | Defender | 6 | 0 | 0 | 4.85 |
| Zac Johnson | 6 | 0 | 0 | 6.84 | |
| Ashley Palmer | 4 | 0 | 0 | 3.17 | |
| Ben Farrar | 4 | 0 | 0 | 6.57 | |
| Frankie Maguire | Midfield | 4 | 0 | 0 | 6.27 |
| M. Williams | Defender | 4 | 0 | 0 | 6.55 |
| D. Akinyemi | Attacker | 3 | 0 | 0 | 6.55 |
| J. Felix | Defender | 3 | 0 | 0 | 6.77 |
| C. Hewitt | Midfielder | 2 | 0 | 0 | 6.68 |
| B. Brookes | Midfielder | 1 | 0 | 0 | 7.20 |
| C. Hewitt | Midfielder | 1 | 0 | 0 | 6.20 |
| G. Olley | Midfielder | 1 | 0 | 0 | 6.50 |
| M. Shelton | Midfielder | 1 | 0 | 0 | — |