Andreas Pereira

Brazil · Midfield
Born 1 January 1996 (age 30). Height 178 cm. Preferred foot: right. Position: Midfield. Nationality: Brazil. Market value €14M.
Career totals: 35 goals and 51 assists in 419 appearances (24,889 minutes played).
Statistics
Per-90 and totals across 349 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.13 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.31 |
| Shots | 375 |
| Shots on target | 156 |
| Shot conversion, % | 9 |
| Key passes per 90 | 2.12 |
| Passes per 90 | 37.32 |
| Dribbles per 90 | 1.83 |
| Dribble success, % | 53 |
| Duels won, % | 40 |
| Tackles per 90 | 0.94 |
| Interceptions per 90 | 0.56 |
| Yellow cards | 70 |
| Red cards | 4 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-05-28 | Junior FC | 4–1 | 77 | 1 | 0 | 7.9 |
| 2026-07-22 | at Coritiba | 1–3 | 89 | 0 | 0 | 7.5 |
| 2026-07-26 | Atlético Mineiro | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-07-30 | at Vitória | 0–4 | 90 | 0 | 0 | 7.3 |
| 2026-08-02 | Fortaleza EC | 3–0 | 95 | 0 | 0 | 6.9 |
| 2026-08-06 | at Fortaleza EC | 3–2 | 35 | 0 | 1 | 6.3 |
| 2026-08-09 | Internacional | 0–0 | 99 | 0 | 0 | 7.3 |
| 2026-08-12 | Cerro Porteno | 1–1 | 73 | 0 | 0 | 6.5 |
| 2026-08-15 | at Fluminense | 3–2 | 73 | 0 | 0 | 7.2 |
| 2026-08-23 | Vasco da Gama | 4–1 | 82 | 0 | 1 | 7.3 |
| 2026-08-27 | Santos | 3–0 | 90 | 1 | 1 | 7.7 |
| 2026-08-30 | at Mirassol | 1–1 | 100 | 0 | 0 | 7 |
| 2026-09-03 | at Santos | 0–0 | 86 | 0 | 0 | 6.36 |
| 2026-09-06 | at Botafogo | 0–0 | 88 | 0 | 0 | 6.69 |
| 2026-09-12 | São Paulo | 2–0 | 90 | 0 | 0 | 7.3 |
| 2026-09-16 | at LDU de Quito | 3–2 | 89 | 0 | 0 | 5.6 |
| 2026-09-20 | at Grêmio | 0–0 | 79 | 0 | 0 | 6.92 |
| 2026-10-09 | Bahia | 1–0 | 87 | 0 | 0 | 7.2 |
| 2026-10-11 | Corinthians | 4–1 | 90 | 0 | 0 | 7.14 |
| 2026-10-15 | at Fluminense | 1–2 | 74 | 0 | 0 | 6.37 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-29 | Fulham Football Club | Palmeiras | €10M |
| 2022-07-11 | Manchester United Football Club | Fulham Football Club | €9.5M |
| 2022-06-30 | Flamengo | Manchester United Football Club | — |
| 2021-08-20 | Manchester United Football Club | Flamengo | — |
| 2021-06-30 | Società Sportiva Lazio S.p.A. | Manchester United Football Club | — |
| 2020-10-02 | Manchester United Football Club | Società Sportiva Lazio S.p.A. | — |
| 2018-06-30 | Valencia Club de Fútbol S. A. D. | Manchester United Football Club | — |
| 2017-09-01 | Manchester United Football Club | Valencia Club de Fútbol S. A. D. | — |
| 2017-06-30 | Granada CF | Manchester United Football Club | — |
| 2016-08-26 | Manchester United Football Club | Granada CF | — |
| 2015-07-01 | — | Manchester United Football Club | — |
| 2014-01-01 | — | — | — |
| 2012-01-01 | — | — | €150k |
| 2011-07-01 | — | — | — |
| 2005-07-01 | — | — | — |