Benjamin Lecomte

France · Goalkeeper
Born 26 April 1991 (age 35). Height 186 cm. Preferred foot: left. Position: Goalkeeper. Nationality: France. Market value €800k.
Career totals: 0 goals and 2 assists in 405 appearances (27,419 minutes played).
Statistics
Per-90 and totals across 110 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.01 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0.03 |
| Passes per 90 | 23.54 |
| Dribbles per 90 | 0 |
| Duels won, % | 83 |
| Tackles per 90 | 0 |
| Interceptions per 90 | 0.04 |
| Yellow cards | 4 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2022-10-09 | at Cádiz CF | 2–2 | 90 | 0 | 0 | 5.6 |
| 2022-10-16 | Real Valladolid CF | 1–0 | 90 | 0 | 0 | 7.2 |
| 2022-10-20 | at Club Atlético Osasuna | 1–0 | 90 | 0 | 0 | 7.2 |
| 2022-10-23 | Elche Club de Fútbol S.A.D. | 2–2 | 90 | 0 | 0 | 6.2 |
| 2022-10-28 | at Real Club Deportivo Mallorca S.A.D. | 1–1 | 90 | 0 | 0 | 6.9 |
| 2022-11-06 | at Club Atlético de Madrid S.A.D. | 1–1 | 90 | 0 | 0 | 8 |
| 2022-11-09 | Villarreal Club de Fútbol S.A.D. | 0–1 | 90 | 0 | 0 | 7 |
| 2025-08-27 | Bristol City | 2–0 | 90 | 0 | 0 | 6.6 |
| 2025-09-23 | Cambridge United | 1–0 | 90 | 0 | 0 | 6.7 |
| 2025-10-28 | at Wycombe | 1–1 | 90 | 0 | 0 | 8.5 |
| 2025-12-17 | at Newcastle United Football Club | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-01-10 | Middlesbrough FC | 3–1 | 90 | 0 | 0 | 6.7 |
| 2026-02-15 | at Stoke City | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-03-08 | Southampton FC | 0–1 | 90 | 0 | 0 | 7.2 |
| 2026-08-27 | AFC Wimbledon | 3–0 | 95 | 0 | 0 | 6.9 |
| 2026-09-05 | Crystal Palace Football Club | 2–3 | 0 | 0 | 0 | 0 |
| 2026-09-12 | at Liverpool Football Club | 0–0 | 0 | 0 | 0 | 0 |
| 2026-09-15 | at West Ham United Football Club | 2–3 | 90 | 0 | 0 | 5.81 |
| 2026-09-20 | Manchester United Football Club | 1–1 | 0 | 0 | 0 | 0 |
| 2026-10-10 | at Ipswich Town | 2–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-26 | Montpellier HSC | Fulham Football Club | €500k |
| 2023-01-26 | Association sportive de Monaco Football Club | Montpellier HSC | €2M |
| 2023-01-25 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | Association sportive de Monaco Football Club | — |
| 2022-07-13 | Association sportive de Monaco Football Club | Reial Club Deportiu Espanyol de Barcelona S.A.D. | — |
| 2022-06-30 | Club Atlético de Madrid S.A.D. | Association sportive de Monaco Football Club | — |
| 2021-08-19 | Association sportive de Monaco Football Club | Club Atlético de Madrid S.A.D. | — |
| 2019-07-15 | Montpellier HSC | Association sportive de Monaco Football Club | €13.5M |
| 2017-07-01 | Football Club Lorient-Bretagne Sud | Montpellier HSC | €2.5M |
| 2014-06-30 | Dijon | Football Club Lorient-Bretagne Sud | — |
| 2013-08-23 | Football Club Lorient-Bretagne Sud | Dijon | — |
| 2010-07-01 | — | Football Club Lorient-Bretagne Sud | — |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |