Calvin Stengs

Netherlands · Midfield
Born 18 December 1998 (age 27). Height 187 cm. Preferred foot: left. Position: Midfield. Nationality: Netherlands. Market value €4.5M.
Career totals: 40 goals and 52 assists in 279 appearances (17,640 minutes played).
Statistics
Per-90 and totals across 216 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.2 |
| Assists per 90 | 0.27 |
| Goals + assists per 90 | 0.47 |
| Shots | 299 |
| Shots on target | 134 |
| Shot conversion, % | 13 |
| Key passes per 90 | 2.19 |
| Passes per 90 | 36.17 |
| Dribbles per 90 | 3.26 |
| Dribble success, % | 58 |
| Duels won, % | 42 |
| Tackles per 90 | 1.18 |
| Interceptions per 90 | 0.48 |
| Yellow cards | 21 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-01-18 | at Willem II Tilburg | 1–1 | 90 | 0 | 0 | 7 |
| 2025-01-22 | FC Bayern München | 3–0 | 50 | 0 | 0 | 6.9 |
| 2025-02-18 | at Associazione Calcio Milan | 1–1 | 15 | 0 | 0 | 6.7 |
| 2025-05-11 | Eindhovense Voetbalvereniging Philips Sport Vereniging | 2–3 | 16 | 0 | 0 | 6.2 |
| 2025-05-14 | Waalwijk | 2–0 | 61 | 0 | 0 | 6.5 |
| 2025-05-18 | at Sportclub Heerenveen | 2–0 | 22 | 0 | 0 | 7.3 |
| 2025-08-30 | Associazione Sportiva Roma | 0–1 | 13 | 0 | 0 | 6.3 |
| 2025-09-14 | Udinese Calcio | 0–1 | 10 | 0 | 0 | 6.9 |
| 2026-01-31 | Unione Sportiva Sassuolo Calcio | 1–3 | 12 | 0 | 0 | 6.3 |
| 2026-03-22 | at Calcio Como | 5–0 | 26 | 0 | 0 | 6.2 |
| 2026-08-02 | at Eindhovense Voetbalvereniging Philips Sport Vereniging | 0–4 | 30 | 0 | 0 | 7.3 |
| 2026-08-08 | ADO Den Haag | 2–0 | 34 | 1 | 0 | 7 |
| 2026-08-15 | at Football Club Utrecht | 1–4 | 25 | 0 | 0 | 6.2 |
| 2026-08-29 | Go Ahead Eagles | 5–2 | 26 | 0 | 1 | 6.13 |
| 2026-09-06 | at Sportclub Heerenveen | 2–3 | 45 | 0 | 0 | 6.46 |
| 2026-09-11 | Willem II Tilburg | 1–1 | 64 | 0 | 0 | 6.25 |
| 2026-09-16 | at Sunderland Association Football Club | 1–0 | 10 | 0 | 0 | 6.3 |
| 2026-09-20 | Sportclub Telstar | 1–0 | 71 | 0 | 0 | 6.22 |
| 2026-10-10 | at Feyenoord Rotterdam | 2–0 | 90 | 0 | 0 | 6.41 |
| 2026-10-15 | Hapoel Beer Sheva | 2–1 | 29 | 0 | 0 | 5.88 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Pisa Sporting Club | Feyenoord Rotterdam | — |
| 2025-08-28 | Feyenoord Rotterdam | Pisa Sporting Club | — |
| 2023-07-26 | Olympique Gymnaste Club Nice Côte d'Azur | Feyenoord Rotterdam | €6M |
| 2023-06-30 | Royal Antwerp Football Club | Olympique Gymnaste Club Nice Côte d'Azur | — |
| 2022-08-30 | Olympique Gymnaste Club Nice Côte d'Azur | Royal Antwerp Football Club | — |
| 2021-07-14 | Alkmaar Zaanstreek | Olympique Gymnaste Club Nice Côte d'Azur | €15M |
| 2017-07-01 | — | Alkmaar Zaanstreek | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2009-07-01 | — | — | — |