Carraça

Portugal · Defender
Born 1 March 1993 (age 33). Height 177 cm. Preferred foot: right. Position: Defender. Nationality: Portugal. Market value €400k.
Career totals: 6 goals and 16 assists in 241 appearances (17,170 minutes played).
Statistics
Per-90 and totals across 192 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.03 |
| Assists per 90 | 0.08 |
| Goals + assists per 90 | 0.12 |
| Shots | 167 |
| Shots on target | 53 |
| Shot conversion, % | 4 |
| Key passes per 90 | 1.12 |
| Passes per 90 | 33.47 |
| Dribbles per 90 | 0.77 |
| Dribble success, % | 45 |
| Duels won, % | 51 |
| Tackles per 90 | 1.11 |
| Interceptions per 90 | 1.13 |
| Yellow cards | 42 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-02-10 | at Moreirense Futebol Clube | 1–0 | 12 | 0 | 0 | 6.7 |
| 2024-02-17 | Boavista FC | 2–1 | 59 | 0 | 0 | 6.3 |
| 2024-03-11 | at Gil Vicente Futebol Clube | 0–0 | 90 | 0 | 0 | 6.7 |
| 2024-03-17 | Guimaraes | 1–2 | 74 | 0 | 0 | 6.2 |
| 2024-03-29 | at Benfica | 1–0 | 90 | 0 | 0 | 6.9 |
| 2024-04-07 | Portimonense | 2–3 | 90 | 0 | 0 | 6.2 |
| 2024-04-15 | at Vizela | 0–1 | 90 | 0 | 0 | 7 |
| 2024-04-21 | Estoril | 2–2 | 90 | 0 | 0 | 6.6 |
| 2024-04-27 | at Casa Pia Atlético Clube | 3–1 | 27 | 0 | 0 | 6.9 |
| 2025-08-10 | Benfica B | 1–1 | 90 | 0 | 0 | 7.5 |
| 2025-10-17 | Benfica | 0–2 | 90 | 0 | 0 | 6.6 |
| 2025-11-03 | at União de Leiria | 2–1 | 13 | 0 | 0 | 6.2 |
| 2025-11-08 | FC Porto B | 0–1 | 90 | 0 | 0 | 6.6 |
| 2025-12-20 | Portimonense | 0–1 | 31 | 0 | 0 | 7.3 |
| 2026-02-14 | at Feirense | 1–0 | 19 | 0 | 0 | 6.7 |
| 2026-02-28 | at Vizela | 3–2 | 71 | 0 | 0 | 6.3 |
| 2026-03-13 | at Sporting CP B | 0–1 | 17 | 0 | 1 | 7.2 |
| 2026-04-06 | at FC Porto B | 3–0 | 30 | 0 | 0 | 6.5 |
| 2026-04-18 | at Pacos Ferreira | 4–3 | 24 | 0 | 0 | 6.6 |
| 2026-04-27 | Oliveirense | 2–1 | 90 | 0 | 0 | 7.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-10-10 | — | Chaves | — |
| 2023-09-01 | Futebol Clube do Porto | — | — |
| 2023-06-30 | Gil Vicente Futebol Clube | Futebol Clube do Porto | — |
| 2022-07-27 | Futebol Clube do Porto | Gil Vicente Futebol Clube | — |
| 2022-06-30 | B SAD | Futebol Clube do Porto | — |
| 2021-08-24 | Futebol Clube do Porto | B SAD | — |
| 2020-08-12 | Boavista FC | Futebol Clube do Porto | — |
| 2016-07-01 | Santa Clara | Boavista FC | — |
| 2015-07-13 | Boavista FC | Santa Clara | — |
| 2015-06-30 | Tondela | Boavista FC | — |
| 2014-08-27 | Boavista FC | Tondela | — |
| 2012-07-01 | — | Boavista FC | — |
| 2010-07-01 | — | — | — |