Torreense

Portugal · Club
Competes in Segunda Liga — currently 15th in the table.
Segunda Liga table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Lusitânia Lourosa | 7 | 5 | 2 | 0 | 12 | 5 | 17 |
| 2 | Sporting CP B | 7 | 5 | 0 | 2 | 10 | 6 | 15 |
| 3 | Farense | 7 | 4 | 2 | 1 | 13 | 6 | 14 |
| 4 | Penafiel | 7 | 4 | 1 | 2 | 14 | 7 | 13 |
| 5 | Benfica B | 7 | 4 | 1 | 2 | 8 | 5 | 13 |
| 6 | Tondela | 7 | 4 | 0 | 3 | 8 | 6 | 12 |
| 7 | Academica | 7 | 4 | 0 | 3 | 10 | 10 | 12 |
| 8 | Vizela | 7 | 3 | 2 | 2 | 7 | 6 | 11 |
| 9 | União de Leiria | 7 | 3 | 1 | 3 | 10 | 9 | 10 |
| 10 | Leixoes | 7 | 3 | 1 | 3 | 9 | 8 | 10 |
| 11 | Portimonense | 7 | 3 | 1 | 3 | 6 | 7 | 10 |
| 12 | AVS Futebol SAD | 7 | 2 | 3 | 2 | 8 | 7 | 9 |
| 13 | FC Porto B | 7 | 2 | 1 | 4 | 6 | 14 | 7 |
| 14 | Felgueiras 1932 | 7 | 1 | 3 | 3 | 5 | 7 | 6 |
| 15 | Torreense | 7 | 1 | 3 | 3 | 7 | 10 | 6 |
| 16 | Amarante | 7 | 1 | 2 | 4 | 6 | 10 | 5 |
| 17 | Chaves | 7 | 1 | 2 | 4 | 6 | 14 | 5 |
| 18 | Feirense | 7 | 0 | 1 | 6 | 2 | 10 | 1 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-20 | Torreense v Casa Pia Atlético Clube | 0–0 | Final |
| 2026-05-24 | Sporting CP v Torreense | 1–2 | Final |
| 2026-05-28 | Casa Pia Atlético Clube v Torreense | 2–0 | Final |
| 2026-07-11 | Estrela v Torreense | — | Club Friendlies |
| 2026-07-15 | Torreense v Academica | 5–0 | Club Friendlies |
| 2026-07-18 | Benfica B v Torreense | 1–1 | Club Friendlies |
| 2026-07-25 | Estoril v Torreense | 0–0 | Club Friendlies |
| 2026-08-01 | Futebol Clube do Porto v Torreense | 1–0 | Final |
| 2026-08-09 | Farense v Torreense | 2–1 | Regular Season - 1 |
| 2026-08-15 | Torreense v Penafiel | 2–2 | Regular Season - 2 |
| 2026-08-22 | Lusitânia Lourosa v Torreense | 2–2 | Regular Season - 3 |
| 2026-08-29 | Torreense v Vizela | 0–3 | Regular Season - 4 |
| 2026-09-05 | Benfica B v Torreense | 0–2 | Regular Season - 5 |
| 2026-09-11 | Torreense v Leixoes | 0–0 | Regular Season - 6 |
| 2026-09-17 | Lillestrom v Torreense | 1–2 | League Stage - 1 |
| 2026-10-10 | Tondela v Torreense | 1–0 | Regular Season - 7 |
| 2026-10-15 | Torreense v Sunderland Association Football Club | 1–2 | League Stage - 2 |
| 2026-10-22 | Ferencvarosi TC v Torreense | — | League Stage - 3 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Javi Vázquez | Defender | 12 | 1 | 2 | 6.97 |
| Musa Drammeh | Attack | 12 | 1 | 1 | 6.00 |
| David Bruno | Defender | 12 | 0 | 1 | 6.95 |
| Mohamed Ali Diadié | Defender | 12 | 0 | 0 | 6.98 |
| Dany Jean | Midfield | 11 | 2 | 1 | 6.50 |
| Lucas Paes | Goalkeeper | 11 | 0 | 0 | 6.93 |
| Stopira | Defender | 10 | 1 | 0 | 6.83 |
| Andre Simões | 9 | 0 | 0 | 6.44 | |
| Costinha | Midfield | 9 | 0 | 0 | 6.78 |
| Danilo | 9 | 0 | 0 | 6.65 | |
| Guilherme Liberato | Midfield | 9 | 0 | 0 | 6.58 |
| Ismaïl Seydi | 9 | 0 | 1 | 6.84 | |
| Leo Azevedo | 9 | 0 | 1 | 7.12 | |
| Unai Pérez | 9 | 0 | 0 | 6.50 | |
| Alejandro Alfaro | 8 | 1 | 1 | 7.13 | |
| Brian Agbor | Defender | 8 | 0 | 0 | 7.30 |
| Luis Quintero | Attacker | 8 | 0 | 0 | 6.44 |
| Kévin Zohi | Attack | 7 | 4 | 0 | 7.26 |
| Manuel Pozo Guerrero | 6 | 1 | 1 | 6.87 | |
| Arnau Casas | 6 | 0 | 0 | 6.15 | |
| Pité | Midfield | 6 | 0 | 0 | 6.44 |
| Adama Baradji | 4 | 0 | 0 | 0.00 | |
| Arielson | Attack | 3 | 0 | 0 | 6.30 |
| Caio Amaral | Defender | 3 | 0 | 0 | — |
| Volnei | Defender | 2 | 1 | 0 | 6.71 |
| Adriel | Goalkeeper | 2 | 0 | 0 | 3.43 |
| Afonso Peixoto | 2 | 0 | 0 | 6.50 | |
| A. Oudrhiri | Midfielder | 2 | 0 | 1 | 6.57 |
| João Marques | Attack | 2 | 0 | 0 | 6.18 |
| Jonathan Mutombo | Defender | 2 | 0 | 0 | 3.17 |
| Juan María Alcedo | Defender | 2 | 0 | 0 | 3.22 |
| Karem Zoabi | Attack | 2 | 0 | 0 | 3.22 |
| M. Abubakari | Attacker | 2 | 0 | 0 | 6.28 |
| Rodrigo Marquês | 2 | 0 | 0 | — | |
| S. Henriksen | Goalkeeper | 2 | 0 | 0 | 0.00 |
| Alex Carbonell | 1 | 0 | 0 | — | |
| Aritz Muguruza | Defender | 1 | 0 | 0 | — |
| Jack Ipalibo | Midfield | 1 | 0 | 0 | — |
| Jorge Aguirre | Attack | 1 | 0 | 0 | 0.00 |
| Mathéo Titalom Penka | 1 | 0 | 0 | — | |
| Nuha Jatta | Midfield | 1 | 0 | 0 | 5.49 |