Coll Donaldson

Scotland · Defender
Born 9 April 1995 (age 31). Height 188 cm. Preferred foot: right. Position: Defender. Nationality: Scotland. Market value €100k.
Career totals: 1 goal and 2 assists in 95 appearances (5,668 minutes played).
Statistics
Per-90 and totals across 14 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.02 |
| Assists per 90 | 0.03 |
| Goals + assists per 90 | 0.05 |
| Shots | 2 |
| Shots on target | 0 |
| Shot conversion, % | 50 |
| Key passes per 90 | 0.22 |
| Passes per 90 | 38.45 |
| Dribbles per 90 | 0 |
| Duels won, % | 76 |
| Tackles per 90 | 2.09 |
| Interceptions per 90 | 1.43 |
| Yellow cards | 3 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2021-05-01 | at Dundee United Football Club | 0–2 | 90 | 0 | 0 | 7.2 |
| 2021-05-12 | Hamilton Academical FC | 2–1 | 90 | 0 | 0 | 6.7 |
| 2021-05-16 | at Motherwell Football Club | 1–2 | 90 | 0 | 0 | 6.6 |
| 2026-02-04 | at Livingston Football Club | 1–2 | 8 | 0 | 0 | 6.6 |
| 2026-02-14 | Dundee United Football Club | 2–3 | 19 | 0 | 0 | 6.9 |
| 2026-02-21 | at Heart of Midlothian Football Club | 1–0 | 73 | 0 | 0 | 6.9 |
| 2026-02-28 | Kilmarnock Football Club | 5–1 | 75 | 0 | 1 | 7.3 |
| 2026-03-14 | at Aberdeen Football Club | 1–1 | 90 | 0 | 0 | 6.9 |
| 2026-03-21 | Saint Mirren Football Club | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-12 | Rangers Football Club | 3–6 | 90 | 0 | 0 | 6.2 |
| 2026-05-02 | Motherwell Football Club | 1–0 | 11 | 0 | 0 | 6.9 |
| 2026-05-13 | at Heart of Midlothian Football Club | 3–0 | 90 | 0 | 0 | 7.2 |
| 2026-09-02 | Rangers Football Club | 1–2 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | Ross County FC | Falkirk Football & Athletic Club | — |
| 2022-05-09 | — | Ross County FC | — |
| 2022-01-03 | Ross County FC | — | — |
| 2020-01-15 | Inverness CT | Ross County FC | — |
| 2017-08-19 | Dundee United Football Club | Inverness CT | — |
| 2015-07-13 | Queens Park Rangers | Dundee United Football Club | — |
| 2014-01-28 | Livingston Football Club | Queens Park Rangers | €175k |
| 2013-07-01 | — | Livingston Football Club | — |
| 2012-07-01 | — | — | — |
| 2011-07-01 | — | — | — |