Daley Blind

Netherlands · Defender
Born 9 March 1990 (age 36). Height 180 cm. Preferred foot: left. Position: Defender. Nationality: Netherlands. Market value €1.2M.
Career totals: 23 goals and 35 assists in 618 appearances (48,444 minutes played).
Statistics
Per-90 and totals across 375 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.07 |
| Goals + assists per 90 | 0.11 |
| Shots | 164 |
| Shots on target | 50 |
| Shot conversion, % | 14 |
| Key passes per 90 | 0.87 |
| Passes per 90 | 73.61 |
| Dribbles per 90 | 0.91 |
| Dribble success, % | 67 |
| Duels won, % | 57 |
| Tackles per 90 | 1.46 |
| Interceptions per 90 | 1.4 |
| Yellow cards | 36 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-04 | at Real Club Deportivo Mallorca S.A.D. | 1–2 | 90 | 0 | 0 | 6.3 |
| 2026-01-10 | Club Atlético Osasuna | 1–0 | 90 | 0 | 0 | 8.2 |
| 2026-01-16 | at Reial Club Deportiu Espanyol de Barcelona S.A.D. | 0–2 | 90 | 0 | 0 | 8.2 |
| 2026-01-26 | Getafe Club de Fútbol S. A. D. Team Dubai | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-01-31 | at Real Oviedo S.A.D. | 1–0 | 90 | 0 | 0 | 7 |
| 2026-02-08 | at Sevilla Fútbol Club S.A.D. | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-02-16 | Futbol Club Barcelona | 2–1 | 90 | 0 | 0 | 6.7 |
| 2026-02-23 | at Deportivo Alavés S. A. D. | 2–2 | 90 | 0 | 0 | 7 |
| 2026-03-01 | Real Club Celta de Vigo S. A. D. | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-03-07 | at Levante Unión Deportiva S.A.D. | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-03-14 | Athletic Club Bilbao | 3–0 | 90 | 0 | 0 | 7.9 |
| 2026-03-21 | at Club Atlético Osasuna | 1–0 | 90 | 0 | 0 | 6.6 |
| 2026-04-06 | Villarreal Club de Fútbol S.A.D. | 1–0 | 74 | 0 | 0 | 8.3 |
| 2026-04-21 | Real Betis Balompié S.A.D. | 2–3 | 90 | 0 | 0 | 6 |
| 2026-04-25 | at Valencia Club de Fútbol S. A. D. | 2–1 | 69 | 0 | 0 | 6.2 |
| 2026-05-01 | Real Club Deportivo Mallorca S.A.D. | 0–1 | 74 | 0 | 0 | 6.9 |
| 2026-07-23 | at Vojvodina | 1–4 | 91 | 0 | 0 | 7.2 |
| 2026-07-30 | Vojvodina | 4–1 | 88 | 0 | 0 | 7.3 |
| 2026-08-06 | Shelbourne | 3–1 | 89 | 0 | 0 | 8.9 |
| 2026-08-13 | at Shelbourne | 2–2 | 45 | 0 | 0 | 6.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-07 | FC Bayern München | Girona Fútbol Club S. A. D. | — |
| 2023-01-05 | Ajax | FC Bayern München | — |
| 2018-07-17 | Manchester United Football Club | Ajax | €16M |
| 2014-09-01 | Ajax | Manchester United Football Club | €17.5M |
| 2010-06-30 | Football Club Groningen | Ajax | — |
| 2010-01-01 | Ajax | Football Club Groningen | — |
| 2009-01-01 | — | Ajax | — |
| 2008-07-01 | — | — | — |
| 2007-07-01 | — | — | — |
| 2005-07-01 | — | — | — |
| 1998-07-01 | — | — | — |