Daniel Fuzato

Brazil · Goalkeeper
Born 4 July 1997 (age 29). Height 190 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Brazil. Market value €900k.
Career totals: 0 goals and 0 assists in 226 appearances (1,316 minutes played).
Statistics
Per-90 and totals across 22 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes per 90 | 0 |
| Passes per 90 | 25.04 |
| Dribbles per 90 | 0.1 |
| Dribble success, % | 0 |
| Duels won, % | 75 |
| Tackles per 90 | 0 |
| Interceptions per 90 | 0 |
| Yellow cards | 1 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2021-05-02 | at Sampdoria | 2–0 | 90 | 0 | 0 | 6.6 |
| 2021-05-12 | at Inter | 3–1 | 90 | 0 | 0 | 6.2 |
| 2021-05-15 | Società Sportiva Lazio S.p.A. | 2–0 | 90 | 0 | 0 | 8 |
| 2024-05-26 | Real Club Deportivo Mallorca S.A.D. | 1–2 | 21 | 0 | 0 | 6.3 |
| 2025-01-17 | Bangu | 0–0 | 90 | 0 | 0 | 7.2 |
| 2025-01-19 | at Boavista SC | 1–1 | 90 | 0 | 0 | 6.3 |
| 2025-07-27 | at Internacional | 1–1 | 10 | 0 | 0 | 6.2 |
| 2025-08-02 | at Mirassol | 3–2 | 90 | 0 | 0 | 5.9 |
| 2025-12-07 | at Atlético Mineiro | 5–0 | 90 | 0 | 0 | 5.9 |
| 2026-04-07 | at Barracas Central | 0–0 | 90 | 0 | 0 | 6.9 |
| 2026-05-06 | at A. Italiano | 1–2 | 90 | 0 | 0 | 6.3 |
| 2026-09-03 | at Vitória | 0–2 | 0 | 0 | 0 | 0 |
| 2026-09-06 | at Fluminense | 1–0 | 0 | 0 | 0 | 0 |
| 2026-09-08 | at Santa Fe | 0–0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | at Grêmio | 1–2 | 0 | 0 | 0 | 0 |
| 2026-09-15 | Santa Fe | 2–0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | Coritiba | 5–0 | 0 | 0 | 0 | 0 |
| 2026-10-07 | at Botafogo | 1–2 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Remo | 0–0 | 0 | 0 | 0 | 0 |
| 2026-10-14 | at Boca Juniors | 0–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-07 | SD Eibar | Vasco da Gama | — |
| 2024-07-10 | — | SD Eibar | — |
| 2024-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | — | — |
| 2023-07-05 | — | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2022-07-01 | Associazione Sportiva Roma | — | — |
| 2021-01-04 | Gil Vicente Futebol Clube | Associazione Sportiva Roma | — |
| 2020-08-19 | Associazione Sportiva Roma | Gil Vicente Futebol Clube | — |
| 2018-07-09 | Palmeiras | Associazione Sportiva Roma | €500k |
| 2017-07-01 | — | Palmeiras | — |
| 2015-01-01 | — | — | — |