Dennis Politic

Romania · Attack
Born 5 March 2000 (age 26). Height 185 cm. Preferred foot: right. Position: Attack. Nationality: Romania. Market value €650k.
Career totals: 10 goals and 3 assists in 125 appearances (4,060 minutes played).
Statistics
Per-90 and totals across 84 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.22 |
| Assists per 90 | 0.07 |
| Goals + assists per 90 | 0.29 |
| Shots | 97 |
| Shots on target | 37 |
| Shot conversion, % | 10 |
| Key passes per 90 | 0.97 |
| Passes per 90 | 23.94 |
| Dribbles per 90 | 3.41 |
| Dribble success, % | 49 |
| Duels won, % | 43 |
| Tackles per 90 | 2.07 |
| Interceptions per 90 | 0.78 |
| Yellow cards | 14 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-09-19 | at FC Botosani | 3–1 | 45 | 0 | 0 | 6.2 |
| 2025-10-02 | BSC Young Boys | 0–2 | 31 | 0 | 0 | 6.6 |
| 2025-10-18 | at Metaloglobus | 2–1 | 16 | 0 | 0 | 6.3 |
| 2025-10-23 | Bologna Football Club 1909 | 1–2 | 9 | 0 | 0 | 6.3 |
| 2025-11-06 | at FC Basel 1893 AG | 3–1 | 9 | 0 | 0 | 6.5 |
| 2025-11-09 | at AFC Hermannstadt | 3–3 | 10 | 1 | 0 | 7.7 |
| 2025-11-22 | Petrolul Ploiesti | 1–1 | 16 | 0 | 0 | 6.2 |
| 2025-11-27 | at FK Crvena Zvezda | 1–0 | 12 | 0 | 0 | 6.5 |
| 2026-01-22 | at Dinamo Zagreb | 4–1 | 45 | 0 | 0 | 6.9 |
| 2026-01-29 | Fenerbahçe Spor Kulübü | 1–1 | 45 | 0 | 0 | 6.5 |
| 2026-02-06 | at Arges Pitesti | 3–1 | 31 | 0 | 1 | 6.9 |
| 2026-02-16 | CFR 1907 Cluj | 0–1 | 61 | 0 | 0 | 6.5 |
| 2026-02-23 | at Csikszereda | 2–1 | 62 | 0 | 0 | 6.3 |
| 2026-02-27 | FC Botosani | 3–1 | 84 | 0 | 0 | 7.5 |
| 2026-03-08 | at Oţelul | 0–2 | 56 | 0 | 0 | 6.3 |
| 2026-03-13 | at Uta Arad | 3–2 | 19 | 0 | 0 | 6.3 |
| 2026-07-26 | at Csikszereda | 0–2 | 45 | 1 | 0 | 7.3 |
| 2026-08-03 | Farul Constanta | 2–2 | 14 | 0 | 0 | 6.5 |
| 2026-08-30 | Uta Arad | 1–3 | 20 | 0 | 0 | 6.3 |
| 2026-10-10 | Oţelul | 1–0 | 12 | 0 | 0 | 6.82 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-06-30 | Asociația Fotbal Club Hermannstadt | FCSB | — |
| 2026-02-05 | FCSB | Asociația Fotbal Club Hermannstadt | — |
| 2025-07-01 | SC Dinamo 1948 SA | FCSB | €970k |
| 2023-07-16 | Unione Sportiva Cremonese S.p.A. | SC Dinamo 1948 SA | — |
| 2023-05-31 | — | Unione Sportiva Cremonese S.p.A. | — |
| 2022-09-01 | Unione Sportiva Cremonese S.p.A. | — | — |
| 2022-01-21 | — | Unione Sportiva Cremonese S.p.A. | €30k |
| 2022-01-17 | — | — | — |
| 2021-08-16 | — | — | — |
| 2019-07-01 | — | — | — |
| 2019-02-12 | — | — | — |
| 2018-10-26 | — | — | — |
| 2018-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2012-07-01 | — | — | — |