Edgar González

Spain · Defender
Born 1 April 1997 (age 29). Height 192 cm. Preferred foot: right. Position: Defender. Nationality: Spain. Market value €3M.
Career totals: 5 goals and 1 assist in 172 appearances (10,158 minutes played).
Statistics
Per-90 and totals across 115 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.05 |
| Shots | 41 |
| Shots on target | 10 |
| Shot conversion, % | 12 |
| Key passes per 90 | 0.14 |
| Passes per 90 | 50.69 |
| Dribbles per 90 | 0.27 |
| Dribble success, % | 62 |
| Duels won, % | 54 |
| Tackles per 90 | 1.55 |
| Interceptions per 90 | 1.33 |
| Yellow cards | 30 |
| Red cards | 4 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-05-12 | at Real Betis Balompié S.A.D. | 3–2 | 90 | 0 | 0 | 5.6 |
| 2024-05-19 | at Real Club Deportivo Mallorca S.A.D. | 2–2 | 90 | 0 | 0 | 7.2 |
| 2024-05-25 | Cádiz CF | 6–1 | 45 | 0 | 0 | 6.3 |
| 2025-09-13 | at NK Varazdin | 2–0 | 45 | 0 | 0 | 7 |
| 2025-09-20 | Dinamo Zagreb | 0–2 | 100 | 0 | 0 | 7 |
| 2025-09-27 | NK Lokomotiva Zagreb | 2–0 | 90 | 0 | 0 | 7.3 |
| 2025-10-04 | at Vukovar | 0–1 | 45 | 0 | 0 | 7.2 |
| 2025-12-06 | at Dinamo Zagreb | 1–1 | 32 | 0 | 0 | 6.2 |
| 2025-12-13 | at NK Lokomotiva Zagreb | 1–3 | 90 | 0 | 0 | 6.9 |
| 2026-01-25 | SD Huesca | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-02-01 | at Castellón | 2–0 | 90 | 0 | 0 | 6.3 |
| 2026-02-07 | Real Sociedad II | 1–2 | 90 | 0 | 0 | 6.9 |
| 2026-08-17 | at Sporting Gijón | 0–0 | 90 | 0 | 0 | 7.3 |
| 2026-08-23 | at Castellón | 0–0 | 90 | 0 | 0 | 6.9 |
| 2026-09-07 | Córdoba CF | 3–2 | 90 | 0 | 0 | 5.85 |
| 2026-09-13 | at Real Club Deportivo Mallorca S.A.D. | 2–0 | 90 | 0 | 0 | 6.67 |
| 2026-09-20 | Real Oviedo S.A.D. | 3–1 | 90 | 0 | 0 | 6.42 |
| 2026-09-26 | at Celta de Vigo II | 1–1 | 90 | 1 | 0 | 7.68 |
| 2026-10-04 | FC Andorra | 0–0 | 1 | 0 | 0 | 0 |
| 2026-10-10 | at AD Ceuta FC | 1–2 | 53 | 0 | 0 | 5.69 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-07-06 | Real Betis Balompié S.A.D. | Almeria | €4.5M |
| 2021-06-30 | Real Oviedo S.A.D. | Real Betis Balompié S.A.D. | — |
| 2020-09-03 | Real Betis Balompié S.A.D. | Real Oviedo S.A.D. | — |
| 2020-07-21 | — | Real Betis Balompié S.A.D. | — |
| 2018-07-06 | — | — | — |
| 2018-06-30 | — | — | — |
| 2017-07-03 | — | — | — |
| 2017-06-30 | — | — | — |
| 2016-07-02 | — | — | — |
| 2015-07-01 | — | — | — |
| 2014-07-01 | — | — | — |