Everton Galdino

Brazil · Attack
Born 17 March 1997 (age 29). Height 177 cm. Preferred foot: left. Position: Attack. Nationality: Brazil. Market value €1M.
Career totals: 16 goals and 3 assists in 156 appearances (6,861 minutes played).
Statistics
Per-90 and totals across 130 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.21 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.25 |
| Shots | 123 |
| Shots on target | 55 |
| Shot conversion, % | 13 |
| Key passes per 90 | 1.46 |
| Passes per 90 | 25.43 |
| Dribbles per 90 | 2.99 |
| Dribble success, % | 44 |
| Duels won, % | 37 |
| Tackles per 90 | 0.76 |
| Interceptions per 90 | 0.58 |
| Yellow cards | 13 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-26 | at São Paulo | 1–0 | 9 | 0 | 0 | 6.6 |
| 2026-05-07 | LDU de Quito | 2–0 | 74 | 0 | 0 | 7.2 |
| 2026-05-10 | Chapecoense | 1–1 | 85 | 0 | 0 | 6.2 |
| 2026-05-13 | RB Bragantino | 2–1 | 80 | 0 | 1 | 6.7 |
| 2026-05-16 | at Atlético Mineiro | 3–1 | 27 | 0 | 0 | 6.2 |
| 2026-05-26 | at Lanus | 1–0 | 76 | 0 | 0 | 6.3 |
| 2026-07-27 | at CRB | 2–0 | 49 | 0 | 0 | 6.2 |
| 2026-08-08 | Sport Recife | 0–1 | 64 | 0 | 0 | 6.5 |
| 2026-08-15 | at Atlético Goianiense | 0–2 | 26 | 0 | 0 | 6.5 |
| 2026-08-19 | Ponte Preta | 6–0 | 45 | 1 | 0 | 8.2 |
| 2026-08-23 | at Operário-PR | 0–0 | 83 | 0 | 0 | 6.2 |
| 2026-08-30 | Ceará | 2–0 | 73 | 0 | 0 | 6.3 |
| 2026-09-04 | at Athletic Club | 5–0 | 45 | 0 | 0 | 6.25 |
| 2026-09-10 | Goiás | 2–0 | 45 | 0 | 0 | 7.2 |
| 2026-09-15 | at Avaí | 1–1 | 63 | 0 | 0 | 5.92 |
| 2026-09-18 | América Mineiro | 1–0 | 63 | 0 | 0 | 6.58 |
| 2026-09-25 | Londrina | 2–0 | 72 | 1 | 0 | 7.9 |
| 2026-10-03 | at Botafogo SP | 0–1 | 61 | 0 | 0 | 6.26 |
| 2026-10-07 | Cuiabá | 0–0 | 64 | 0 | 0 | 6.32 |
| 2026-10-11 | at Nautico Recife | 0–2 | 80 | 1 | 0 | 7.93 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-12-31 | Mirassol | FC Tokyo | — |
| 2026-01-20 | FC Tokyo | Mirassol | — |
| 2025-01-20 | Grêmio | FC Tokyo | €1.4M |
| 2024-12-31 | FC Tokyo | Grêmio | — |
| 2024-08-09 | Grêmio | FC Tokyo | — |
| 2024-01-01 | — | Grêmio | €285k |
| 2023-12-31 | Grêmio | — | — |
| 2023-01-01 | — | Grêmio | — |
| 2020-11-30 | — | — | — |
| 2020-01-01 | — | — | — |
| 2019-12-31 | — | — | — |
| 2019-08-19 | — | — | — |
| 2018-01-01 | — | — | — |
| 2017-12-31 | — | — | — |
| 2017-05-08 | — | — | — |
| 2016-01-01 | — | — | — |
| 2015-12-31 | — | — | — |
| 2015-01-01 | — | — | — |