Florian Neuhaus

Germany · Midfield
Born 16 March 1997 (age 29). Height 185 cm. Preferred foot: right. Position: Midfield. Nationality: Germany. Market value €2.5M.
Career totals: 27 goals and 29 assists in 301 appearances (15,714 minutes played).
Statistics
Per-90 and totals across 229 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.15 |
| Assists per 90 | 0.17 |
| Goals + assists per 90 | 0.32 |
| Shots | 279 |
| Shots on target | 114 |
| Shot conversion, % | 10 |
| Key passes per 90 | 1.11 |
| Passes per 90 | 45.14 |
| Dribbles per 90 | 2 |
| Dribble success, % | 65 |
| Duels won, % | 50 |
| Tackles per 90 | 1.51 |
| Interceptions per 90 | 1.08 |
| Yellow cards | 33 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-30 | at VfB Stuttgart | 1–0 | 11 | 0 | 0 | 6.7 |
| 2025-09-21 | at Bayer Leverkusen | 1–1 | 18 | 0 | 0 | 6.7 |
| 2025-09-27 | Eintracht Frankfurt Fußball AG | 4–6 | 52 | 0 | 0 | 6.9 |
| 2025-10-05 | Sport-Club Freiburg | 0–0 | 81 | 0 | 0 | 6.9 |
| 2025-10-17 | at Union Berlin | 3–1 | 60 | 0 | 0 | 6.5 |
| 2025-10-28 | Karlsruher SC | 3–1 | 17 | 0 | 0 | 6.6 |
| 2025-11-01 | at FC St. Pauli | 0–4 | 78 | 0 | 1 | 7 |
| 2025-11-08 | 1. FC Köln | 3–1 | 75 | 0 | 0 | 6.9 |
| 2025-11-22 | at 1. FC Heidenheim | 0–3 | 72 | 0 | 0 | 6.6 |
| 2025-11-28 | RB Leipzig | 0–0 | 73 | 0 | 0 | 6.7 |
| 2025-12-19 | at Borussia Dortmund | 2–0 | 80 | 0 | 0 | 6.6 |
| 2026-01-11 | FC Augsburg | 4–0 | 72 | 0 | 0 | 7 |
| 2026-01-17 | at Hamburger Sport Verein | 0–0 | 69 | 0 | 0 | 6.6 |
| 2026-01-25 | VfB Stuttgart | 0–3 | 75 | 0 | 0 | 6.7 |
| 2026-01-31 | at Werder Bremen | 1–1 | 57 | 0 | 0 | 6.7 |
| 2026-03-13 | FC St. Pauli | 2–0 | 15 | 0 | 0 | 6.7 |
| 2026-04-04 | 1. FC Heidenheim | 2–2 | 27 | 0 | 0 | 6.7 |
| 2026-09-12 | at Sport-Club Freiburg | 5–0 | 0 | 0 | 0 | 0 |
| 2026-09-19 | FSV Mainz 05 | 3–4 | 64 | 1 | 0 | 7.51 |
| 2026-10-11 | at 1. FC Köln | 2–1 | 68 | 0 | 0 | 5.9 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2018-06-30 | Fortuna Düsseldorf | Borussia Mönchengladbach | — |
| 2017-07-02 | Borussia Mönchengladbach | Fortuna Düsseldorf | — |
| 2017-07-01 | — | Borussia Mönchengladbach | — |
| 2016-07-01 | — | — | — |
| 2014-07-01 | — | — | — |
| 2012-07-01 | — | — | — |
| 2007-07-01 | — | — | — |
Clubs and national teams
- Borussia Mönchengladbach
- Germany · national team