Frankie Westfield

United States · Defender
Born 9 December 2005 (age 20). Height 170 cm. Preferred foot: right. Position: Defender. Nationality: United States. Market value €1.5M.
Career totals: 2 goals and 12 assists in 66 appearances (4,559 minutes played).
Statistics
Per-90 and totals across 61 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.24 |
| Goals + assists per 90 | 0.28 |
| Shots | 43 |
| Shots on target | 11 |
| Shot conversion, % | 5 |
| Key passes per 90 | 1.44 |
| Passes per 90 | 37.37 |
| Dribbles per 90 | 0.87 |
| Dribble success, % | 36 |
| Duels won, % | 63 |
| Tackles per 90 | 1.86 |
| Interceptions per 90 | 1.05 |
| Yellow cards | 7 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-18 | DC United | 0–0 | 90 | 0 | 0 | 8.3 |
| 2026-04-22 | at Toronto FC | 3–3 | 90 | 0 | 0 | 6 |
| 2026-05-02 | Nashville SC | 0–0 | 90 | 0 | 0 | 8 |
| 2026-05-09 | at New England Revolution | 2–1 | 31 | 0 | 0 | 7.2 |
| 2026-07-22 | New York Red Bulls | 3–1 | 90 | 0 | 1 | 6.9 |
| 2026-07-25 | Seattle Sounders FC | 1–0 | 92 | 0 | 1 | 7.5 |
| 2026-08-01 | Atlanta United Football Club | 3–2 | 100 | 0 | 0 | 6.9 |
| 2026-08-07 | at Cruz Azul | 1–0 | 95 | 0 | 0 | 7.2 |
| 2026-08-09 | Necaxa | 3–1 | 35 | 0 | 0 | 6.5 |
| 2026-08-16 | at New York City Football Club | 2–3 | 90 | 0 | 0 | 7.2 |
| 2026-08-19 | Inter Miami | 2–2 | 90 | 0 | 1 | 7.5 |
| 2026-08-29 | at New York Red Bulls | 1–3 | 95 | 0 | 0 | 6.9 |
| 2026-09-05 | CF Montreal | 2–0 | 90 | 0 | 0 | 6.74 |
| 2026-09-09 | Football Club Cincinnati | 5–0 | 90 | 0 | 0 | 7.34 |
| 2026-09-14 | at San Diego Football Club | 0–5 | 90 | 0 | 1 | 7 |
| 2026-09-20 | at Sporting Kansas City | 3–4 | 97 | 0 | 1 | 5.9 |
| 2026-09-26 | Peru | 4–1 | 13 | 0 | 0 | 6.6 |
| 2026-09-30 | Chile | 4–2 | 62 | 0 | 0 | 6.2 |
| 2026-10-10 | Real Salt Lake | 2–1 | 90 | 0 | 1 | 6.76 |
| 2026-10-15 | at Chicago Fire Soccer Club | 1–3 | 90 | 0 | 0 | 6.39 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-02-06 | — | Philadelphia Union | — |
| 2024-07-05 | — | — | — |
Clubs and national teams
- Philadelphia Union
- United States U20 · national team
- USA · national team