Toronto FC

Canada · Club
Competes in Major League Soccer — currently 11th in the table.
Major League Soccer table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 29 | 20 | 6 | 3 | 63 | 22 | 66 |
| 2 | Inter Miami | 29 | 14 | 10 | 5 | 70 | 50 | 52 |
| 3 | New England Revolution | 29 | 15 | 4 | 10 | 48 | 41 | 49 |
| 4 | Chicago Fire Soccer Club | 29 | 14 | 6 | 9 | 52 | 43 | 48 |
| 5 | Charlotte Football Club | 29 | 13 | 7 | 9 | 51 | 43 | 46 |
| 6 | Philadelphia Union | 29 | 13 | 6 | 10 | 59 | 46 | 45 |
| 7 | Orlando City Soccer Club | 29 | 11 | 5 | 13 | 54 | 69 | 38 |
| 8 | New York Red Bulls | 29 | 10 | 6 | 13 | 39 | 54 | 36 |
| 9 | Football Club Cincinnati | 28 | 9 | 9 | 10 | 60 | 68 | 36 |
| 10 | New York City Football Club | 29 | 8 | 9 | 12 | 42 | 40 | 33 |
| 11 | Toronto FC | 29 | 7 | 12 | 10 | 44 | 55 | 33 |
| 12 | DC United | 28 | 7 | 12 | 9 | 36 | 47 | 33 |
| 13 | Columbus Crew | 29 | 9 | 5 | 15 | 44 | 47 | 32 |
| 14 | Atlanta United Football Club | 29 | 8 | 6 | 15 | 36 | 48 | 30 |
| 15 | CF Montreal | 29 | 6 | 6 | 17 | 35 | 59 | 24 |
| 1 | Vancouver Whitecaps FC | 29 | 15 | 7 | 7 | 61 | 30 | 52 |
| 2 | St. Louis City Soccer Club | 29 | 14 | 9 | 6 | 54 | 38 | 51 |
| 3 | FC Dallas | 29 | 14 | 8 | 7 | 53 | 45 | 50 |
| 4 | San Jose Earthquakes | 29 | 13 | 8 | 8 | 51 | 41 | 47 |
| 5 | Houston Dynamo | 29 | 13 | 7 | 9 | 39 | 37 | 46 |
| 6 | Los Angeles Football Club | 30 | 12 | 9 | 9 | 47 | 32 | 45 |
| 7 | Seattle Sounders FC | 29 | 11 | 8 | 10 | 38 | 36 | 41 |
| 8 | Los Angeles Galaxy | 30 | 10 | 9 | 11 | 41 | 50 | 39 |
| 9 | Colorado Rapids | 29 | 11 | 5 | 13 | 41 | 41 | 38 |
| 10 | Portland Timbers | 29 | 9 | 6 | 14 | 51 | 56 | 33 |
| 11 | Real Salt Lake | 29 | 9 | 6 | 14 | 42 | 47 | 33 |
| 12 | San Diego Football Club | 29 | 8 | 9 | 12 | 51 | 54 | 33 |
| 13 | Minnesota United FC | 29 | 7 | 10 | 12 | 44 | 53 | 31 |
| 14 | Austin FC | 29 | 7 | 10 | 12 | 37 | 54 | 31 |
| 15 | Sporting Kansas City | 29 | 6 | 4 | 19 | 35 | 72 | 22 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-24 | Chicago Fire Soccer Club v Toronto FC | 2–1 | Regular Season - 15 |
| 2026-07-16 | CF Montreal v Toronto FC | 0–0 | Regular Season - 17 |
| 2026-07-22 | New England Revolution v Toronto FC | 0–0 | Regular Season - 16 |
| 2026-07-25 | DC United v Toronto FC | 2–1 | Regular Season - 17 |
| 2026-07-31 | New York City Football Club v Toronto FC | 1–1 | Regular Season - 18 |
| 2026-08-15 | Toronto FC v New England Revolution | 2–1 | Regular Season - 19 |
| 2026-08-19 | Toronto FC v Charlotte Football Club | 3–3 | Regular Season - 20 |
| 2026-08-22 | Inter Miami v Toronto FC | 1–2 | Regular Season - 21 |
| 2026-08-29 | Toronto FC v New York City Football Club | 1–1 | Regular Season - 22 |
| 2026-09-05 | Toronto FC v Chicago Fire Soccer Club | 4–4 | Regular Season - 23 |
| 2026-09-09 | Toronto FC v Nashville SC | 2–1 | Regular Season - 24 |
| 2026-09-12 | Orlando City Soccer Club v Toronto FC | 3–0 | Regular Season - 25 |
| 2026-09-20 | St. Louis City Soccer Club v Toronto FC | 3–1 | Regular Season - 26 |
| 2026-09-27 | Nashville SC v Toronto FC | 2–0 | Regular Season - 27 |
| 2026-10-10 | Toronto FC v CF Montreal | 2–1 | Regular Season - 28 |
| 2026-10-14 | Toronto FC v Orlando City Soccer Club | 3–3 | Regular Season - 29 |
| 2026-10-17 | New York Red Bulls v Toronto FC | — | Regular Season - 30 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| Derrick Etienne | Attacker | 32 | 3 | 2 | 6.37 |
| Kobe Franklin | Defender | 32 | 2 | 2 | 5.51 |
| Luka Gavran | Goalkeeper | 32 | 1 | 0 | 6.98 |
| Alonso Coello | Midfield | 32 | 0 | 3 | 6.96 |
| Dániel Sallói | Attack | 27 | 7 | 6 | 6.81 |
| Emilio Aristizábal | Attack | 27 | 4 | 0 | 6.29 |
| William Yarbrough | Goalkeeper | 27 | 0 | 0 | 1.26 |
| Richie Laryea | Defender | 26 | 3 | 2 | 6.75 |
| Malik Henry | Midfield | 26 | 0 | 0 | 6.41 |
| Jonathan Osorio | Midfield | 25 | 1 | 4 | 6.83 |
| Markus Cimermancic | Midfield | 24 | 1 | 0 | 5.96 |
| Zane Monlouis | Defender | 24 | 0 | 0 | 5.36 |
| Raheem Edwards | Defender | 23 | 0 | 0 | 5.40 |
| Walker Zimmerman | Defender | 21 | 1 | 0 | 6.70 |
| Josh Sargent | Attack | 20 | 6 | 2 | 6.93 |
| Theo Corbeanu | Attack | 20 | 3 | 6 | 6.91 |
| Jules-Anthony Vilsaint | Attack | 20 | 0 | 0 | 5.84 |
| Đorđe Mihailović | 18 | 7 | 5 | 7.24 | |
| Deandre Kerr | Attack | 17 | 1 | 0 | 6.64 |
| Jackson Gilman | Midfielder | 17 | 0 | 0 | 4.98 |
| José Cifuentes | Midfield | 16 | 1 | 2 | 6.92 |
| Benjamín Kuscevic | Defender | 16 | 0 | 0 | 6.57 |
| Lazar Stefanović | Defender | 16 | 0 | 0 | 5.91 |
| Matheus Pereira | 11 | 1 | 0 | 6.60 | |
| Kosi Thompson | Defender | 11 | 0 | 0 | 6.84 |
| Adisa De Rosario | Goalkeeper | 10 | 0 | 0 | — |
| Nickseon Gomis | 10 | 0 | 0 | 5.58 | |
| Niklas Dorsch | Midfield | 8 | 1 | 1 | 6.79 |
| Lewis Morgan | Attack | 6 | 2 | 0 | 7.19 |
| Sean Johnson | Goalkeeper | 6 | 0 | 0 | 7.78 |
| Sigurd Rosted | Defender | 6 | 0 | 0 | 6.98 |
| Maxime Dominguez | Midfield | 5 | 0 | 0 | 6.60 |
| Raoul Petretta | Defender | 5 | 0 | 0 | 6.56 |
| Richard Chukwu | Defender | 5 | 0 | 0 | 2.30 |
| A. Piedrahita | Attacker | 3 | 0 | 0 | 2.23 |
| Fletcher Bank | Midfielder | 3 | 0 | 0 | 6.50 |
| Jahmarie Nolan | Attacker | 3 | 0 | 0 | — |
| Reid Fisher | Defender | 3 | 0 | 0 | — |
| Stefan Kapor | Defender | 3 | 0 | 0 | — |
| Adam Pearlman | Defender | 2 | 0 | 0 | — |
| Antone Bossenberry | Midfielder | 2 | 0 | 0 | 6.55 |
| Micah Chisholm | Defender | 2 | 0 | 0 | 6.45 |
| Nathaniel Edwards | Midfielder | 2 | 0 | 0 | — |
| Dekwon Barrow | Attacker | 1 | 0 | 0 | — |
| Henry Wingo | Defender | 1 | 0 | 0 | 6.90 |
| Kevin Long | Defender | 1 | 0 | 0 | 6.70 |
| Luca Costabile | Defender | 1 | 0 | 0 | — |