Geovany Quenda

Portugal · Attack
Born 30 April 2007 (age 19). Height 172 cm. Preferred foot: left. Position: Attack. Nationality: Portugal. Market value €42M.
Career totals: 13 goals and 16 assists in 95 appearances (5,175 minutes played).
Statistics
Per-90 and totals across 82 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.23 |
| Assists per 90 | 0.28 |
| Goals + assists per 90 | 0.5 |
| Shots | 71 |
| Shots on target | 31 |
| Shot conversion, % | 18 |
| Key passes per 90 | 1.96 |
| Passes per 90 | 37.44 |
| Dribbles per 90 | 2.9 |
| Dribble success, % | 47 |
| Duels won, % | 52 |
| Tackles per 90 | 1 |
| Interceptions per 90 | 0.5 |
| Yellow cards | 5 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-11-08 | at Santa Clara | 1–2 | 33 | 0 | 1 | 7.2 |
| 2025-11-26 | Club Brugge Koninklijke Voetbalvereniging | 3–0 | 76 | 1 | 1 | 8 |
| 2025-11-30 | Estrela | 4–0 | 90 | 0 | 0 | 6.9 |
| 2025-12-05 | at Benfica | 1–1 | 29 | 0 | 0 | 6.2 |
| 2026-04-11 | at Estrela | 0–1 | 23 | 0 | 0 | 7.3 |
| 2026-04-15 | at Arsenal Football Club | 0–0 | 19 | 0 | 0 | 6.3 |
| 2026-04-19 | Benfica | 1–2 | 22 | 0 | 0 | 6.2 |
| 2026-04-22 | at Futebol Clube do Porto | 0–0 | 80 | 0 | 0 | 6.6 |
| 2026-04-26 | at AVS Futebol SAD | 1–1 | 57 | 0 | 0 | 6.9 |
| 2026-04-29 | Tondela | 2–2 | 57 | 0 | 0 | 6.9 |
| 2026-05-04 | Guimaraes | 5–1 | 12 | 0 | 0 | 6.3 |
| 2026-05-11 | at Rio Ave Futebol Clube | 1–4 | 25 | 1 | 0 | 7.3 |
| 2026-05-16 | Gil Vicente Futebol Clube | 3–0 | 17 | 0 | 1 | 6.7 |
| 2026-05-24 | Torreense | 1–2 | 31 | 0 | 0 | 7.3 |
| 2026-08-24 | at Fulham Football Club | 2–3 | 11 | 0 | 0 | 6.3 |
| 2026-09-06 | at Arsenal Football Club | 2–1 | 0 | 0 | 0 | 0 |
| 2026-09-09 | Leeds United Association Football Club | 6–3 | 0 | 0 | 0 | 0 |
| 2026-09-12 | Hull City | 2–2 | 0 | 0 | 0 | 0 |
| 2026-09-18 | at Brentford Football Club | 3–0 | 19 | 0 | 0 | 5.8 |
| 2026-10-10 | Association Football Club Bournemouth | 5–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Sporting CP | Chelsea Football Club | €50.7M |
| 2024-07-01 | — | Sporting CP | — |
| 2023-07-01 | — | — | — |
| 2022-07-01 | — | — | — |
| 2019-07-01 | — | — | — |
| 2017-07-01 | — | — | — |
Clubs and national teams
- Chelsea Football Club
- Portugal · national team
- Portugal U21 · national team
- Sporting CP