Ilia Gruev

Bulgaria · Midfield
Born 6 May 2000 (age 26). Height 185 cm. Preferred foot: left. Position: Midfield. Nationality: Bulgaria. Market value €12M.
Career totals: 1 goal and 6 assists in 187 appearances (9,424 minutes played).
Statistics
Per-90 and totals across 139 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.01 |
| Assists per 90 | 0.06 |
| Goals + assists per 90 | 0.07 |
| Shots | 41 |
| Shots on target | 15 |
| Shot conversion, % | 2 |
| Key passes per 90 | 0.86 |
| Passes per 90 | 53.66 |
| Dribbles per 90 | 0.39 |
| Dribble success, % | 58 |
| Duels won, % | 52 |
| Tackles per 90 | 1.97 |
| Interceptions per 90 | 1.19 |
| Yellow cards | 19 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-01-07 | at Newcastle United Football Club | 4–3 | 89 | 0 | 1 | 7.3 |
| 2026-01-11 | at Derby | 1–3 | 73 | 0 | 0 | 6.6 |
| 2026-01-17 | Fulham Football Club | 1–0 | 81 | 0 | 0 | 6.7 |
| 2026-01-26 | at Everton Football Club | 1–1 | 66 | 0 | 0 | 6.5 |
| 2026-01-31 | Arsenal Football Club | 0–4 | 45 | 0 | 0 | 6.3 |
| 2026-02-06 | Nottingham Forest Football Club | 3–1 | 90 | 0 | 2 | 8.2 |
| 2026-02-10 | at Chelsea Football Club | 2–2 | 90 | 0 | 0 | 6.9 |
| 2026-02-21 | at Aston Villa Football Club | 1–1 | 90 | 0 | 0 | 6 |
| 2026-02-28 | Manchester City Football Club | 0–1 | 75 | 0 | 0 | 6.2 |
| 2026-03-03 | Sunderland Association Football Club | 0–1 | 62 | 0 | 0 | 6.3 |
| 2026-03-15 | at Crystal Palace Football Club | 0–0 | 45 | 0 | 0 | 6.7 |
| 2026-04-05 | at West Ham United Football Club | 2–2 | 51 | 0 | 0 | 6.9 |
| 2026-04-13 | at Manchester United Football Club | 1–2 | 16 | 0 | 0 | 7 |
| 2026-04-18 | Wolves | 3–0 | 12 | 0 | 0 | 6.3 |
| 2026-09-20 | Crystal Palace Football Club | 0–0 | 0 | 0 | 0 | 0 |
| 2026-09-26 | Luxembourg | 1–2 | 90 | 0 | 0 | 6.88 |
| 2026-09-29 | Estonia | 0–0 | 90 | 0 | 0 | 6.61 |
| 2026-10-03 | at Iceland | 3–0 | 55 | 0 | 0 | 6.52 |
| 2026-10-06 | at Luxembourg | 0–2 | 90 | 0 | 0 | 6.6 |
| 2026-10-10 | at Arsenal Football Club | 2–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-08-31 | Werder Bremen | Leeds United Association Football Club | €6.5M |
| 2019-07-01 | — | Werder Bremen | — |
| 2017-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
Clubs and national teams
- Bulgaria · national team
- Leeds United Association Football Club
- Werder Bremen