Iván Marcano

Spain · Defender
Born 23 June 1987 (age 39). Height 189 cm. Preferred foot: left. Position: Defender. Nationality: Spain. Market value €200k.
Career totals: 32 goals and 5 assists in 327 appearances (26,548 minutes played).
Statistics
Per-90 and totals across 174 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.11 |
| Assists per 90 | 0.02 |
| Goals + assists per 90 | 0.13 |
| Shots | 126 |
| Shots on target | 46 |
| Shot conversion, % | 25 |
| Key passes per 90 | 0.28 |
| Passes per 90 | 50.04 |
| Dribbles per 90 | 0.23 |
| Dribble success, % | 55 |
| Duels won, % | 63 |
| Tackles per 90 | 0.55 |
| Interceptions per 90 | 1.59 |
| Yellow cards | 34 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-05-27 | Guimaraes | 3–0 | 90 | 0 | 0 | 7.3 |
| 2023-08-14 | at Moreirense Futebol Clube | 1–2 | 90 | 0 | 0 | 6.9 |
| 2023-08-20 | Farense | 2–1 | 90 | 1 | 0 | 8.7 |
| 2023-08-28 | at Rio Ave Futebol Clube | 1–2 | 90 | 1 | 0 | 7.7 |
| 2023-09-03 | Arouca | 1–1 | 90 | 0 | 0 | 7.3 |
| 2023-09-15 | at Estrela | 0–1 | 8 | 0 | 0 | 6.3 |
| 2025-03-01 | at Arouca | 0–2 | 76 | 0 | 0 | 7 |
| 2025-03-08 | at SC Braga | 1–0 | 57 | 0 | 0 | 7.2 |
| 2025-03-15 | AVS Futebol SAD | 2–0 | 90 | 0 | 0 | 7.3 |
| 2025-03-30 | at Estoril | 1–2 | 90 | 0 | 0 | 7 |
| 2025-04-06 | Benfica | 1–4 | 90 | 0 | 0 | 6.3 |
| 2025-04-12 | at Casa Pia Atlético Clube | 0–1 | 90 | 0 | 0 | 7.2 |
| 2025-04-18 | Famalicao | 2–1 | 90 | 0 | 0 | 7.3 |
| 2025-04-26 | at Estrela | 2–0 | 90 | 0 | 0 | 7.3 |
| 2025-05-02 | Moreirense Futebol Clube | 3–1 | 90 | 0 | 0 | 6.9 |
| 2025-05-11 | at Boavista FC | 1–2 | 90 | 1 | 0 | 8 |
| 2025-05-17 | Nacional | 3–0 | 90 | 0 | 0 | 7.2 |
| 2025-06-15 | at Palmeiras | 0–0 | 90 | 0 | 0 | 7.9 |
| 2025-06-19 | at Inter Miami | 2–1 | 87 | 0 | 0 | 6.3 |
| 2025-06-24 | Al Ahly | 4–4 | 90 | 0 | 0 | 7.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | Futebol Clube do Porto | — | — |
| 2019-07-11 | Associazione Sportiva Roma | Futebol Clube do Porto | €3.1M |
| 2018-07-01 | Futebol Clube do Porto | Associazione Sportiva Roma | — |
| 2014-08-11 | Rubin | Futebol Clube do Porto | €2.7M |
| 2014-06-30 | Olympiakos Piraeus | Rubin | — |
| 2014-01-24 | Rubin | Olympiakos Piraeus | — |
| 2012-07-01 | Villarreal Club de Fútbol S.A.D. | Rubin | €5M |
| 2012-06-30 | Olympiakos Piraeus | Villarreal Club de Fútbol S.A.D. | — |
| 2011-07-01 | Villarreal Club de Fútbol S.A.D. | Olympiakos Piraeus | — |
| 2011-06-30 | Getafe Club de Fútbol S. A. D. Team Dubai | Villarreal Club de Fútbol S.A.D. | — |
| 2010-07-01 | Villarreal Club de Fútbol S.A.D. | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2009-07-03 | — | Villarreal Club de Fútbol S.A.D. | €6M |
| 2007-07-01 | — | — | — |
| 2005-07-01 | — | — | — |
| 2004-07-01 | — | — | — |