Jarrod Bowen

England · Attack
Born 20 December 1996 (age 29). Height 176 cm. Preferred foot: left. Position: Attack. Nationality: England. Market value €30M.
Career totals: 138 goals and 74 assists in 431 appearances (33,473 minutes played).
Statistics
Per-90 and totals across 402 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.37 |
| Assists per 90 | 0.2 |
| Goals + assists per 90 | 0.57 |
| Shots | 699 |
| Shots on target | 339 |
| Shot conversion, % | 20 |
| Key passes per 90 | 1.27 |
| Passes per 90 | 20.32 |
| Dribbles per 90 | 2.88 |
| Dribble success, % | 47 |
| Duels won, % | 43 |
| Tackles per 90 | 1.02 |
| Interceptions per 90 | 0.79 |
| Yellow cards | 26 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-05 | Leeds United Association Football Club | 2–2 | 120 | 0 | 0 | 6.7 |
| 2026-04-10 | Wolves | 4–0 | 90 | 0 | 2 | 7.3 |
| 2026-04-20 | at Crystal Palace Football Club | 0–0 | 90 | 0 | 0 | 6.7 |
| 2026-04-25 | Everton Football Club | 2–1 | 89 | 0 | 2 | 7.9 |
| 2026-05-02 | at Brentford Football Club | 3–0 | 88 | 0 | 0 | 6.3 |
| 2026-05-10 | Arsenal Football Club | 0–1 | 90 | 0 | 0 | 6.6 |
| 2026-05-17 | at Newcastle United Football Club | 3–1 | 90 | 0 | 0 | 6.9 |
| 2026-05-24 | Leeds United Association Football Club | 3–0 | 90 | 1 | 1 | 7.6 |
| 2026-08-08 | Portsmouth | 3–1 | 98 | 1 | 1 | 8.3 |
| 2026-08-16 | at Burnley Football Club | 2–2 | 97 | 0 | 1 | 7.2 |
| 2026-08-22 | Charlton | 1–2 | 50 | 0 | 0 | 7 |
| 2026-08-25 | at Southampton FC | 1–4 | 34 | 1 | 0 | 7.9 |
| 2026-08-29 | at Watford FC | 1–1 | 90 | 0 | 0 | 6.15 |
| 2026-09-05 | Derby | 3–0 | 89 | 0 | 0 | 6.88 |
| 2026-09-08 | at Bolton | 2–3 | 90 | 2 | 0 | 7.8 |
| 2026-09-11 | Wrexham | 6–0 | 81 | 1 | 1 | 9 |
| 2026-09-15 | Fulham Football Club | 2–3 | 39 | 0 | 0 | 7.18 |
| 2026-09-19 | at Millwall | 2–2 | 90 | 0 | 0 | 6.32 |
| 2026-10-09 | QPR | 1–1 | 90 | 1 | 0 | 7.56 |
| 2026-10-14 | at Lincoln | 0–6 | 90 | 1 | 2 | 9.75 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2020-01-31 | Hull City | West Ham United Football Club | €21.3M |
| 2016-07-01 | — | Hull City | — |
| 2014-07-08 | — | — | — |
| 2014-03-21 | — | — | — |
Clubs and national teams
- England · national team
- Hull City
- West Ham United Football Club