José Juan Macías

Mexico · Attack
Born 22 September 1999 (age 27). Height 170 cm. Preferred foot: right. Position: Attack. Nationality: Mexico. Market value €1M.
Career totals: 46 goals and 5 assists in 135 appearances (7,487 minutes played).
Statistics
Per-90 and totals across 126 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.55 |
| Assists per 90 | 0.06 |
| Goals + assists per 90 | 0.61 |
| Shots | 252 |
| Shots on target | 114 |
| Shot conversion, % | 18 |
| Key passes per 90 | 0.81 |
| Passes per 90 | 15.3 |
| Dribbles per 90 | 2.63 |
| Dribble success, % | 47 |
| Duels won, % | 42 |
| Tackles per 90 | 0.72 |
| Interceptions per 90 | 0.2 |
| Yellow cards | 3 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024-01-14 | Santos Laguna | 1–1 | 85 | 0 | 0 | 7 |
| 2024-01-22 | at Tigres UANL | 1–0 | 63 | 0 | 0 | 6.9 |
| 2024-01-27 | at Club Tijuana | 1–1 | 45 | 0 | 0 | 6.6 |
| 2024-03-03 | at Cruz Azul | 3–0 | 32 | 0 | 0 | 7 |
| 2024-03-09 | Leon | 1–2 | 45 | 0 | 0 | 6.5 |
| 2024-04-21 | Club Queretaro | 2–0 | 17 | 0 | 0 | 6.9 |
| 2024-07-05 | at Puebla | 1–0 | 29 | 0 | 0 | 6.5 |
| 2024-07-14 | U.N.A.M. - Pumas | 1–1 | 13 | 0 | 0 | 6.6 |
| 2025-01-21 | at CF Pachuca | 2–1 | 12 | 1 | 0 | 6.9 |
| 2025-08-31 | Atlas | 1–0 | 23 | 0 | 0 | 6.2 |
| 2025-09-13 | at Mazatlán | 1–4 | 19 | 1 | 1 | 7.2 |
| 2025-09-21 | Tigres UANL | 1–1 | 8 | 1 | 0 | 7.7 |
| 2025-09-24 | at FC Juarez | 3–1 | 24 | 0 | 0 | 6.2 |
| 2025-09-28 | at Club America | 4–1 | 60 | 0 | 1 | 6.3 |
| 2025-10-06 | Guadalajara Chivas | 1–2 | 70 | 0 | 0 | 7 |
| 2025-10-19 | at Monterrey | 1–1 | 32 | 0 | 0 | 6.2 |
| 2025-10-23 | Atletico San Luis | 0–1 | 29 | 0 | 0 | 6.7 |
| 2025-10-26 | at Leon | 1–1 | 8 | 1 | 0 | 7 |
| 2025-11-02 | Club Tijuana | 4–1 | 56 | 1 | 0 | 7.9 |
| 2025-11-09 | at Cruz Azul | 2–3 | 10 | 0 | 0 | 6.5 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-08-20 | — | Club Universidad Nacional A. C. | — |
| 2025-02-12 | Club Santos Laguna S. A. de C. V. | — | — |
| 2024-07-01 | Club Deportivo Guadalajara S. A. de C. V. | Club Santos Laguna S. A. de C. V. | €2.3M |
| 2022-01-31 | Getafe Club de Fútbol S. A. D. Team Dubai | Club Deportivo Guadalajara S. A. de C. V. | — |
| 2021-07-05 | Club Deportivo Guadalajara S. A. de C. V. | Getafe Club de Fútbol S. A. D. Team Dubai | — |
| 2020-01-01 | — | Club Deportivo Guadalajara S. A. de C. V. | — |
| 2019-12-31 | Club León Fútbol Club | — | — |
| 2019-01-01 | — | Club León Fútbol Club | — |
| 2017-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-01-01 | — | — | — |