Juhani Pikkarainen

Finland · Defender
Born 30 July 1998 (age 28). Height 195 cm. Preferred foot: left. Position: Defender. Nationality: Finland. Market value €600k.
Career totals: 2 goals and 1 assist in 37 appearances (2,405 minutes played).
Statistics
Per-90 and totals across 30 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.11 |
| Shots | 17 |
| Shots on target | 5 |
| Shot conversion, % | 12 |
| Key passes per 90 | 0.3 |
| Passes per 90 | 53.51 |
| Dribbles per 90 | 0.15 |
| Dribble success, % | 50 |
| Duels won, % | 66 |
| Tackles per 90 | 1.23 |
| Interceptions per 90 | 0.94 |
| Yellow cards | 9 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-06-29 | IF Brommapojkarna | 0–3 | 45 | 0 | 0 | 6.7 |
| 2025-07-06 | at Djurgårdens Idrottsförening | 5–1 | 90 | 0 | 0 | 6.6 |
| 2025-07-13 | at AIK Stockholm | 3–0 | 90 | 0 | 0 | 7.2 |
| 2025-07-19 | Gais | 0–3 | 90 | 0 | 0 | 7.2 |
| 2025-07-26 | IFK Norrköping | 0–0 | 90 | 0 | 0 | 7.2 |
| 2025-08-04 | at IFK Goteborg | 3–0 | 63 | 0 | 0 | 7 |
| 2025-08-10 | BK Häcken | 0–0 | 90 | 0 | 0 | 7.2 |
| 2025-09-21 | at Sirius | 1–3 | 55 | 0 | 0 | 6.3 |
| 2025-09-27 | at IF Elfsborg | 1–2 | 90 | 0 | 0 | 7.7 |
| 2025-10-04 | Djurgårdens Idrottsförening | 1–1 | 90 | 0 | 0 | 7.3 |
| 2025-10-20 | Halmstad | 0–1 | 90 | 0 | 0 | 7.3 |
| 2025-10-25 | at Östers IF | 1–2 | 90 | 0 | 0 | 7.3 |
| 2025-11-03 | Hammarby IF | 1–1 | 90 | 0 | 0 | 6.9 |
| 2025-11-09 | at IF Brommapojkarna | 1–3 | 90 | 0 | 0 | 7.7 |
| 2026-04-04 | Sirius | 0–3 | 90 | 0 | 0 | 5.9 |
| 2026-04-12 | at Halmstad | 0–3 | 90 | 0 | 1 | 7.7 |
| 2026-04-17 | IF Elfsborg | 0–1 | 90 | 0 | 0 | 6.9 |
| 2026-05-16 | at Gais | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-05-23 | at Kalmar FF | 2–1 | 90 | 1 | 0 | 7.7 |
| 2026-05-31 | IF Brommapojkarna | 2–2 | 90 | 0 | 0 | 7.6 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-01-29 | — | Degerfors IF | — |
| 2024-01-01 | — | — | — |
| 2022-01-01 | — | — | — |
| 2020-01-01 | — | — | — |
| 2019-01-01 | — | — | — |
| 2018-07-19 | — | — | — |
| 2018-06-30 | Fußballclub Blau-Weiß Linz | — | — |
| 2018-01-26 | — | Fußballclub Blau-Weiß Linz | — |
| 2017-06-30 | — | — | — |
| 2016-07-02 | — | — | — |
| 2015-07-31 | — | — | — |
Clubs and national teams
- Degerfors IF
- Finland · national team