Sirius

Sweden · Club
Competes in Allsvenskan — currently 1st in the table.
Allsvenskan table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 23 | 17 | 3 | 3 | 53 | 28 | 54 |
| 2 | Djurgårdens Idrottsförening | 23 | 14 | 2 | 7 | 48 | 21 | 44 |
| 3 | Hammarby IF | 23 | 13 | 4 | 6 | 49 | 21 | 43 |
| 4 | IF Elfsborg | 23 | 11 | 7 | 5 | 35 | 22 | 40 |
| 5 | BK Häcken | 23 | 10 | 9 | 4 | 42 | 30 | 39 |
| 6 | Malmo FF | 23 | 11 | 3 | 9 | 38 | 33 | 36 |
| 7 | Västerås Sportklubb FK | 23 | 10 | 5 | 8 | 34 | 36 | 35 |
| 8 | IFK Goteborg | 23 | 10 | 5 | 8 | 32 | 41 | 35 |
| 9 | AIK Stockholm | 23 | 9 | 6 | 8 | 36 | 40 | 33 |
| 10 | Gais | 23 | 8 | 6 | 9 | 28 | 21 | 30 |
| 11 | IF Brommapojkarna | 23 | 8 | 6 | 9 | 36 | 41 | 30 |
| 12 | Mjallby AIF | 23 | 5 | 8 | 10 | 28 | 39 | 23 |
| 13 | Degerfors IF | 23 | 5 | 5 | 13 | 20 | 35 | 20 |
| 14 | Kalmar FF | 23 | 5 | 4 | 14 | 21 | 37 | 19 |
| 15 | Örgryte IS | 23 | 3 | 6 | 14 | 25 | 52 | 15 |
| 16 | Halmstad | 23 | 3 | 5 | 15 | 16 | 44 | 14 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-05-24 | Sirius v Gais | 2–1 | Regular Season - 9 |
| 2026-05-30 | AIK Stockholm v Sirius | 0–3 | Regular Season - 10 |
| 2026-06-26 | Sirius v Djurgårdens Idrottsförening | 1–1 | Club Friendlies |
| 2026-07-03 | Sirius v Mjallby AIF | 4–4 | Regular Season - 11 |
| 2026-07-12 | IF Brommapojkarna v Sirius | 1–2 | Regular Season - 12 |
| 2026-07-19 | IF Elfsborg v Sirius | 1–3 | Regular Season - 13 |
| 2026-07-26 | Sirius v IFK Goteborg | 4–1 | Regular Season - 14 |
| 2026-08-03 | Halmstad v Sirius | 0–2 | Regular Season - 15 |
| 2026-08-10 | Sirius v IF Brommapojkarna | 2–2 | Regular Season - 16 |
| 2026-08-15 | Mjallby AIF v Sirius | 4–3 | Regular Season - 17 |
| 2026-08-21 | Sirius v BK Häcken | 0–3 | Regular Season - 18 |
| 2026-08-26 | Friska Viljor v Sirius | 0–2 | Final |
| 2026-08-31 | Sirius v Malmo FF | 0–1 | Regular Season - 19 |
| 2026-09-05 | Västerås Sportklubb FK v Sirius | 0–1 | Regular Season - 20 |
| 2026-09-14 | Sirius v Degerfors IF | 2–0 | Regular Season - 21 |
| 2026-09-19 | Örgryte IS v Sirius | 1–2 | Regular Season - 22 |
| 2026-10-02 | Brondby v Sirius | 1–1 | Club Friendlies |
| 2026-10-10 | Gais v Sirius | 0–1 | Regular Season - 23 |
| 2026-10-11 | Sirius v IF Brommapojkarna | — | Club Friendlies |
| 2026-10-18 | Sirius v IF Elfsborg | — | Regular Season - 24 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| I. Bjerkebo | Attacker | 31 | 19 | 8 | 7.49 |
| V. Svensson | Midfielder | 31 | 4 | 3 | 6.79 |
| D. Celic | Goalkeeper | 31 | 0 | 0 | 6.74 |
| I. Diawara | Goalkeeper | 31 | 0 | 0 | 0.00 |
| M. Lindberg | Midfielder | 30 | 2 | 5 | 7.38 |
| M. Heier | Midfielder | 30 | 1 | 3 | 6.99 |
| O. Krusnell | Defender | 30 | 0 | 8 | 7.15 |
| H. Castegren | Defender | 29 | 4 | 0 | 7.12 |
| T. Anker | Defender | 28 | 3 | 1 | 7.01 |
| S. Sandberg | Defender | 24 | 0 | 0 | 6.91 |
| R. Ure | Attacker | 23 | 16 | 3 | 7.46 |
| V. Ekström | Defender | 23 | 1 | 0 | 5.77 |
| C. Nildén | Midfielder | 23 | 0 | 0 | 6.51 |
| O. Adindu | Attacker | 22 | 1 | 0 | 5.49 |
| J. Persson | Attacker | 21 | 2 | 2 | 6.37 |
| Matthias Nartey | Midfield | 21 | 0 | 0 | 5.95 |
| Mohamed Soumah | Defender | 19 | 4 | 0 | 7.12 |
| N. Jönsson | Attacker | 19 | 3 | 2 | 6.84 |
| Adam Wikman | Midfield | 19 | 0 | 0 | 4.97 |
| B. Magnusson | Defender | 14 | 0 | 0 | 0.00 |
| H. Andersson Mella | Midfielder | 11 | 0 | 0 | 6.60 |
| Noel Milleskog | Attack | 11 | 0 | 0 | 6.53 |
| E. Eld | Defender | 10 | 0 | 0 | 0.00 |
| Mouritaza Houmadi | Attacker | 10 | 0 | 0 | — |
| L. Walta | Midfielder | 8 | 7 | 2 | 8.39 |
| D. Widgren | Defender | 8 | 0 | 1 | 6.93 |
| J. Voelkerling Persson | Defender | 8 | 0 | 0 | 5.70 |
| T. Carlsson | Defender | 8 | 0 | 0 | 6.90 |
| A. Ljungberg | Attacker | 7 | 1 | 1 | 6.78 |
| B. Milovanov | Defender | 6 | 0 | 0 | 5.90 |
| I. Höök | Defender | 6 | 0 | 0 | — |
| J. Uneken | Attacker | 5 | 1 | 0 | 6.89 |
| Zalán Vancsa | Attack | 5 | 0 | 1 | 6.89 |
| O. Liimatta | Midfielder | 3 | 2 | 0 | 5.37 |
| Joakim Persson | Goalkeeper | 2 | 0 | 1 | 3.42 |
| Åke Andersson | Attack | 1 | 0 | 0 | — |
| M. Munaser | Attacker | 1 | 0 | 0 | — |
| Robin Krügel | 1 | 0 | 0 | — |