Julián Quiñónes

Colombia · Defender
Born 5 November 1989 (age 36). Height 195 cm. Preferred foot: right. Position: Defender. Nationality: Colombia. Market value €14M.
Career totals: 23 goals and 1 assist in 292 appearances (22,283 minutes played).
Statistics
Per-90 and totals across 270 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.09 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.1 |
| Shots | 169 |
| Shots on target | 54 |
| Shot conversion, % | 14 |
| Key passes per 90 | 0.12 |
| Passes per 90 | 27.76 |
| Dribbles per 90 | 0.15 |
| Dribble success, % | 82 |
| Duels won, % | 64 |
| Tackles per 90 | 0.7 |
| Interceptions per 90 | 1.68 |
| Yellow cards | 77 |
| Red cards | 4 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-31 | Independiente Medellin | 1–3 | 20 | 0 | 0 | 6.3 |
| 2025-09-28 | at Águilas Doradas | 3–1 | 10 | 0 | 0 | 6.6 |
| 2025-10-04 | Deportivo Pereira | 1–0 | 90 | 0 | 0 | 6.9 |
| 2025-10-15 | at Atletico Nacional | 2–1 | 90 | 0 | 0 | 6.3 |
| 2025-11-10 | at Santa Fe | 1–0 | 90 | 0 | 0 | 7 |
| 2025-11-14 | Once Caldas | 1–1 | 45 | 0 | 0 | 6.6 |
| 2026-02-15 | Atletico Nacional | 1–0 | 14 | 0 | 0 | 6.7 |
| 2026-03-07 | Once Caldas | 0–2 | 14 | 0 | 0 | 6.6 |
| 2026-03-14 | at Cucuta | 0–2 | 90 | 0 | 0 | 7.3 |
| 2026-03-19 | Santa Fe | 1–1 | 46 | 1 | 0 | 7.9 |
| 2026-03-22 | at Alianza Valledupar | 1–0 | 90 | 0 | 0 | 6.9 |
| 2026-04-04 | at Junior FC | 1–2 | 90 | 0 | 0 | 6.2 |
| 2026-04-12 | Llaneros FC | 1–1 | 90 | 0 | 0 | 7.5 |
| 2026-04-17 | at Chico | 1–0 | 90 | 0 | 0 | 6 |
| 2026-04-25 | America de Cali | 1–0 | 90 | 0 | 0 | 7.7 |
| 2026-05-03 | at Deportes Tolima | 1–1 | 90 | 0 | 0 | 6.5 |
| 2026-07-25 | at Independiente Medellin | 3–2 | 90 | 0 | 0 | 6.2 |
| 2026-08-01 | Águilas Doradas | 1–2 | 94 | 0 | 0 | 7.2 |
| 2026-08-05 | at Millonarios | 2–0 | 66 | 0 | 0 | 6.3 |
| 2026-08-09 | Deportivo Cali | 0–2 | 45 | 0 | 0 | 6.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-07-18 | Club America | Al-Qadsiah Saudi Football Club | €13.8M |
| 2023-07-03 | Club de Futbol Rojinegros S.A. de C.V. | Club America | €9.2M |
| 2022-07-01 | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | Club de Futbol Rojinegros S.A. de C.V. | €2.6M |
| 2022-06-30 | Club de Futbol Rojinegros S.A. de C.V. | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — |
| 2021-07-01 | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | Club de Futbol Rojinegros S.A. de C.V. | — |
| 2018-07-01 | — | Club Tigres UANL Sinergia Deportiva S.A. de C.V. | — |
| 2018-06-30 | — | — | — |
| 2017-07-01 | — | — | — |
| 2016-06-30 | — | — | — |
| 2016-01-01 | — | — | — |
| 2015-07-01 | — | — | — |