Luis Orejuela

Colombia · Defender
Born 20 August 1995 (age 31). Height 180 cm. Preferred foot: right. Position: Defender. Nationality: Colombia. Market value €300k.
Career totals: 9 goals and 8 assists in 252 appearances (14,092 minutes played).
Statistics
Per-90 and totals across 195 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.06 |
| Assists per 90 | 0.05 |
| Goals + assists per 90 | 0.11 |
| Shots | 94 |
| Shots on target | 33 |
| Shot conversion, % | 10 |
| Key passes per 90 | 0.88 |
| Passes per 90 | 33.2 |
| Dribbles per 90 | 1.98 |
| Dribble success, % | 59 |
| Duels won, % | 53 |
| Tackles per 90 | 1.26 |
| Interceptions per 90 | 1.43 |
| Yellow cards | 34 |
| Red cards | 3 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-02 | Llaneros FC | 0–3 | 31 | 0 | 0 | 6.2 |
| 2025-08-09 | at Millonarios | 3–3 | 90 | 0 | 0 | 6 |
| 2025-08-14 | Union Magdalena | 3–1 | 90 | 0 | 0 | 7.3 |
| 2025-08-25 | at Chico | 0–0 | 90 | 0 | 0 | 6.9 |
| 2025-09-07 | at America de Cali | 0–0 | 38 | 0 | 0 | 6.3 |
| 2025-09-14 | Deportivo Pasto | 2–1 | 12 | 0 | 0 | 6.3 |
| 2025-09-28 | at Águilas Doradas | 3–1 | 10 | 0 | 0 | 6.7 |
| 2025-10-04 | Deportivo Pereira | 1–0 | 44 | 0 | 0 | 7.2 |
| 2025-10-15 | at Atletico Nacional | 2–1 | 13 | 0 | 0 | 6.7 |
| 2025-10-19 | America de Cali | 0–2 | 26 | 0 | 0 | 6.9 |
| 2025-10-25 | at Deportes Tolima | 2–1 | 89 | 0 | 0 | 6.2 |
| 2025-10-28 | Alianza Valledupar | 0–1 | 69 | 0 | 0 | 6.5 |
| 2025-11-10 | at Santa Fe | 1–0 | 13 | 0 | 0 | 6.2 |
| 2026-02-01 | Deportivo Pasto | 3–0 | 90 | 0 | 0 | 6.3 |
| 2026-02-08 | Millonarios | 0–0 | 84 | 0 | 0 | 6.9 |
| 2026-02-15 | Atletico Nacional | 1–0 | 45 | 0 | 1 | 7.2 |
| 2026-03-14 | at Cucuta | 0–2 | 12 | 0 | 0 | 6.9 |
| 2026-03-19 | Santa Fe | 1–1 | 45 | 0 | 0 | 6.5 |
| 2026-03-22 | at Alianza Valledupar | 1–0 | 20 | 0 | 0 | 6.5 |
| 2026-03-29 | Deportivo Pereira | 1–0 | 10 | 0 | 0 | 6.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Deportivo Cali | — | — |
| 2025-07-09 | — | Deportivo Cali | — |
| 2025-03-01 | São Paulo | — | — |
| 2024-06-30 | Independiente Medellin | São Paulo | — |
| 2023-08-02 | São Paulo | Independiente Medellin | — |
| 2023-08-01 | Ceará | São Paulo | — |
| 2023-07-01 | São Paulo | Ceará | — |
| 2022-12-31 | Clube Atlético Paranaense | São Paulo | — |
| 2022-03-29 | São Paulo | Clube Atlético Paranaense | — |
| 2022-03-28 | Grêmio | São Paulo | — |
| 2022-01-01 | São Paulo | Grêmio | — |
| 2021-03-11 | Cruzeiro | São Paulo | €2M |
| 2020-12-31 | Grêmio | Cruzeiro | — |
| 2020-01-17 | Cruzeiro | Grêmio | — |
| 2020-01-11 | Ajax | Cruzeiro | €1.3M |
| 2019-12-31 | Cruzeiro | Ajax | — |
| 2019-01-04 | Ajax | Cruzeiro | — |
| 2017-08-11 | Deportivo Cali | Ajax | €3.7M |
| 2016-01-01 | — | Deportivo Cali | — |