Nassim Ben Khalifa

Switzerland · Attack
Born 13 January 1992 (age 34). Height 184 cm. Preferred foot: right. Position: Attack. Nationality: Switzerland. Market value €100k.
Career totals: 8 goals and 4 assists in 93 appearances (4,204 minutes played).
Statistics
Per-90 and totals across 70 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.17 |
| Assists per 90 | 0.09 |
| Goals + assists per 90 | 0.26 |
| Shots | 83 |
| Shots on target | 45 |
| Shot conversion, % | 10 |
| Key passes per 90 | 1.13 |
| Passes per 90 | 27.62 |
| Dribbles per 90 | 2.14 |
| Dribble success, % | 41 |
| Duels won, % | 43 |
| Tackles per 90 | 1.77 |
| Interceptions per 90 | 0.43 |
| Yellow cards | 9 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2023-11-25 | Gamba Osaka | 3–0 | 17 | 0 | 0 | 6.7 |
| 2024-11-30 | Urawa Red Diamonds | 1–0 | 34 | 0 | 0 | 6.6 |
| 2024-12-08 | at Kawasaki Frontale | 3–1 | 33 | 0 | 0 | 6.9 |
| 2025-02-26 | Kawasaki Frontale | 1–2 | 45 | 1 | 0 | 7.5 |
| 2025-03-01 | at Vissel Kobe | 0–1 | 62 | 0 | 0 | 6.9 |
| 2025-04-02 | at Albirex Niigata | 0–1 | 58 | 0 | 0 | 7.2 |
| 2025-04-06 | Urawa Red Diamonds | 1–0 | 14 | 0 | 0 | 6.7 |
| 2025-04-12 | Yokohama F. Marinos | 2–1 | 23 | 0 | 0 | 6.7 |
| 2025-07-21 | Kyoto Sanga | 2–2 | 15 | 0 | 0 | 7.2 |
| 2025-07-27 | at Urawa Red Diamonds | 0–0 | 10 | 0 | 0 | 6.2 |
| 2025-08-09 | at Kawasaki Frontale | 2–5 | 10 | 0 | 0 | 7.2 |
| 2025-08-23 | Shimizu S-pulse | 0–0 | 61 | 0 | 0 | 7.3 |
| 2025-09-13 | Cerezo Osaka | 2–4 | 21 | 0 | 0 | 6.9 |
| 2025-09-20 | at Yokohama F. Marinos | 2–0 | 36 | 0 | 0 | 6.9 |
| 2025-09-23 | at FC Tokyo | 1–0 | 10 | 0 | 0 | 6.7 |
| 2025-09-27 | Sanfrecce Hiroshima | 1–2 | 70 | 0 | 0 | 6.9 |
| 2026-03-07 | Nagoya Grampus Eight | 1–5 | 29 | 0 | 0 | 6.2 |
| 2026-03-15 | at V-Varen Nagasaki | 1–0 | 78 | 0 | 0 | 6.2 |
| 2026-03-18 | Shimizu S-pulse | 1–1 | 58 | 0 | 0 | 6.3 |
| 2026-03-21 | Gamba Osaka | 2–2 | 45 | 0 | 1 | 7.3 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | Avispa Fukuoka | — | — |
| 2024-01-12 | Sanfrecce Hiroshima | Avispa Fukuoka | — |
| 2022-04-25 | — | Sanfrecce Hiroshima | — |
| 2022-03-24 | — | — | — |
| 2020-11-20 | — | — | — |
| 2020-08-13 | Grasshoppers | — | — |
| 2019-07-05 | FC St. Gallen 1879 | Grasshoppers | — |
| 2017-07-01 | Football Club Lausanne-Sport | FC St. Gallen 1879 | — |
| 2016-10-03 | — | Football Club Lausanne-Sport | — |
| 2016-07-01 | Eskisehirspor | — | — |
| 2016-06-30 | KV Mechelen | Eskisehirspor | — |
| 2016-02-01 | Eskisehirspor | KV Mechelen | — |
| 2015-07-11 | Grasshoppers | Eskisehirspor | €500k |
| 2014-07-01 | VfL Wolfsburg | Grasshoppers | €150k |
| 2014-06-30 | Grasshoppers | VfL Wolfsburg | — |
| 2012-07-01 | VfL Wolfsburg | Grasshoppers | — |
| 2012-06-30 | BSC Young Boys | VfL Wolfsburg | — |
| 2011-07-01 | VfL Wolfsburg | BSC Young Boys | — |
| 2011-06-30 | 1. FC Nürnberg | VfL Wolfsburg | — |
| 2011-01-14 | VfL Wolfsburg | 1. FC Nürnberg | — |
| 2010-07-01 | Grasshoppers | VfL Wolfsburg | €1.6M |
| 2009-07-01 | — | Grasshoppers | — |
| 2008-07-01 | — | — | €50k |