Nathan Harriel

United States · Defender
Born 23 April 2001 (age 25). Height 178 cm. Preferred foot: right. Position: Defender. Nationality: United States. Market value €1.5M.
Career totals: 9 goals and 6 assists in 200 appearances (12,132 minutes played).
Statistics
Per-90 and totals across 155 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0.04 |
| Goals + assists per 90 | 0.11 |
| Shots | 88 |
| Shots on target | 26 |
| Shot conversion, % | 10 |
| Key passes per 90 | 0.57 |
| Passes per 90 | 34.5 |
| Dribbles per 90 | 0.78 |
| Dribble success, % | 49 |
| Duels won, % | 62 |
| Tackles per 90 | 2.35 |
| Interceptions per 90 | 2.16 |
| Yellow cards | 25 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-25 | at Columbus Crew | 2–0 | 90 | 0 | 0 | 6.3 |
| 2026-05-02 | Nashville SC | 0–0 | 90 | 0 | 0 | 7 |
| 2026-05-09 | at New England Revolution | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-05-13 | at Orlando City Soccer Club | 4–3 | 99 | 0 | 1 | 7.2 |
| 2026-05-16 | Columbus Crew | 1–1 | 90 | 0 | 0 | 6.7 |
| 2026-07-22 | New York Red Bulls | 3–1 | 90 | 0 | 0 | 7.2 |
| 2026-07-25 | Seattle Sounders FC | 1–0 | 92 | 0 | 0 | 7.2 |
| 2026-08-01 | Atlanta United Football Club | 3–2 | 71 | 0 | 0 | 6.3 |
| 2026-08-07 | at Cruz Azul | 1–0 | 79 | 0 | 0 | 6.5 |
| 2026-08-09 | Necaxa | 3–1 | 95 | 1 | 1 | 7.9 |
| 2026-08-16 | at New York City Football Club | 2–3 | 90 | 0 | 0 | 6.5 |
| 2026-08-19 | Inter Miami | 2–2 | 90 | 0 | 0 | 6.2 |
| 2026-08-29 | at New York Red Bulls | 1–3 | 95 | 0 | 0 | 7.3 |
| 2026-09-05 | CF Montreal | 2–0 | 90 | 0 | 0 | 6.32 |
| 2026-09-09 | Football Club Cincinnati | 5–0 | 90 | 0 | 0 | 7.06 |
| 2026-09-14 | at San Diego Football Club | 0–5 | 90 | 0 | 0 | 6.94 |
| 2026-09-20 | at Sporting Kansas City | 3–4 | 97 | 0 | 0 | 5.9 |
| 2026-09-26 | Orlando City Soccer Club | 4–2 | 90 | 0 | 0 | 6.49 |
| 2026-10-10 | Real Salt Lake | 2–1 | 90 | 0 | 0 | 7.2 |
| 2026-10-15 | at Chicago Fire Soccer Club | 1–3 | 90 | 0 | 0 | 6.78 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2021-01-01 | — | Philadelphia Union | — |
| 2020-07-17 | — | — | — |
| 2019-11-30 | — | — | — |
| 2019-03-08 | — | — | — |
| 2019-01-01 | — | — | — |
Clubs and national teams
- Philadelphia Union
- United States U23
- USA · national team