Philipp Hofmann

Germany · Attack
Born 30 March 1993 (age 33). Height 195 cm. Preferred foot: left. Position: Attack. Nationality: Germany. Market value €750k.
Career totals: 34 goals and 15 assists in 160 appearances (10,780 minutes played).
Statistics
Per-90 and totals across 149 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.28 |
| Assists per 90 | 0.13 |
| Goals + assists per 90 | 0.41 |
| Shots | 175 |
| Shots on target | 94 |
| Shot conversion, % | 19 |
| Key passes per 90 | 1.08 |
| Passes per 90 | 23.28 |
| Dribbles per 90 | 0.8 |
| Dribble success, % | 60 |
| Duels won, % | 52 |
| Tackles per 90 | 0.59 |
| Interceptions per 90 | 0.19 |
| Yellow cards | 19 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-15 | SC Paderborn 07 | 0–0 | 90 | 0 | 0 | 6.6 |
| 2026-02-20 | 1. FC Nürnberg | 1–1 | 90 | 0 | 0 | 6.3 |
| 2026-02-27 | at Fortuna Düsseldorf | 2–1 | 90 | 0 | 0 | 6.3 |
| 2026-03-07 | 1. FC Kaiserslautern | 3–2 | 90 | 1 | 0 | 7.9 |
| 2026-03-14 | at Hertha BSC | 1–1 | 90 | 0 | 0 | 7.3 |
| 2026-03-22 | Holstein Kiel | 2–3 | 90 | 2 | 0 | 8.9 |
| 2026-04-04 | at 1. FC Magdeburg | 4–1 | 90 | 1 | 0 | 7.5 |
| 2026-04-12 | Eintracht Braunschweig | 4–1 | 90 | 1 | 2 | 9 |
| 2026-04-26 | SpVgg Greuther Fürth | 2–1 | 90 | 2 | 0 | 9.9 |
| 2026-05-02 | at Arminia Bielefeld | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-05-09 | Hannover 96 | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-05-17 | at Karlsruher SC | 1–2 | 90 | 0 | 0 | 7.2 |
| 2026-08-07 | Hertha BSC | 0–1 | 93 | 0 | 0 | 6.7 |
| 2026-08-14 | at Eintracht Braunschweig | 0–1 | 95 | 1 | 0 | 7.3 |
| 2026-08-23 | at SpVgg Greuther Fürth | 1–2 | 90 | 1 | 0 | 7.3 |
| 2026-08-28 | VfL Osnabrück | 0–1 | 90 | 0 | 0 | 6.6 |
| 2026-09-05 | at Dynamo Dresden | 1–2 | 90 | 0 | 0 | 6.47 |
| 2026-09-12 | SpVgg Greuther Fürth | 1–1 | 90 | 1 | 0 | 8.13 |
| 2026-09-20 | at Hannover 96 | 2–1 | 90 | 0 | 0 | 6.35 |
| 2026-10-11 | Arminia Bielefeld | 0–1 | 90 | 0 | 0 | 6.49 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-07-01 | — | VfL Bochum | — |
| 2019-07-01 | Eintracht Braunschweig | — | — |
| 2018-01-23 | SpVgg Greuther Fürth | Eintracht Braunschweig | €700k |
| 2017-07-01 | Brentford Football Club | SpVgg Greuther Fürth | €250k |
| 2015-07-23 | — | Brentford Football Club | €2M |
| 2014-07-01 | FC Schalke 04 | — | €1M |
| 2014-06-30 | FC Ingolstadt 04 | FC Schalke 04 | — |
| 2013-07-14 | FC Schalke 04 | FC Ingolstadt 04 | — |
| 2013-06-30 | SC Paderborn 07 | FC Schalke 04 | — |
| 2012-07-30 | FC Schalke 04 | SC Paderborn 07 | — |
| 2012-07-01 | — | FC Schalke 04 | — |
| 2011-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
| 2009-07-01 | — | — | — |
| 2008-07-01 | — | — | — |
| 2007-07-01 | — | — | — |