Philipp Treu

Germany · Defender
Born 3 December 2000 (age 25). Height 173 cm. Preferred foot: right. Position: Defender. Nationality: Germany. Market value €15M.
Career totals: 1 goal and 6 assists in 100 appearances (7,537 minutes played).
Statistics
Per-90 and totals across 89 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.01 |
| Assists per 90 | 0.07 |
| Goals + assists per 90 | 0.08 |
| Shots | 31 |
| Shots on target | 11 |
| Shot conversion, % | 3 |
| Key passes per 90 | 0.81 |
| Passes per 90 | 36.1 |
| Dribbles per 90 | 1.07 |
| Dribble success, % | 41 |
| Duels won, % | 55 |
| Tackles per 90 | 1.98 |
| Interceptions per 90 | 0.59 |
| Yellow cards | 7 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-12 | at FSV Mainz 05 | 0–1 | 26 | 0 | 0 | 6.7 |
| 2026-04-16 | at Real Club Celta de Vigo S. A. D. | 1–3 | 90 | 0 | 0 | 7.3 |
| 2026-04-23 | at VfB Stuttgart | 2–1 | 113 | 0 | 0 | 7 |
| 2026-04-30 | at SC Braga | 2–1 | 90 | 0 | 0 | 6.5 |
| 2026-05-03 | VfL Wolfsburg | 1–1 | 90 | 0 | 0 | 6.6 |
| 2026-05-07 | SC Braga | 3–1 | 90 | 0 | 1 | 7.2 |
| 2026-05-10 | at Hamburger Sport Verein | 3–2 | 90 | 0 | 0 | 6.3 |
| 2026-05-16 | RB Leipzig | 4–1 | 90 | 0 | 0 | 6.5 |
| 2026-05-20 | Aston Villa Football Club | 0–3 | 90 | 0 | 0 | 5.7 |
| 2026-08-20 | at Motherwell Football Club | 1–3 | 86 | 0 | 0 | 7 |
| 2026-08-27 | Motherwell Football Club | 4–1 | 79 | 0 | 0 | 6.3 |
| 2026-08-30 | Werder Bremen | 4–1 | 24 | 0 | 0 | 6.5 |
| 2026-09-05 | at SC Paderborn 07 | 0–1 | 90 | 0 | 0 | 7.81 |
| 2026-09-12 | Borussia Mönchengladbach | 5–0 | 82 | 0 | 0 | 6.76 |
| 2026-09-19 | at Eintracht Frankfurt Fußball AG | 2–2 | 90 | 0 | 0 | 6.16 |
| 2026-09-24 | at Netherlands | 1–1 | 90 | 0 | 0 | 6.89 |
| 2026-09-27 | Greece | 0–1 | 0 | 0 | 0 | 0 |
| 2026-10-01 | Serbia | 2–0 | 90 | 0 | 0 | 7.5 |
| 2026-10-04 | at Greece | 0–0 | 90 | 0 | 0 | 6.03 |
| 2026-10-11 | FC Schalke 04 | 2–1 | 83 | 0 | 0 | 6.67 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-01 | FC St. Pauli | Sport-Club Freiburg | €5.5M |
| 2023-07-01 | — | FC St. Pauli | €500k |
| 2019-07-01 | — | — | — |
| 2017-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
| 2010-07-01 | — | — | — |
Clubs and national teams
- FC St. Pauli
- Germany · national team
- Sport-Club Freiburg