Sinan Karweina

Germany · Attack
Born 29 March 1999 (age 27). Height 173 cm. Preferred foot: right. Position: Attack. Nationality: Germany. Market value €300k.
Career totals: 15 goals and 14 assists in 113 appearances (4,487 minutes played).
Statistics
Per-90 and totals across 89 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.3 |
| Assists per 90 | 0.28 |
| Goals + assists per 90 | 0.58 |
| Shots | 97 |
| Shots on target | 53 |
| Shot conversion, % | 15 |
| Key passes per 90 | 1.3 |
| Passes per 90 | 25.09 |
| Dribbles per 90 | 2.93 |
| Dribble success, % | 44 |
| Duels won, % | 42 |
| Tackles per 90 | 1.6 |
| Interceptions per 90 | 0.52 |
| Yellow cards | 10 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-05-24 | at FC Basel 1893 AG | 4–0 | 24 | 0 | 0 | 6.7 |
| 2025-07-26 | at Grasshoppers | 2–3 | 8 | 0 | 0 | 6.6 |
| 2025-08-09 | FC Thun | 1–2 | 27 | 0 | 0 | 6.7 |
| 2025-08-24 | at FC St. Gallen 1879 | 0–1 | 15 | 0 | 0 | 6.3 |
| 2025-08-31 | at Servette Football Club 1890 SA | 2–2 | 22 | 0 | 0 | 6.6 |
| 2025-10-04 | FC Sion | 3–3 | 10 | 0 | 0 | 6.3 |
| 2025-10-19 | Football Club Lausanne-Sport | 2–2 | 13 | 0 | 0 | 6.3 |
| 2025-10-25 | at Fussballclub Winterthur | 2–2 | 25 | 0 | 0 | 6.5 |
| 2025-10-30 | at FC Lugano | 2–0 | 16 | 0 | 0 | 6.3 |
| 2025-11-02 | Grasshoppers | 6–0 | 13 | 0 | 0 | 6.6 |
| 2025-11-29 | Fussballclub Winterthur | 1–3 | 64 | 0 | 1 | 7.3 |
| 2025-12-14 | at BSC Young Boys | 2–0 | 9 | 0 | 0 | 6.7 |
| 2026-02-01 | FC St. Gallen 1879 | 2–2 | 14 | 0 | 0 | 6.5 |
| 2026-02-22 | FC Basel 1893 AG | 4–2 | 15 | 0 | 0 | 6.3 |
| 2026-02-28 | at FC Thun | 2–1 | 16 | 0 | 0 | 6.9 |
| 2026-03-04 | BSC Young Boys | 1–2 | 10 | 1 | 0 | 7.2 |
| 2026-04-25 | at Grasshoppers | 1–2 | 10 | 0 | 0 | 6.7 |
| 2026-05-09 | Servette Football Club 1890 SA | 3–3 | 9 | 0 | 0 | 6.3 |
| 2026-05-16 | at Fussballclub Winterthur | 0–3 | 27 | 0 | 0 | 7 |
| 2026-08-22 | Bayer Leverkusen | 0–4 | 24 | 0 | 0 | 6.7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-07-01 | FC Luzern | — | — |
| 2024-07-01 | SK Austria Klagenfurt | FC Luzern | — |
| 2022-07-08 | — | SK Austria Klagenfurt | — |
| 2021-07-03 | — | — | — |
| 2019-07-01 | — | — | — |
| 2018-07-01 | — | — | — |
| 2016-07-01 | — | — | — |
| 2015-07-01 | — | — | — |