Tiago Volpi

Brazil · Goalkeeper
Born 19 December 1990 (age 35). Height 189 cm. Preferred foot: right. Position: Goalkeeper. Nationality: Brazil. Market value €900k.
Career totals: 17 goals and 2 assists in 389 appearances (33,144 minutes played).
Statistics
Per-90 and totals across 366 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.05 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.05 |
| Shots | 23 |
| Shots on target | 18 |
| Shot conversion, % | 74 |
| Key passes per 90 | 0.07 |
| Passes per 90 | 26.41 |
| Dribbles per 90 | 0.07 |
| Dribble success, % | 92 |
| Duels won, % | 84 |
| Tackles per 90 | 0.04 |
| Interceptions per 90 | 0.02 |
| Yellow cards | 20 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-19 | Remo | 4–2 | 90 | 0 | 0 | 6.9 |
| 2026-04-23 | Mirassol | 1–1 | 98 | 0 | 0 | 7.2 |
| 2026-04-26 | Palmeiras | 0–1 | 100 | 0 | 0 | 6.6 |
| 2026-05-03 | at Chapecoense | 1–2 | 100 | 0 | 0 | 6.5 |
| 2026-05-13 | at Mirassol | 2–1 | 97 | 0 | 0 | 6.5 |
| 2026-05-17 | Vitória | 2–0 | 101 | 1 | 0 | 7.6 |
| 2026-05-24 | at Vasco da Gama | 0–3 | 90 | 0 | 0 | 8.5 |
| 2026-05-31 | Internacional | 3–1 | 98 | 1 | 0 | 7.2 |
| 2026-07-17 | at Fluminense | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-07-26 | Coritiba | 0–0 | 48 | 0 | 0 | 6.9 |
| 2026-08-09 | Corinthians | 0–2 | 96 | 0 | 0 | 5.9 |
| 2026-08-15 | at Athletico Paranaense | 1–1 | 32 | 0 | 0 | 7.9 |
| 2026-08-23 | Grêmio | 1–0 | 94 | 0 | 0 | 6.9 |
| 2026-08-29 | at São Paulo | 2–1 | 90 | 0 | 0 | 7.3 |
| 2026-09-05 | Bahia | 2–3 | 90 | 0 | 0 | 5.57 |
| 2026-09-12 | at Botafogo | 1–1 | 90 | 0 | 0 | 7.17 |
| 2026-09-20 | at Flamengo | 2–1 | 78 | 0 | 0 | 6.84 |
| 2026-10-03 | at Atlético Mineiro | 1–0 | 90 | 0 | 0 | 6.75 |
| 2026-10-07 | Mirassol | 1–1 | 90 | 0 | 0 | 6.91 |
| 2026-10-13 | Cruzeiro | 4–2 | 90 | 0 | 0 | 8.79 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-27 | Grêmio | RB Bragantino | — |
| 2025-01-27 | Deportivo Toluca Futbol Club, S. A. de C. V. | Grêmio | — |
| 2022-07-01 | São Paulo | Deportivo Toluca Futbol Club, S. A. de C. V. | €2.5M |
| 2020-01-01 | Querétaro Fútbol Club | São Paulo | €4.5M |
| 2019-12-31 | São Paulo | Querétaro Fútbol Club | — |
| 2019-01-01 | Querétaro Fútbol Club | São Paulo | — |
| 2015-01-14 | — | Querétaro Fútbol Club | €800k |
| 2012-05-01 | — | — | — |
| 2012-01-01 | — | — | — |
| 2011-05-01 | — | — | — |
| 2010-01-01 | — | — | — |
| 2007-07-01 | — | — | — |