Sporting San Miguelito

Panama · Club
Competes in Liga Panameña de Fútbol — currently 10th in the table.
Liga Panameña de Fútbol table
| # | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Amador | 14 | 9 | 4 | 1 | 28 | 12 | 31 |
| 2 | Veraguas | 14 | 7 | 3 | 4 | 23 | 19 | 24 |
| 3 | Alianza FC | 13 | 5 | 7 | 1 | 21 | 16 | 22 |
| 4 | Union Cocle | 13 | 5 | 5 | 3 | 13 | 8 | 20 |
| 5 | CD Arabe Unido | 14 | 6 | 2 | 6 | 14 | 17 | 20 |
| 6 | UMECIT | 13 | 4 | 7 | 2 | 25 | 18 | 19 |
| 7 | Tauro FC | 14 | 5 | 4 | 5 | 21 | 18 | 19 |
| 8 | San Francisco FC | 14 | 5 | 3 | 6 | 19 | 22 | 18 |
| 9 | Independiente de La Chorrera | 13 | 3 | 6 | 4 | 13 | 13 | 15 |
| 10 | Sporting San Miguelito | 14 | 3 | 5 | 6 | 16 | 21 | 14 |
| 11 | Deportivo Universitario | 14 | 2 | 4 | 8 | 16 | 25 | 10 |
| 12 | Herrera | 14 | 1 | 4 | 9 | 11 | 31 | 7 |
Results & fixtures
| Date | Match | Score | Round |
|---|---|---|---|
| 2026-07-28 | Tauro FC v Sporting San Miguelito | 0–0 | Apertura - 1 |
| 2026-08-01 | Sporting San Miguelito v Plaza Amador | 0–2 | Apertura - 2 |
| 2026-08-09 | Sporting San Miguelito v Alianza FC | 0–0 | Apertura - 3 |
| 2026-08-16 | UMECIT v Sporting San Miguelito | 0–1 | Apertura - 4 |
| 2026-08-22 | CD Arabe Unido v Sporting San Miguelito | 1–0 | Apertura - 5 |
| 2026-08-30 | Sporting San Miguelito v Herrera | 3–1 | Apertura - 6 |
| 2026-09-05 | Deportivo Universitario v Sporting San Miguelito | 1–1 | Apertura - 7 |
| 2026-09-15 | Sporting San Miguelito v San Francisco FC | 0–2 | Apertura - 8 |
| 2026-09-20 | Independiente de La Chorrera v Sporting San Miguelito | 4–3 | Apertura - 9 |
| 2026-09-27 | Veraguas v Sporting San Miguelito | 1–1 | Apertura - 10 |
| 2026-10-06 | Sporting San Miguelito v Union Cocle | 3–1 | Apertura - 11 |
| 2026-10-18 | Alianza FC v Sporting San Miguelito | — | Apertura - 13 |
| 2026-10-20 | Sporting San Miguelito v Tauro FC | — | Apertura - 12 |
Squad
| Player | Position | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| R. Tello Valor | Midfielder | 2 | 1 | 0 | 7.10 |
| A. Bethancourt | Attacker | 2 | 0 | 0 | — |
| A. Cedeno | Defender | 2 | 0 | 0 | — |
| A. Cooper | Midfielder | 2 | 0 | 0 | 6.70 |
| A. James | Midfielder | 2 | 0 | 0 | 6.25 |
| Á. Orelién | Midfielder | 2 | 0 | 0 | 6.30 |
| A. Valencia | Midfielder | 2 | 0 | 1 | 7.20 |
| G. Herrera | Attacker | 2 | 0 | 0 | 6.50 |
| H. Cummings | Defender | 2 | 0 | 0 | 6.90 |
| H. Hurtado | Attacker | 2 | 0 | 0 | 6.55 |
| J. Asprilla | Attacker | 2 | 0 | 0 | — |
| J. Barria | Midfielder | 2 | 0 | 0 | 6.30 |
| J. Betancourt | Midfielder | 2 | 0 | 0 | 6.50 |
| J. Caicedo | Attacker | 2 | 0 | 0 | 6.90 |
| J. Calderón | Goalkeeper | 2 | 0 | 0 | 7.25 |
| K. Mosquera | Goalkeeper | 2 | 0 | 0 | — |
| M. Ávila | Attacker | 2 | 0 | 0 | 7.30 |
| M. Azcarate | Midfielder | 2 | 0 | 0 | — |
| M. Richards | Midfielder | 2 | 0 | 0 | 6.30 |
| O. Alba | Defender | 2 | 0 | 0 | 6.80 |
| S. Ramírez | Defender | 2 | 0 | 0 | 6.80 |
| A. Castillo | Attacker | 1 | 0 | 0 | — |
| D. Hoyos | Defender | 1 | 0 | 0 | — |
| Diogo Camargo | Defender | 1 | 0 | 0 | — |
| R. de Leon | Attacker | 1 | 0 | 0 | 6.30 |