Andrew Gutman

United States · Defender
Born 2 October 1996 (age 30). Height 180 cm. Preferred foot: left. Position: Defender. Nationality: United States. Market value €1.5M.
Career totals: 16 goals and 19 assists in 186 appearances (13,840 minutes played).
Statistics
Per-90 and totals across 180 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.1 |
| Assists per 90 | 0.12 |
| Goals + assists per 90 | 0.23 |
| Shots | 122 |
| Shots on target | 40 |
| Shot conversion, % | 13 |
| Key passes per 90 | 0.9 |
| Passes per 90 | 37.52 |
| Dribbles per 90 | 1.68 |
| Dribble success, % | 47 |
| Duels won, % | 57 |
| Tackles per 90 | 1.95 |
| Interceptions per 90 | 1.16 |
| Yellow cards | 27 |
| Red cards | 1 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-05-13 | at DC United | 1–3 | 90 | 0 | 0 | 6.7 |
| 2026-05-16 | at CF Montreal | 0–2 | 29 | 0 | 0 | 7.3 |
| 2026-05-24 | Toronto FC | 2–1 | 90 | 1 | 0 | 7.3 |
| 2026-07-22 | at Inter Miami | 3–2 | 88 | 0 | 0 | 6.2 |
| 2026-07-25 | at New York City Football Club | 3–1 | 19 | 0 | 0 | 6.3 |
| 2026-08-02 | Charlotte Football Club | 2–1 | 93 | 0 | 0 | 6.6 |
| 2026-08-07 | Necaxa | 2–0 | 94 | 1 | 0 | 8 |
| 2026-08-10 | Santos Laguna | 3–1 | 54 | 0 | 0 | 7 |
| 2026-08-16 | Portland Timbers | 2–1 | 95 | 0 | 1 | 6.9 |
| 2026-08-19 | at Orlando City Soccer Club | 1–2 | 61 | 0 | 0 | 6.6 |
| 2026-08-26 | at Monterrey | 2–1 | 96 | 0 | 1 | 7.2 |
| 2026-08-29 | at Seattle Sounders FC | 2–2 | 91 | 0 | 0 | 6.7 |
| 2026-09-05 | at Toronto FC | 4–4 | 90 | 0 | 0 | 6 |
| 2026-09-10 | Inter Miami | 1–1 | 90 | 0 | 1 | 7.1 |
| 2026-09-13 | New England Revolution | 1–2 | 45 | 0 | 0 | 6.27 |
| 2026-09-20 | at Nashville SC | 3–0 | 93 | 0 | 0 | 5.6 |
| 2026-09-26 | at Charlotte Football Club | 0–1 | 15 | 0 | 0 | 6.54 |
| 2026-10-07 | Vancouver Whitecaps FC | 3–1 | 0 | 0 | 0 | 0 |
| 2026-10-10 | New York City Football Club | 2–1 | 0 | 0 | 0 | 0 |
| 2026-10-15 | Philadelphia Union | 1–3 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2023-12-12 | Colorado Rapids | Chicago Fire Soccer Club | €417k |
| 2023-07-05 | Atlanta United Football Club | Colorado Rapids | €506k |
| 2021-12-31 | New York Red Bulls | Atlanta United Football Club | — |
| 2021-03-10 | Atlanta United Football Club | New York Red Bulls | — |
| 2021-03-09 | The Celtic Football Club | Atlanta United Football Club | — |
| 2020-12-31 | Football Club Cincinnati | The Celtic Football Club | — |
| 2019-08-03 | The Celtic Football Club | Football Club Cincinnati | — |
| 2019-06-21 | — | The Celtic Football Club | — |
| 2019-02-22 | The Celtic Football Club | — | — |
| 2019-01-31 | — | The Celtic Football Club | — |
| 2016-08-01 | — | — | — |
| 2016-05-01 | — | — | — |
| 2015-08-01 | — | — | — |