Carlos Rodríguez

Mexico · Midfield
Born 3 January 1997 (age 29). Height 171 cm. Preferred foot: right. Position: Midfield. Nationality: Mexico. Market value €5M.
Career totals: 20 goals and 50 assists in 354 appearances (25,599 minutes played).
Statistics
Per-90 and totals across 338 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.07 |
| Assists per 90 | 0.18 |
| Goals + assists per 90 | 0.25 |
| Shots | 208 |
| Shots on target | 82 |
| Shot conversion, % | 10 |
| Key passes per 90 | 1.97 |
| Passes per 90 | 49.22 |
| Dribbles per 90 | 1.48 |
| Dribble success, % | 55 |
| Duels won, % | 47 |
| Tackles per 90 | 1.25 |
| Interceptions per 90 | 0.68 |
| Yellow cards | 47 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-04-22 | at Club Queretaro | 1–1 | 90 | 0 | 0 | 6.2 |
| 2026-04-27 | Necaxa | 4–1 | 90 | 0 | 0 | 6.9 |
| 2026-05-03 | at Atlas | 2–3 | 90 | 0 | 0 | 6.9 |
| 2026-05-10 | Atlas | 1–0 | 84 | 0 | 0 | 7 |
| 2026-05-14 | Guadalajara Chivas | 2–2 | 90 | 1 | 0 | 8.5 |
| 2026-05-17 | at Guadalajara Chivas | 1–2 | 90 | 0 | 1 | 6.6 |
| 2026-05-22 | U.N.A.M. - Pumas | 0–0 | 89 | 0 | 0 | 7.5 |
| 2026-05-25 | at U.N.A.M. - Pumas | 1–2 | 90 | 0 | 0 | 6.7 |
| 2026-07-18 | at Atletico San Luis | 2–3 | 90 | 0 | 1 | 7.5 |
| 2026-07-22 | Puebla | 2–1 | 90 | 0 | 0 | 6.9 |
| 2026-08-02 | Atlante FC | 2–3 | 44 | 0 | 1 | 7.2 |
| 2026-08-07 | Philadelphia Union | 1–0 | 95 | 0 | 0 | 6.5 |
| 2026-08-09 | New York City Football Club | 2–1 | 89 | 0 | 1 | 7 |
| 2026-08-17 | at Club Tijuana | 2–1 | 68 | 0 | 0 | 6.7 |
| 2026-08-29 | at Necaxa | 1–3 | 8 | 0 | 0 | 6.5 |
| 2026-09-06 | Santos Laguna | 1–0 | 87 | 0 | 0 | 7.3 |
| 2026-09-13 | Club America | 4–3 | 90 | 0 | 1 | 7.07 |
| 2026-09-20 | at Monterrey | 1–0 | 90 | 0 | 0 | 6.6 |
| 2026-09-26 | Toluca | 3–3 | 90 | 0 | 0 | 6.65 |
| 2026-10-12 | at U.N.A.M. - Pumas | 3–3 | 87 | 0 | 0 | 6.63 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2022-01-06 | Club de Fútbol Monterrey Rayados A.C. | Club de Fútbol Cruz Azul S.A. de C.V. | €2.2M |
| 2018-07-01 | — | Club de Fútbol Monterrey Rayados A.C. | — |
| 2018-06-30 | — | — | — |
| 2017-09-01 | — | — | — |
| 2015-07-01 | — | — | — |
| 2013-07-01 | — | — | — |
Clubs and national teams
- Club de Fútbol Cruz Azul S.A. de C.V.
- Cruz Azul
- Mexico · national team
- Mexico U23
- Monterrey
- USA · national team