Cassiano

Brazil · Attack
Born 16 June 1989 (age 37). Height 184 cm. Preferred foot: right. Position: Attack. Nationality: Brazil. Market value €150k.
Career totals: 47 goals and 7 assists in 215 appearances (11,805 minutes played).
Statistics
Per-90 and totals across 197 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.36 |
| Assists per 90 | 0.05 |
| Goals + assists per 90 | 0.41 |
| Shots | 199 |
| Shots on target | 91 |
| Shot conversion, % | 24 |
| Key passes per 90 | 0.58 |
| Passes per 90 | 11.71 |
| Dribbles per 90 | 0.88 |
| Dribble success, % | 41 |
| Duels won, % | 44 |
| Tackles per 90 | 1.21 |
| Interceptions per 90 | 0.19 |
| Yellow cards | 29 |
| Red cards | 2 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026-02-02 | Futebol Clube do Porto | 2–1 | 82 | 0 | 0 | 6.2 |
| 2026-02-08 | at Nacional | 0–0 | 81 | 0 | 0 | 6.9 |
| 2026-02-14 | Arouca | 3–2 | 84 | 2 | 0 | 8.3 |
| 2026-03-01 | Moreirense Futebol Clube | 1–1 | 90 | 1 | 0 | 7.3 |
| 2026-03-07 | at Estoril | 0–0 | 90 | 0 | 0 | 5.6 |
| 2026-03-20 | at Estrela | 4–0 | 57 | 0 | 0 | 6.6 |
| 2026-04-06 | Benfica | 1–1 | 70 | 0 | 0 | 6.7 |
| 2026-04-12 | at Alverca | 3–1 | 58 | 0 | 0 | 6.2 |
| 2026-04-18 | Santa Clara | 0–0 | 63 | 0 | 0 | 6.3 |
| 2026-04-23 | SC Braga | 0–1 | 45 | 0 | 0 | 6.2 |
| 2026-04-27 | at Gil Vicente Futebol Clube | 2–1 | 85 | 1 | 0 | 6.9 |
| 2026-05-03 | Tondela | 0–1 | 55 | 0 | 0 | 5.6 |
| 2026-05-20 | at Torreense | 0–0 | 60 | 0 | 0 | 6.5 |
| 2026-05-28 | Torreense | 2–0 | 22 | 0 | 0 | 6.9 |
| 2026-08-24 | at Gil Vicente Futebol Clube | 2–0 | 31 | 0 | 0 | 6.9 |
| 2026-08-30 | Moreirense Futebol Clube | 0–1 | 32 | 0 | 0 | 6.2 |
| 2026-09-06 | at Guimaraes | 0–0 | 0 | 0 | 0 | 0 |
| 2026-09-12 | Futebol Clube do Porto | 1–4 | 16 | 0 | 0 | 6.55 |
| 2026-09-20 | at Estoril | 1–2 | 0 | 0 | 0 | 0 |
| 2026-10-10 | Santa Clara | 0–1 | 0 | 0 | 0 | 0 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2024-09-01 | — | Casa Pia Atlético Clube | — |
| 2024-07-10 | Estoril | — | €100k |
| 2023-01-26 | — | Estoril | — |
| 2022-08-04 | Vizela | — | €300k |
| 2020-09-07 | Boavista FC | Vizela | — |
| 2019-07-29 | — | Boavista FC | — |
| 2019-02-08 | — | — | — |
| 2018-07-05 | — | — | — |
| 2018-01-01 | — | — | — |
| 2017-07-01 | Internacional | — | — |
| 2017-06-16 | — | Internacional | — |
| 2017-01-22 | Internacional | — | — |
| 2016-11-30 | — | Internacional | — |
| 2016-03-18 | Internacional | — | — |
| 2015-12-31 | Gwangju Football Club | Internacional | — |
| 2015-07-03 | Internacional | Gwangju Football Club | — |
| 2015-07-01 | Fortaleza EC | Internacional | — |
| 2015-02-04 | Internacional | Fortaleza EC | — |
| 2014-12-31 | — | Internacional | — |
| 2014-01-01 | Internacional | — | — |
| 2013-12-31 | — | Internacional | — |
| 2013-06-01 | Internacional | — | — |
| 2013-01-01 | — | Internacional | — |
| 2012-12-01 | — | — | — |
| 2012-09-01 | — | — | — |
| 2012-08-01 | — | — | — |
| 2012-03-01 | — | — | — |
| 2012-01-01 | — | — | — |
| 2011-07-01 | — | — | — |