Danilo Arboleda

Colombia · Defender
Born 16 May 1995 (age 31). Height 190 cm. Preferred foot: right. Position: Defender. Nationality: Colombia. Market value €800k.
Career totals: 5 goals and 1 assist in 128 appearances (10,541 minutes played).
Statistics
Per-90 and totals across 120 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.04 |
| Assists per 90 | 0.01 |
| Goals + assists per 90 | 0.05 |
| Shots | 35 |
| Shots on target | 7 |
| Shot conversion, % | 14 |
| Key passes per 90 | 0.17 |
| Passes per 90 | 33.36 |
| Dribbles per 90 | 0.61 |
| Dribble success, % | 87 |
| Duels won, % | 65 |
| Tackles per 90 | 1.02 |
| Interceptions per 90 | 1.98 |
| Yellow cards | 20 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2020-02-21 | Envigado | 1–0 | 90 | 0 | 0 | 7.9 |
| 2020-02-27 | Huachipato | 0–1 | 90 | 0 | 0 | 7.0 |
| 2020-03-01 | Internacional de Bogota | 1–2 | 90 | 0 | 0 | 6.7 |
| 2020-03-11 | at Internacional de Bogota | 1–1 | 90 | 0 | 0 | 6.7 |
| 2021-08-17 | Dinamo Zagreb | 3–0 | 90 | 0 | 0 | 7.5 |
| 2021-08-25 | at Dinamo Zagreb | 0–0 | 90 | 0 | 0 | 7.2 |
| 2021-09-15 | FC Shakhtar Donetsk | 2–0 | 90 | 0 | 0 | 7.2 |
| 2021-09-28 | at Real Madrid Club de Fútbol | 1–2 | 90 | 0 | 0 | 7 |
| 2021-10-19 | at Inter | 3–1 | 90 | 0 | 0 | 6.3 |
| 2021-11-03 | Inter | 1–3 | 90 | 0 | 0 | 6.9 |
| 2021-11-24 | Real Madrid Club de Fútbol | 0–3 | 90 | 0 | 0 | 6.3 |
| 2021-12-07 | at FC Shakhtar Donetsk | 1–1 | 90 | 0 | 0 | 6.2 |
| 2024-03-30 | Beijing Guoan | 0–1 | 90 | 0 | 0 | 6.3 |
| 2024-04-14 | at Sichuan Jiuniu | 1–1 | 90 | 0 | 0 | 7.3 |
| 2024-04-20 | Changchun Yatai | 0–0 | 90 | 0 | 0 | 7.2 |
| 2024-04-26 | Tianjin Teda | 2–1 | 90 | 0 | 0 | 7 |
| 2025-10-18 | at Independ. Rivadavia | 1–2 | 90 | 0 | 1 | 7.3 |
| 2025-11-04 | at Banfield Res. | 2–1 | 90 | 0 | 0 | 6.3 |
| 2025-11-09 | at Banfield Res. | 0–1 | 90 | 0 | 0 | 7.6 |
| 2025-11-16 | at Central Cordoba de Santiago | 1–1 | 90 | 0 | 0 | 7 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2025-07-06 | — | Club Atlético Banfield | — |
| 2025-01-31 | — | — | — |
| 2024-10-15 | — | — | — |
| 2024-07-01 | — | — | — |
| 2024-02-24 | — | — | — |
| 2023-07-14 | — | — | — |
| 2022-01-07 | — | — | — |
| 2021-02-01 | Deportivo Pasto | — | — |
| 2020-01-01 | Internacional de Bogota | Deportivo Pasto | — |
| 2019-01-01 | America de Cali | Internacional de Bogota | — |
| 2018-01-01 | — | America de Cali | — |
| 2017-12-31 | — | — | — |
| 2017-01-01 | — | — | — |