Danilo Ortiz

Paraguay · Defender
Born 28 July 1992 (age 34). Height 188 cm. Preferred foot: left. Position: Defender. Nationality: Paraguay. Market value €100k.
Career totals: 5 goals and 0 assists in 72 appearances (5,471 minutes played).
Statistics
Per-90 and totals across 64 matches with recorded data.
| Metric | Value |
|---|---|
| Goals per 90 | 0.08 |
| Assists per 90 | 0 |
| Goals + assists per 90 | 0.08 |
| Shots | 30 |
| Shots on target | 10 |
| Shot conversion, % | 17 |
| Key passes per 90 | 0.28 |
| Passes per 90 | 29.84 |
| Dribbles per 90 | 0.18 |
| Dribble success, % | 82 |
| Duels won, % | 55 |
| Tackles per 90 | 0.86 |
| Interceptions per 90 | 1.3 |
| Yellow cards | 18 |
| Red cards | 0 |
Recent matches
| Date | Opponent | Score | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025-08-24 | Atletico Grau | 1–0 | 90 | 0 | 0 | 6.9 |
| 2025-09-14 | at Alianza Universidad | 0–3 | 9 | 0 | 0 | 6.7 |
| 2025-09-18 | Sport Boys | 2–2 | 90 | 0 | 0 | 6.9 |
| 2025-09-21 | at Sport Huancayo | 5–2 | 90 | 1 | 0 | 7.2 |
| 2025-10-13 | at UTC Cajamarca | 0–2 | 90 | 0 | 0 | 8.3 |
| 2026-02-09 | at Jaguares | 1–0 | 20 | 0 | 0 | 6.9 |
| 2026-02-14 | at Independiente Medellin | 1–1 | 90 | 0 | 0 | 7.2 |
| 2026-02-21 | Deportivo Pasto | 2–2 | 90 | 0 | 0 | 6.2 |
| 2026-02-27 | at Millonarios | 5–1 | 90 | 0 | 0 | 5.6 |
| 2026-03-10 | at Bucaramanga | 3–0 | 90 | 0 | 0 | 6.9 |
| 2026-03-15 | Águilas Doradas | 0–1 | 90 | 0 | 0 | 7.2 |
| 2026-03-18 | at Internacional de Bogota | 2–2 | 90 | 0 | 0 | 6.7 |
| 2026-03-24 | Cucuta | 2–2 | 45 | 0 | 0 | 7.2 |
| 2026-08-01 | at Fortaleza FC | 0–0 | 90 | 0 | 0 | 7.2 |
| 2026-08-31 | at Deportivo Pasto | 1–2 | 90 | 0 | 0 | 7.5 |
| 2026-09-04 | Independiente Medellin | 0–3 | 90 | 0 | 0 | 6.91 |
| 2026-09-13 | Bucaramanga | 1–3 | 90 | 0 | 0 | 5.91 |
| 2026-09-18 | at Águilas Doradas | 2–2 | 90 | 1 | 0 | 6.34 |
| 2026-09-26 | Internacional de Bogota | 0–0 | 90 | 0 | 0 | 6.37 |
| 2026-09-29 | Santa Fe | 1–2 | 90 | 0 | 0 | 6.87 |
Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 2026-01-15 | — | Deportivo Pereira | — |
| 2025-01-09 | — | — | — |
| 2024-01-01 | — | — | — |
| 2023-01-01 | — | — | — |
| 2021-07-01 | — | — | — |
| 2021-01-11 | CD Godoy Cruz Antonio Tomba | — | — |
| 2019-12-31 | Elche Club de Fútbol S.A.D. | CD Godoy Cruz Antonio Tomba | — |
| 2019-09-02 | CD Godoy Cruz Antonio Tomba | Elche Club de Fútbol S.A.D. | — |
| 2019-06-30 | — | CD Godoy Cruz Antonio Tomba | — |
| 2019-01-01 | CD Godoy Cruz Antonio Tomba | — | — |
| 2018-12-13 | Club Atlético Banfield | CD Godoy Cruz Antonio Tomba | — |
| 2018-01-03 | CD Godoy Cruz Antonio Tomba | Club Atlético Banfield | — |
| 2017-09-24 | Club Atlético Newell’s Old Boys | CD Godoy Cruz Antonio Tomba | — |
| 2017-08-02 | CD Godoy Cruz Antonio Tomba | Club Atlético Newell’s Old Boys | — |
| 2017-02-16 | — | CD Godoy Cruz Antonio Tomba | €450k |
| 2017-02-15 | Racing Club Asociación Civil de Avellaneda | — | — |
| 2016-09-02 | — | Racing Club Asociación Civil de Avellaneda | — |
| 2016-06-30 | CD Godoy Cruz Antonio Tomba | — | — |
| 2015-07-01 | — | CD Godoy Cruz Antonio Tomba | — |
| 2015-06-30 | Palermo FC | — | — |
| 2015-01-31 | — | Palermo FC | — |
| 2013-01-01 | — | — | — |